Liebherr LTM 1045-3.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1045-3.1:
Boom (m): Ballast (t): |
T 10,3*m 7t |
T 10.3m 7t |
T 15.0m 7t |
T 19.8m 7t |
T 24.5m 7t |
T 29.3m 7t |
T 32.1m 7t |
T 34.0m 7t |
---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - |
3 m | 45.00 | 41.00 | - | - | - | - | - | - |
3,5 m | 41.00 | 37.00 | 26.10 | 25.10 | - | - | - | - |
4 m | 38.00 | 33.50 | 26.70 | 24.70 | - | - | - | - |
4,5 m | 34.00 | 30.50 | 27.30 | 23.20 | 19.60 | 15.60 | - | - |
5 m | 32.00 | 27.60 | 26.30 | 21.80 | 18.50 | 15.10 | 12.20 | - |
6 m | 27.20 | 23.10 | 23.30 | 19.30 | 16.60 | 13.90 | 11.90 | 10.00 |
7 m | 20.90 | 19.20 | 19.50 | 17.30 | 15.10 | 12.90 | 11.60 | 9.50 |
8 m | - | - | 16.20 | 15.70 | 13.70 | 11.80 | 10.80 | 9.10 |
9 m | - | - | 13.80 | 13.70 | 12.60 | 11.00 | 10.10 | 8.60 |
10 m | - | - | 11.60 | 11.70 | 11.20 | 10.20 | 9.50 | 8.20 |
12 m | - | - | 8.50 | 8.60 | 8.70 | 8.30 | 8.10 | 7.50 |
14 m | - | - | - | 6.60 | 6.70 | 6.70 | 6.60 | 6.50 |
16 m | - | - | - | 5.30 | 5.40 | 5.40 | 5.40 | 5.30 |
18 m | - | - | - | - | 4.30 | 4.40 | 4.40 | 4.30 |
20 m | - | - | - | - | 3.60 | 3.60 | 3.60 | 3.60 |
22 m | - | - | - | - | - | 3.00 | 3.00 | 3.00 |
24 m | - | - | - | - | - | 2.50 | 2.60 | 2.50 |
26 m | - | - | - | - | - | 2.10 | 2.10 | 2.10 |
28 m | - | - | - | - | - | - | 1.80 | 1.80 |
30 m | - | - | - | - | - | - | - | 1.50 |
32 m | - | - | - | - | - | - | - | - |
34 m | - | - | - | - | - | - | - | - |
36 m | - | - | - | - | - | - | - | - |
38 m | - | - | - | - | - | - | - | - |
40 m | - | - | - | - | - | - | - | - |
42 m | - | - | - | - | - | - | - | - |
44 m | - | - | - | - | - | - | - | - |
46 m | - | - | - | - | - | - | - | - |
48 m | - | - | - | - | - | - | - | - |
50 m | - | - | - | - | - | - | - | - |
52 m | - | - | - | - | - | - | - | - |
54 m | - | - | - | - | - | - | - | - |
56 m | - | - | - | - | - | - | - | - |
58 m | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | - |
62 m | - | - | - | - | - | - | - | - |
64 m | - | - | - | - | - | - | - | - |
66 m | - | - | - | - | - | - | - | - |
68 m | - | - | - | - | - | - | - | - |
70 m | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.