Liebherr LTM 1050/1 load chart
Load capacities for Liebherr Telescopic crane LTM 1050/1:
| Boom (m): Ballast (t): |
T 10,5*m 9.7t |
T 10.5m 9.7t |
T 17.1m 9.7t |
T 23.8m 9.7t |
T 30.4m 9.7t |
T 37.0m 9.7t |
T 40.0m 9.7t |
|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - |
| 3 m | 50.00 | 45.50 | - | - | - | - | - |
| 3,5 m | 44.50 | 41.00 | 28.80 | - | - | - | - |
| 4 m | 39.50 | 37.50 | 31.00 | 16.60 | - | - | - |
| 4,5 m | 35.50 | 34.00 | 30.00 | 17.60 | - | - | - |
| 5 m | 32.00 | 30.50 | 28.10 | 17.80 | 13.50 | - | - |
| 6 m | 26.80 | 25.70 | 24.50 | 18.20 | 13.60 | 9.30 | - |
| 7 m | 22.80 | 21.40 | 20.10 | 17.80 | 13.20 | 9.30 | 7.60 |
| 8 m | - | - | 18.60 | 16.00 | 12.50 | 9.20 | 7.60 |
| 9 m | - | - | 15.90 | 13.60 | 11.80 | 8.70 | 7.50 |
| 10 m | - | - | 13.50 | 11.70 | 11.00 | 8.30 | 7.20 |
| 12 m | - | - | 10.00 | 9.00 | 8.90 | 7.40 | 6.50 |
| 14 m | - | - | 7.80 | 7.90 | 7.10 | 6.50 | 5.90 |
| 16 m | - | - | - | 6.60 | 5.70 | 5.70 | 5.40 |
| 18 m | - | - | - | 5.40 | 4.70 | 4.70 | 4.60 |
| 20 m | - | - | - | 4.50 | 4.10 | 3.60 | 3.60 |
| 22 m | - | - | - | - | 3.70 | 3.00 | 3.00 |
| 24 m | - | - | - | - | 3.20 | 2.50 | 2.50 |
| 26 m | - | - | - | - | 2.80 | 2.10 | 2.10 |
| 28 m | - | - | - | - | - | 1.70 | 1.70 |
| 30 m | - | - | - | - | - | 1.30 | 1.40 |
| 32 m | - | - | - | - | - | 1.00 | 1.10 |
| 34 m | - | - | - | - | - | - | 0.80 |
| 36 m | - | - | - | - | - | - | - |
| 38 m | - | - | - | - | - | - | - |
| 40 m | - | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.