Liebherr LTM 1040-3 load chart
Load capacities for Liebherr Telescopic crane LTM 1040-3:
| Boom (m): Ballast (t): |
T 9,5*m 8.2t |
T 9.5m 8.2t |
T 16.3m 8.2t |
T 23.2m 8.2t |
T 28.4m 8.2t |
T 30.0m 8.2t |
|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - |
| 3 m | 40.00 | 40.00 | - | - | - | - |
| 3,5 m | 36.50 | 35.50 | 22.50 | - | - | - |
| 4 m | 33.50 | 32.00 | 22.50 | 14.00 | - | - |
| 4,5 m | 30.50 | 28.80 | 22.50 | 13.90 | 10.30 | 9.30 |
| 5 m | 27.80 | 26.20 | 22.50 | 13.80 | 10.30 | 9.30 |
| 6 m | 23.30 | 22.10 | 21.60 | 13.60 | 10.20 | 9.30 |
| 7 m | 16.90 | 16.90 | 17.90 | 13.40 | 10.10 | 9.20 |
| 8 m | - | - | 15.10 | 13.30 | 10.00 | 9.10 |
| 9 m | - | - | 13.00 | 12.40 | 9.80 | 8.80 |
| 10 m | - | - | 11.00 | 10.90 | 9.70 | 8.60 |
| 12 m | - | - | 8.20 | 8.30 | 8.10 | 8.00 |
| 14 m | - | - | 6.40 | 6.50 | 6.50 | 6.40 |
| 16 m | - | - | - | 5.30 | 5.30 | 5.20 |
| 18 m | - | - | - | 4.30 | 4.30 | 4.30 |
| 20 m | - | - | - | 3.60 | 3.50 | 3.50 |
| 22 m | - | - | - | - | 3.00 | 2.90 |
| 24 m | - | - | - | - | 2.50 | 2.50 |
| 26 m | - | - | - | - | - | 2.10 |
| 28 m | - | - | - | - | - | - |
| 30 m | - | - | - | - | - | - |
| 32 m | - | - | - | - | - | - |
| 34 m | - | - | - | - | - | - |
| 36 m | - | - | - | - | - | - |
| 38 m | - | - | - | - | - | - |
| 40 m | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.