Liebherr LTL 1020 load chart
Load capacities for Liebherr Rough terrain crane LTL 1020:
Boom (m): Ballast (t): |
T 7.8m 3.5t |
T 12.9m 3.5t |
T 17.9m 3.5t |
T 23.0m 3.5t |
---|---|---|---|---|
< 3 m | - | - | - | - |
3 m | 20.00 | 16.50 | 12.00 | - |
3,5 m | 17.70 | 15.20 | 11.10 | - |
4 m | 16.40 | 14.10 | 10.30 | 8.00 |
4,5 m | 15.10 | 13.10 | 9.60 | 7.50 |
5 m | 14.10 | 12.30 | 9.00 | 7.10 |
6 m | - | 10.80 | 8.00 | 6.30 |
7 m | - | 9.30 | 7.30 | 5.70 |
8 m | - | 8.00 | 6.60 | 5.10 |
9 m | - | 6.60 | 5.90 | 4.70 |
10 m | - | 5.50 | 5.10 | 4.30 |
12 m | - | - | 4.00 | 3.60 |
14 m | - | - | 3.10 | 3.10 |
16 m | - | - | - | 2.60 |
18 m | - | - | - | 2.20 |
20 m | - | - | - | 1.80 |
22 m | - | - | - | - |
24 m | - | - | - | - |
26 m | - | - | - | - |
28 m | - | - | - | - |
30 m | - | - | - | - |
32 m | - | - | - | - |
34 m | - | - | - | - |
36 m | - | - | - | - |
38 m | - | - | - | - |
40 m | - | - | - | - |
42 m | - | - | - | - |
44 m | - | - | - | - |
46 m | - | - | - | - |
48 m | - | - | - | - |
50 m | - | - | - | - |
52 m | - | - | - | - |
54 m | - | - | - | - |
56 m | - | - | - | - |
58 m | - | - | - | - |
60 m | - | - | - | - |
62 m | - | - | - | - |
64 m | - | - | - | - |
66 m | - | - | - | - |
68 m | - | - | - | - |
70 m | - | - | - | - |
72 m | - | - | - | - |
74 m | - | - | - | - |
76 m | - | - | - | - |
78 m | - | - | - | - |
80 m | - | - | - | - |
82 m | - | - | - | - |
84 m | - | - | - | - |
86 m | - | - | - | - |
88 m | - | - | - | - |
90 m | - | - | - | - |
92 m | - | - | - | - |
94 m | - | - | - | - |
96 m | - | - | - | - |
98 m | - | - | - | - |
100 m | - | - | - | - |
102 m | - | - | - | - |
104 m | - | - | - | - |
108 m | - | - | - | - |
112 m | - | - | - | - |
116 m | - | - | - | - |
120 m | - | - | - | - |
124 m | - | - | - | - |
128 m | - | - | - | - |
132 m | - | - | - | - |
136 m | - | - | - | - |
140 m | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.