Liebherr LTL 1060 load chart
Load capacities for Liebherr Rough terrain crane LTL 1060:
Boom (m): Ballast (t): |
T 10.5m 10t |
T 17.7m 10t |
T 24.8m 10t |
T 32.0m 10t |
---|---|---|---|---|
< 3 m | - | - | - | - |
3 m | 60.00 | - | - | - |
3,5 m | 52.00 | 33.00 | - | - |
4 m | 46.00 | 31.00 | - | - |
4,5 m | 42.50 | 29.80 | - | - |
5 m | 39.70 | 28.20 | 21.00 | - |
6 m | 36.00 | 25.50 | 19.10 | 12.50 |
7 m | 32.00 | 23.00 | 17.20 | 11.80 |
8 m | 25.20 | 21.00 | 15.50 | 11.00 |
9 m | - | 18.80 | 14.00 | 10.30 |
10 m | - | 17.20 | 12.60 | 9.70 |
12 m | - | 12.50 | 10.50 | 8.40 |
14 m | - | 9.60 | 9.00 | 7.20 |
16 m | - | - | 7.30 | 6.30 |
18 m | - | - | 5.90 | 5.60 |
20 m | - | - | 4.70 | 5.00 |
22 m | - | - | 3.80 | 4.30 |
24 m | - | - | - | 3.50 |
26 m | - | - | - | 2.90 |
28 m | - | - | - | 2.40 |
30 m | - | - | - | - |
32 m | - | - | - | - |
34 m | - | - | - | - |
36 m | - | - | - | - |
38 m | - | - | - | - |
40 m | - | - | - | - |
42 m | - | - | - | - |
44 m | - | - | - | - |
46 m | - | - | - | - |
48 m | - | - | - | - |
50 m | - | - | - | - |
52 m | - | - | - | - |
54 m | - | - | - | - |
56 m | - | - | - | - |
58 m | - | - | - | - |
60 m | - | - | - | - |
62 m | - | - | - | - |
64 m | - | - | - | - |
66 m | - | - | - | - |
68 m | - | - | - | - |
70 m | - | - | - | - |
72 m | - | - | - | - |
74 m | - | - | - | - |
76 m | - | - | - | - |
78 m | - | - | - | - |
80 m | - | - | - | - |
82 m | - | - | - | - |
84 m | - | - | - | - |
86 m | - | - | - | - |
88 m | - | - | - | - |
90 m | - | - | - | - |
92 m | - | - | - | - |
94 m | - | - | - | - |
96 m | - | - | - | - |
98 m | - | - | - | - |
100 m | - | - | - | - |
102 m | - | - | - | - |
104 m | - | - | - | - |
108 m | - | - | - | - |
112 m | - | - | - | - |
116 m | - | - | - | - |
120 m | - | - | - | - |
124 m | - | - | - | - |
128 m | - | - | - | - |
132 m | - | - | - | - |
136 m | - | - | - | - |
140 m | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.