Terex-Demag TC 2500 load chart
Load capacities for Terex-Demag Lattice boom crane TC 2500:
Boom (m): Ballast (t): |
SH 24.0m 160t |
SH 30.0m 160t |
SH 36.0m 160t |
SH 42.0m 160t |
SH 48.0m 160t |
SH 54.0m 160t |
SH 60.0m 160t |
SH 66.0m 160t |
SH 72.0m 160t |
SH/LH 78.0m 160t |
SH/LH 84.0m 160t |
SH/LH 90.0m 160t |
SH/LH 96.0m 160t |
SH/LH 102.0m 160t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | 400.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 m | 400.00 | 400.00 | 400.00 | - | - | - | - | - | - | - | - | - | - | - |
8 m | 356.00 | 354.00 | 353.00 | 351.00 | - | - | - | - | - | - | - | - | - | - |
9 m | 318.00 | 316.00 | 315.00 | 313.00 | 312.00 | 303.00 | - | - | - | - | - | - | - | - |
10 m | 287.00 | 286.00 | 284.00 | 282.00 | 281.00 | 280.00 | 257.00 | 218.00 | - | - | - | - | - | - |
12 m | 235.00 | 233.00 | 232.00 | 230.00 | 229.00 | 228.00 | 226.00 | 212.00 | 180.00 | 126.00 | 112.00 | - | - | - |
14 m | 197.00 | 196.00 | 195.00 | 193.00 | 192.00 | 191.00 | 189.00 | 189.00 | 174.00 | 115.00 | 102.00 | 92.00 | 82.00 | 71.00 |
16 m | 170.00 | 169.00 | 167.00 | 166.00 | 164.00 | 163.00 | 162.00 | 162.00 | 161.00 | 105.00 | 93.00 | 86.00 | 77.00 | 67.00 |
18 m | 149.00 | 148.00 | 146.00 | 145.00 | 143.00 | 142.00 | 141.00 | 141.00 | 140.00 | 94.00 | 84.00 | 80.00 | 73.00 | 64.00 |
20 m | 133.00 | 131.00 | 130.00 | 128.00 | 126.00 | 126.00 | 124.00 | 124.00 | 123.00 | 85.00 | 76.00 | 74.00 | 68.00 | 60.00 |
22 m | 115.00 | 117.00 | 116.00 | 114.00 | 113.00 | 111.00 | 110.00 | 109.00 | 108.00 | 76.00 | 70.00 | 68.00 | 64.00 | 57.00 |
24 m | - | 105.00 | 104.00 | 102.00 | 100.00 | 99.00 | 98.00 | 97.00 | 96.00 | 67.00 | 63.00 | 62.00 | 59.00 | 53.00 |
26 m | - | 95.00 | 94.00 | 92.00 | 90.00 | 89.00 | 88.00 | 87.00 | 86.00 | 62.00 | 56.00 | 57.00 | 54.00 | 49.00 |
28 m | - | 82.00 | 85.00 | 84.00 | 82.00 | 81.00 | 80.00 | 79.00 | 78.00 | 57.00 | 53.00 | 51.00 | 49.00 | 44.00 |
30 m | - | - | 78.00 | 76.00 | 75.00 | 74.00 | 73.00 | 72.00 | 70.00 | 53.00 | 49.00 | 45.00 | 45.00 | 40.00 |
32 m | - | - | - | 70.00** | 69.00** | 68.00** | 67.00** | 66.00** | 64.50** | 49.00** | 46.00** | 42.50** | 42.50** | 37.50** |
34 m | - | - | - | 64.00 | 63.00 | 62.00 | 61.00 | 60.00 | 59.00 | 45.00 | 43.00 | 40.00 | 40.00 | 35.00 |
36 m | - | - | - | 59.50** | 58.50** | 57.50** | 56.50** | 55.50** | 54.50** | 40.50** | 39.50** | 38.00** | 38.00** | 33.00** |
38 m | - | - | - | 55.00 | 54.00 | 53.00 | 52.00 | 51.00 | 50.00 | 36.00 | 36.00 | 36.00 | 36.00 | 31.00 |
40 m | - | - | - | - | 50.00** | 49.00** | 48.00** | 47.00** | 46.00** | 32.00** | 32.50** | 34.00** | 34.00** | 29.50** |
42 m | - | - | - | - | 46.00 | 45.00 | 44.00 | 43.00 | 42.00 | 28.00 | 29.00 | 32.00 | 32.00 | 28.00 |
44 m | - | - | - | - | - | 42.00** | 41.00** | 40.00** | 39.00** | 25.00** | 25.50** | 29.50** | 30.00** | 26.00** |
46 m | - | - | - | - | - | 39.00 | 38.00 | 37.00 | 36.00 | 22.00 | 22.00 | 27.00 | 28.00 | 24.00 |
48 m | - | - | - | - | - | - | 35.50** | 35.00** | 33.50** | 21.50** | 20.50** | 25.00** | 26.00** | 22.50** |
50 m | - | - | - | - | - | - | 33.00 | 33.00 | 31.00 | 21.00 | 19.00 | 23.00 | 24.00 | 21.00 |
52 m | - | - | - | - | - | - | 31.00** | 30.50** | 29.00** | 20.00** | 18.50** | 20.50** | 22.00** | 19.50** |
54 m | - | - | - | - | - | - | 29.00 | 28.00 | 27.00 | 19.00 | 18.00 | 18.00 | 20.00 | 18.00 |
56 m | - | - | - | - | - | - | - | 26.50** | 25.50** | 18.50** | 17.50** | 17.00** | 19.00** | 16.50** |
58 m | - | - | - | - | - | - | - | 25.00 | 24.00 | 18.00 | 17.00 | 16.00 | 18.00 | 15.00 |
60 m | - | - | - | - | - | - | - | - | 22.50** | 17.50** | 16.50** | 15.50** | 17.00** | 14.00** |
62 m | - | - | - | - | - | - | - | - | 21.00 | 17.00 | 16.00 | 15.00 | 16.00 | 13.00 |
64 m | - | - | - | - | - | - | - | - | - | 16.00** | 15.50** | 14.00** | 15.00** | 12.50** |
66 m | - | - | - | - | - | - | - | - | - | 15.00 | 15.00 | 13.00 | 14.00 | 12.00 |
68 m | - | - | - | - | - | - | - | - | - | 14.50** | 14.50** | 12.50** | 13.00** | 11.50** |
70 m | - | - | - | - | - | - | - | - | - | 14.00 | 14.00 | 12.00 | 12.00 | 11.00 |
72 m | - | - | - | - | - | - | - | - | - | - | 13.50** | 11.00** | 11.00** | 10.50** |
74 m | - | - | - | - | - | - | - | - | - | - | 13.00 | 10.00 | 10.00 | 10.00 |
76 m | - | - | - | - | - | - | - | - | - | - | - | 9.50** | 9.00** | 9.50** |
78 m | - | - | - | - | - | - | - | - | - | - | - | 9.00 | 8.00 | 9.00 |
80 m | - | - | - | - | - | - | - | - | - | - | - | - | 7.00** | 8.50** |
82 m | - | - | - | - | - | - | - | - | - | - | - | - | 6.00 | 8.00 |
84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.00** |
86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.00 |
88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.50** |
90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.00 |
92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.