Terex-Demag CC 8800 load chart
Load capacities for Terex-Demag Crawler crane CC 8800:
Boom (m): Ballast (t): |
SSL 48.0m 640t |
SSL 54.0m 640t |
SSL 60.0m 640t |
SSL 66.0m 640t |
SSL 72.0m 640t |
SSL 78.0m 640t |
SSL 84.0m 640t |
SSL 90.0m 640t |
SSL 96.0m 640t |
SSL 102.0m 640t |
SSL 108.0m 640t |
---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - |
6 m | - | - | - | - | - | - | - | - | - | - | - |
7 m | - | - | - | - | - | - | - | - | - | - | - |
8 m | - | - | - | - | - | - | - | - | - | - | - |
9 m | 1250.00 | - | - | - | - | - | - | - | - | - | - |
10 m | 1250.00 | 1250.00 | 1250.00 | - | - | - | - | - | - | - | - |
12 m | 1250.00 | 1250.00 | 1250.00 | 1250.00 | 1130.00 | 1000.00 | 884.00 | - | - | - | - |
14 m | 1250.00 | 1250.00 | 1250.00 | 1250.00 | 1130.00 | 1000.00 | 884.00 | 770.00 | 700.00 | 605.00 | 550.00 |
16 m | 1250.00 | 1250.00 | 1250.00 | 1250.00 | 1130.00 | 1000.00 | 884.00 | 770.00 | 700.00 | 605.00 | 550.00 |
18 m | 1159.00 | 1152.00 | 1144.00 | 1140.00 | 1130.00 | 1000.00 | 884.00 | 770.00 | 700.00 | 605.00 | 550.00 |
20 m | 1056.00 | 1048.00 | 1041.00 | 1037.00 | 1030.00 | 998.00 | 884.00 | 770.00 | 700.00 | 605.00 | 550.00 |
22 m | 969.00 | 961.00 | 954.00 | 949.00 | 943.00 | 941.00 | 868.00 | 770.00 | 700.00 | 605.00 | 550.00 |
24 m | 886.00 | 880.00 | 873.00 | 870.00 | 865.00 | 862.00 | 834.00 | 750.00 | 693.00 | 605.00 | 550.00 |
26 m | 815.00 | 809.00 | 803.00 | 799.00 | 794.00 | 792.00 | 787.00 | 730.00 | 676.00 | 596.00 | 544.00 |
28 m | 750.00 | 749.00 | 742.00 | 739.00 | 733.00 | 731.00 | 727.00 | 718.00 | 663.00 | 589.00 | 538.00 |
30 m | 675.00 | 696.00 | 690.00 | 686.00 | 681.00 | 679.00 | 674.00 | 673.00 | 650.00 | 583.00 | 532.00 |
32 m | 613.50** | 645.00** | 646.50** | 642.50** | 637.50** | 635.00** | 630.50** | 629.50** | 616.00** | 574.50** | 526.00** |
34 m | 552.00 | 594.00 | 603.00 | 599.00 | 594.00 | 591.00 | 587.00 | 586.00 | 582.00 | 566.00 | 520.00 |
36 m | 503.50** | 545.50** | 564.00** | 564.00** | 559.00** | 556.50** | 552.50** | 551.50** | 547.50** | 538.50** | 508.00** |
38 m | 455.00 | 497.00 | 525.00 | 529.00 | 524.00 | 522.00 | 518.00 | 517.00 | 513.00 | 511.00 | 496.00 |
40 m | 414.50** | 457.50** | 486.00** | 499.00** | 495.00** | 493.00** | 489.00** | 488.00** | 484.00** | 482.00** | 475.00** |
42 m | 374.00 | 418.00 | 447.00 | 469.00 | 466.00 | 464.00 | 460.00 | 459.00 | 455.00 | 453.00 | 454.00 |
44 m | - | 384.50** | 414.50** | 437.00** | 442.00** | 440.50** | 436.00** | 435.00** | 431.00** | 429.00** | 430.00** |
46 m | - | 351.00 | 382.00 | 405.00 | 418.00 | 417.00 | 412.00 | 411.00 | 407.00 | 405.00 | 406.00 |
48 m | - | 320.50** | 354.00** | 378.00** | 392.00** | 397.00** | 392.00** | 391.00** | 387.00** | 385.00** | 386.00** |
50 m | - | 290.00 | 326.00 | 351.00 | 366.00 | 377.00 | 372.00 | 371.00 | 367.00 | 365.00 | 366.00 |
52 m | - | - | 300.50** | 327.50** | 343.50** | 355.50** | 355.50** | 354.50** | 350.50** | 348.00** | 349.00** |
54 m | - | - | 275.00 | 304.00 | 321.00 | 334.00 | 339.00 | 338.00 | 334.00 | 331.00 | 332.00 |
56 m | - | - | - | 282.50** | 301.00** | 314.50** | 320.50** | 323.50** | 319.50** | 316.50** | 317.50** |
58 m | - | - | - | 261.00 | 281.00 | 295.00 | 302.00 | 309.00 | 305.00 | 302.00 | 303.00 |
60 m | - | - | - | - | 262.50** | 278.00** | 285.50** | 294.00** | 292.50** | 289.50** | 290.50** |
62 m | - | - | - | - | 244.00 | 261.00 | 269.00 | 279.00 | 280.00 | 277.00 | 278.00 |
64 m | - | - | - | - | - | 245.00** | 254.00** | 264.50** | 267.00** | 266.00** | 267.00** |
66 m | - | - | - | - | - | 229.00 | 239.00 | 250.00 | 254.00 | 255.00 | 256.00 |
68 m | - | - | - | - | - | 214.00** | 225.50** | 237.00** | 241.00** | 243.00** | 246.50** |
70 m | - | - | - | - | - | 199.00 | 212.00 | 224.00 | 228.00 | 231.00 | 237.00 |
72 m | - | - | - | - | - | - | 199.00** | 211.50** | 216.50** | 220.00** | 226.50** |
74 m | - | - | - | - | - | - | 186.00 | 199.00 | 205.00 | 209.00 | 216.00 |
76 m | - | - | - | - | - | - | - | 187.50** | 194.00** | 199.00** | 206.50** |
78 m | - | - | - | - | - | - | - | 176.00 | 183.00 | 189.00 | 197.00 |
80 m | - | - | - | - | - | - | - | - | 173.00** | 179.50** | 187.50** |
82 m | - | - | - | - | - | - | - | - | 163.00 | 170.00 | 178.00 |
84 m | - | - | - | - | - | - | - | - | 153.00** | 161.00** | 169.50** |
86 m | - | - | - | - | - | - | - | - | 143.00 | 152.00 | 161.00 |
88 m | - | - | - | - | - | - | - | - | - | 143.00** | 153.00** |
90 m | - | - | - | - | - | - | - | - | - | 134.00 | 145.00 |
92 m | - | - | - | - | - | - | - | - | - | - | 137.00** |
94 m | - | - | - | - | - | - | - | - | - | - | 129.00 |
96 m | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.