Terex-Demag CC 2800-1 load chart
Load capacities for Terex-Demag Crawler crane CC 2800-1:
Boom (m): Ballast (t): |
SH 24.0m 160t |
SH 30.0m 160t |
SH 36.0m 160t |
SH 42.0m 160t |
SH 48.0m 160t |
HSSL 54.0m 180t |
HSSL 60.0m 180t |
HSSL 66.0m 180t |
HSSL 72.0m 180t |
HSSL 78.0m 180t |
HSSL 84.0m 180t |
HSSL 90.0m 180t |
HSSL 96.0m 180t |
HSSL 102.0m 180t |
HSSL 108.0m 180t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | 600.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 m | 561.00 | 554.00 | 567.00 | - | - | - | - | - | - | - | - | - | - | - | - |
8 m | 506.00 | 502.00 | 499.00 | 496.00 | 494.00 | - | - | - | - | - | - | - | - | - | - |
9 m | 410.00 | 408.00 | 407.00 | 406.00 | 405.00 | 525.00 | 476.00 | - | - | - | - | - | - | - | - |
10 m | 337.00 | 335.00 | 334.00 | 332.00 | 331.00 | 525.00 | 476.00 | 421.00 | 393.00 | - | - | - | - | - | - |
12 m | 247.00 | 245.00 | 243.00 | 241.00 | 240.00 | 525.00 | 476.00 | 421.00 | 393.00 | 364.00 | 307.00 | 289.00 | 254.00 | - | - |
14 m | 193.00 | 191.00 | 190.00 | 188.00 | 186.00 | 511.00 | 476.00 | 421.00 | 393.00 | 364.00 | 307.00 | 288.00 | 253.00 | 218.00 | 191.00 |
16 m | 158.00 | 156.00 | 154.00 | 152.00 | 151.00 | 446.00 | 444.00 | 421.00 | 393.00 | 364.00 | 307.00 | 287.00 | 250.00 | 215.00 | 189.00 |
18 m | 133.00 | 131.00 | 129.00 | 127.00 | 126.00 | 396.00 | 394.00 | 392.00 | 390.00 | 364.00 | 307.00 | 286.00 | 248.00 | 212.00 | 187.00 |
20 m | 115.00 | 113.00 | 111.00 | 109.00 | 107.00 | 355.00 | 353.00 | 351.00 | 349.00 | 348.00 | 307.00 | 285.00 | 246.00 | 210.00 | 184.00 |
22 m | 101.00 | 98.50 | 96.50 | 94.50 | 93.00 | 321.00 | 319.00 | 317.00 | 316.00 | 314.00 | 305.00 | 274.00 | 242.00 | 208.00 | 182.00 |
24 m | - | 87.50 | 85.00 | 83.00 | 81.50 | 292.00 | 291.00 | 289.00 | 287.00 | 286.00 | 284.00 | 264.00 | 236.00 | 203.00 | 179.00 |
26 m | - | 78.00 | 76.00 | 73.50 | 72.00 | 265.00 | 265.00 | 263.00 | 263.00 | 262.00 | 260.00 | 254.00 | 231.00 | 198.00 | 174.00 |
28 m | - | 70.50 | 68.00 | 66.00 | 64.00 | 243.00 | 242.00 | 241.00 | 240.00 | 240.00 | 238.00 | 237.00 | 226.00 | 193.00 | 170.00 |
30 m | - | - | 62.00 | 59.50 | 57.50 | 224.00 | 223.00 | 221.00 | 220.00 | 220.00 | 218.00 | 217.00 | 213.00 | 188.00 | 165.00 |
32 m | - | - | - | 54.50** | 52.50** | 208.65** | 207.30** | 205.65** | 204.65** | 204.30** | 202.30** | 201.65** | 198.30** | 180.65** | 160.30** |
34 m | - | - | - | 49.50 | 47.50 | 193.30 | 191.60 | 190.30 | 189.30 | 188.60 | 186.60 | 186.30 | 183.60 | 173.30 | 155.60 |
36 m | - | - | - | 45.80** | 43.70** | 179.80** | 178.60** | 177.30** | 176.30** | 175.45** | 173.45** | 173.30** | 170.95** | 164.65** | 150.10** |
38 m | - | - | - | 42.10 | 39.90 | 166.30 | 165.60 | 164.30 | 163.30 | 162.30 | 160.30 | 160.30 | 158.30 | 156.00 | 144.60 |
40 m | - | - | - | - | 37.00** | 154.65** | 155.30** | 153.65** | 152.65** | 151.65** | 149.65** | 149.65** | 147.65** | 146.00** | 138.30** |
42 m | - | - | - | - | 34.10 | 143.00 | 145.00 | 143.00 | 142.00 | 141.00 | 139.00 | 139.00 | 137.00 | 136.00 | 132.00 |
44 m | - | - | - | - | - | 132.30** | 136.65** | 135.65** | 134.30** | 133.30** | 131.30** | 131.30** | 129.30** | 128.30** | 125.00** |
46 m | - | - | - | - | - | 121.60 | 128.30 | 128.30 | 126.60 | 125.60 | 123.60 | 123.60 | 121.60 | 120.60 | 118.00 |
48 m | - | - | - | - | - | - | 119.80** | 121.30** | 119.95** | 118.95** | 116.95** | 116.85** | 114.85** | 113.95** | 111.75** |
50 m | - | - | - | - | - | - | 111.30 | 114.30 | 113.30 | 112.30 | 110.30 | 110.10 | 108.10 | 107.30 | 105.50 |
52 m | - | - | - | - | - | - | 104.15** | 107.65** | 107.65** | 106.65** | 104.65** | 104.30** | 102.30** | 101.65** | 100.00** |
54 m | - | - | - | - | - | - | 97.00 | 101.00 | 102.00 | 101.00 | 99.00 | 98.50 | 96.50 | 96.00 | 94.50 |
56 m | - | - | - | - | - | - | - | 94.00** | 96.50** | 96.50** | 94.50** | 94.00** | 91.90** | 91.40** | 89.75** |
58 m | - | - | - | - | - | - | - | 87.00 | 91.00 | 92.00 | 90.00 | 89.50 | 87.30 | 86.80 | 85.00 |
60 m | - | - | - | - | - | - | - | - | 85.35** | 87.30** | 85.95** | 85.25** | 83.30** | 82.80** | 80.90** |
62 m | - | - | - | - | - | - | - | - | 79.70 | 82.60 | 81.90 | 81.00 | 79.30 | 78.80 | 76.80 |
64 m | - | - | - | - | - | - | - | - | - | 77.80** | 77.95** | 77.50** | 75.65** | 75.15** | 73.15** |
66 m | - | - | - | - | - | - | - | - | - | 73.00 | 74.00 | 74.00 | 72.00 | 71.50 | 69.50 |
68 m | - | - | - | - | - | - | - | - | - | 68.75** | 69.80** | 70.50** | 68.80** | 68.50** | 66.50** |
70 m | - | - | - | - | - | - | - | - | - | 64.50 | 65.60 | 67.00 | 65.60 | 65.50 | 63.50 |
72 m | - | - | - | - | - | - | - | - | - | - | 61.55** | 63.50** | 62.45** | 62.55** | 60.75** |
74 m | - | - | - | - | - | - | - | - | - | - | 57.50 | 60.00 | 59.30 | 59.60 | 58.00 |
76 m | - | - | - | - | - | - | - | - | - | - | - | 56.50** | 56.15** | 56.80** | 55.00** |
78 m | - | - | - | - | - | - | - | - | - | - | - | 53.00 | 53.00 | 54.00 | 52.00 |
80 m | - | - | - | - | - | - | - | - | - | - | - | 50.00 | 49.50 | 51.20 | 49.50 |
82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.90 | 42.10 |
88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.55** | 39.70** |
90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.20 | 37.30 |
92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35.15** |
94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.00 |
96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.60 |
98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.