Terex-Demag CC 1500 load chart
Load capacities for Terex-Demag Crawler crane CC 1500:
Boom (m): Ballast (t): |
SH/LH 42.0m 120t |
SH/LH 48.0m 120t |
SH/LH 54.0m 120t |
SH/LH 60.0m 120t |
SH/LH 66.0m 120t |
SH/LH 72.0m 120t |
SH/LH 78.0m 120t |
SH/LH 84.0m 120t |
SH/LH 90.0m 120t |
SH/LH 96.0m 120t |
SH/LH 102.0m 120t |
---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - |
6 m | - | - | - | - | - | - | - | - | - | - | - |
7 m | 106.50 | - | - | - | - | - | - | - | - | - | - |
8 m | 106.50 | 103.00 | - | - | - | - | - | - | - | - | - |
9 m | 106.50 | 99.40 | 90.30 | 79.50 | - | - | - | - | - | - | - |
10 m | 106.50 | 95.80 | 86.30 | 74.80 | 70.80 | 61.50 | - | - | - | - | - |
12 m | 106.50 | 88.20 | 78.40 | 65.30 | 66.00 | 58.30 | 46.90 | 44.70 | 39.50 | - | - |
14 m | 100.00 | 77.70 | 70.30 | 55.90 | 61.10 | 55.00 | 44.10 | 42.30 | 37.70 | 31.50 | 24.90 |
16 m | 83.20 | 67.70 | 62.20 | 50.00 | 56.80 | 51.80 | 41.20 | 40.00 | 35.80 | 30.10 | 23.50 |
18 m | 70.70 | 62.80 | 55.00 | 44.20 | 53.20 | 50.10 | 38.80 | 37.70 | 34.00 | 28.60 | 22.10 |
20 m | 61.20 | 57.90 | 51.10 | 39.70 | 49.60 | 48.70 | 37.40 | 36.20 | 32.20 | 27.20 | 20.70 |
22 m | 53.80 | 53.00 | 47.30 | 37.00 | 46.70 | 47.40 | 36.00 | 35.30 | 31.00 | 26.00 | 19.30 |
24 m | 47.90 | 47.60 | 43.40 | 34.30 | 44.40 | 45.80 | 34.70 | 34.40 | 29.80 | 25.40 | 18.50 |
26 m | 43.00 | 42.70 | 39.60 | 31.60 | 41.40 | 40.90 | 33.80 | 33.60 | 28.60 | 24.70 | 17.80 |
28 m | 38.90 | 38.30 | 35.70 | 28.90 | 37.30 | 36.80 | 33.10 | 32.50 | 27.40 | 24.10 | 17.20 |
30 m | 35.50 | 35.20 | 31.80 | 26.20 | 33.80 | 33.30 | 32.40 | 31.40 | 26.40 | 23.40 | 16.50 |
32 m | 32.75** | 32.45** | 29.40** | 23.50** | 31.00** | 30.55** | 29.95** | 29.20** | 25.35** | 22.60** | 16.05** |
34 m | 30.00 | 29.70 | 27.00 | 20.80 | 28.20 | 27.80 | 27.50 | 27.00 | 24.30 | 21.80 | 15.60 |
36 m | 27.95** | 27.60** | 25.35** | 19.40** | 26.10** | 25.65** | 25.40** | 24.85** | 23.30** | 21.00** | 15.25** |
38 m | 25.90 | 25.50 | 23.70 | 18.00 | 24.00 | 23.50 | 23.30 | 22.70 | 22.30 | 20.20 | 14.90 |
40 m | - | 23.85** | 22.00** | 16.85** | 22.30** | 21.80** | 21.60** | 21.00** | 20.60** | 19.40** | 14.60** |
42 m | - | 22.20 | 20.30 | 15.70 | 20.60 | 20.10 | 19.90 | 19.30 | 18.90 | 18.60 | 14.30 |
44 m | - | - | 18.65** | 14.50** | 19.25** | 18.75** | 18.50** | 17.95** | 17.50** | 17.20** | 13.95** |
46 m | - | - | 17.00 | 13.30 | 17.90 | 17.40 | 17.10 | 16.60 | 16.10 | 15.80 | 13.60 |
48 m | - | - | - | 12.10** | 16.80** | 16.30** | 16.00** | 15.40** | 14.90** | 14.60** | 13.25** |
50 m | - | - | - | 10.90 | 15.70 | 15.20 | 14.90 | 14.20 | 13.70 | 13.40 | 12.90 |
52 m | - | - | - | 9.75** | 14.80** | 14.20** | 13.90** | 13.20** | 12.70** | 12.35** | 12.00** |
54 m | - | - | - | 8.60 | 13.90 | 13.20 | 12.90 | 12.20 | 11.70 | 11.30 | 11.10 |
56 m | - | - | - | - | 13.05** | 12.35** | 12.05** | 11.35** | 10.85** | 10.45** | 10.25** |
58 m | - | - | - | - | 12.20 | 11.50 | 11.20 | 10.50 | 10.00 | 9.60 | 9.40 |
60 m | - | - | - | - | - | 10.80** | 10.45** | 9.75** | 9.25** | 8.85** | 8.65** |
62 m | - | - | - | - | - | 10.10 | 9.70 | 9.00 | 8.50 | 8.10 | 7.90 |
64 m | - | - | - | - | - | - | 9.05** | 8.40** | 7.85** | 7.45** | 7.25** |
66 m | - | - | - | - | - | - | 8.40 | 7.80 | 7.20 | 6.80 | 6.60 |
68 m | - | - | - | - | - | - | - | 7.25** | 6.65** | 6.25** | 6.05** |
70 m | - | - | - | - | - | - | - | 6.70 | 6.10 | 5.70 | 5.50 |
72 m | - | - | - | - | - | - | - | 6.20** | 5.60** | 5.20** | 5.00** |
74 m | - | - | - | - | - | - | - | 5.70 | 5.10 | 4.70 | 4.50 |
76 m | - | - | - | - | - | - | - | - | 4.65** | 4.25** | 4.05** |
78 m | - | - | - | - | - | - | - | - | 4.20 | 3.80 | 3.60 |
80 m | - | - | - | - | - | - | - | - | - | 3.30** | 3.20** |
82 m | - | - | - | - | - | - | - | - | - | 2.80 | 2.80 |
84 m | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.