Sennebogen 6113 E load chart
Load capacities for Sennebogen Telescopic crawler crane 6113 E:
| Boom (m): Ballast (t): |
HA 12.6m 33t |
HA 15.7m 33t |
HA 18.9m 33t |
HA 22.0m 33t |
HA 28.0m 33t |
HA 34.0m 33t |
HA 40.2m 33t |
|---|---|---|---|---|---|---|---|
| < 3 m | 120.00 | - | - | - | - | - | - |
| 3 m | 100.00 | - | - | - | - | - | - |
| 3,5 m | 92.00** | - | - | - | - | - | - |
| 4 m | 84.00 | 69.00 | 66.00 | 52.00 | - | - | - |
| 4,5 m | 79.50** | 69.00** | 63.70** | 52.00** | - | - | - |
| 5 m | 75.00 | 69.00 | 61.40 | 52.00 | 37.00 | 30.00 | - |
| 6 m | 70.00 | 67.00 | 54.00 | 48.40 | 37.00 | 29.80 | 21.00 |
| 7 m | 60.00 | 59.00 | 48.30 | 43.30 | 36.20 | 28.50 | 21.00 |
| 8 m | 52.00 | 50.00 | 43.40 | 38.80 | 33.70 | 27.00 | 20.00 |
| 9 m | 45.00 | 45.00 | 39.30 | 35.20 | 31.00 | 25.20 | 19.40 |
| 10 m | 40.00 | 39.90 | 36.00 | 32.10 | 28.20 | 23.40 | 18.60 |
| 12 m | - | 30.80 | 30.50 | 27.10 | 24.40 | 20.40 | 16.60 |
| 14 m | - | - | 23.90 | 23.20 | 21.10 | 17.90 | 14.80 |
| 16 m | - | - | 19.30 | 19.10 | 18.40 | 15.90 | 13.30 |
| 18 m | - | - | - | 15.70 | 16.20 | 14.30 | 12.00 |
| 20 m | - | - | - | - | 14.00 | 12.90 | 10.80 |
| 22 m | - | - | - | - | 12.00 | 11.60 | 9.80 |
| 24 m | - | - | - | - | 10.30 | 10.70 | 9.00 |
| 26 m | - | - | - | - | - | 9.40 | 8.20 |
| 28 m | - | - | - | - | - | 8.20 | 7.60 |
| 30 m | - | - | - | - | - | 7.20 | 7.00 |
| 32 m | - | - | - | - | - | - | 6.40 |
| 34 m | - | - | - | - | - | - | 5.70 |
| 36 m | - | - | - | - | - | - | 5.10 |
| 38 m | - | - | - | - | - | - | - |
| 40 m | - | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.