Liebherr LR 1500 / 2015 load chart
Load capacities for Liebherr Crawler crane LR 1500 / 2015:
Boom (m): Ballast (t): |
SDB 36.0m 170t |
SL2DB 42.0m 170t |
SL2DB 48.0m 170t |
SL2DB 54.0m 170t |
SL2DB 60.0m 170t |
SL2DB 66.0m 170t |
SL2DB 72.0m 170t |
SL2DB 78.0m 170t |
SL2DB 84.0m 170t |
SL2DB 90.0m 170t |
SL2DB 96.0m 170t |
SL2DB 102.0m 170t |
SL2DB 108.0m 170t |
SL2DB 114.0m 170t |
SL2DB 120.0m 170t |
SL2DB 126.0m 170t |
SL2DB 132.0m 170t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 m | 400.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 m | 400.00 | 250.00 | 250.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 m | 400.00 | 250.00 | 250.00 | 250.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 m | 400.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | - | - | - | - | - | - | - | - | - | - | - |
12 m | 400.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 228.00 | 200.00 | - | - | - | - | - | - | - | - |
14 m | 376.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 226.00 | 199.00 | 167.00 | 148.00 | 131.00 | 115.00 | - | - | - | - |
16 m | 346.00 | 250.00 | 250.00 | 249.00 | 249.00 | 250.00 | 250.00 | 224.00 | 197.00 | 166.00 | 147.00 | 130.00 | 114.00 | 101.00 | 87.40 | 75.00 | - |
18 m | 314.00 | 250.00 | 249.00 | 248.00 | 248.00 | 249.00 | 250.00 | 223.00 | 193.00 | 163.00 | 146.00 | 129.00 | 114.00 | 101.00 | 86.80 | 74.20 | 64.60 |
20 m | 286.00 | 250.00 | 249.00 | 248.00 | 248.00 | 248.00 | 248.00 | 218.00 | 192.00 | 160.00 | 144.00 | 127.00 | 113.00 | 99.90 | 86.00 | 73.70 | 64.10 |
22 m | 260.00 | 245.00 | 248.00 | 247.00 | 247.00 | 244.00 | 246.00 | 216.00 | 186.00 | 156.00 | 142.00 | 126.00 | 111.00 | 99.10 | 85.00 | 73.20 | 63.30 |
24 m | 235.00 | 237.00 | 237.00 | 236.00 | 233.00 | 231.00 | 232.00 | 211.00 | 183.00 | 154.00 | 139.00 | 125.00 | 110.00 | 97.80 | 83.80 | 72.60 | 62.30 |
26 m | 212.00 | 221.00 | 219.00 | 218.00 | 216.00 | 214.00 | 216.00 | 208.00 | 176.00 | 154.00 | 138.00 | 122.00 | 108.00 | 96.50 | 82.80 | 71.70 | 61.20 |
28 m | 191.00 | 204.00 | 203.00 | 201.00 | 200.00 | 198.00 | 201.00 | 199.00 | 176.00 | 149.00 | 135.00 | 120.00 | 107.00 | 94.80 | 82.10 | 70.70 | 60.10 |
30 m | 171.00 | 187.00 | 189.00 | 187.00 | 186.00 | 184.00 | 187.00 | 186.00 | 170.00 | 144.00 | 134.00 | 118.00 | 106.00 | 93.80 | 80.80 | 69.50 | 58.90 |
32 m | 153.00 | 171.00 | 176.00 | 175.00 | 174.00 | 172.00 | 174.00 | 174.00 | 167.00 | 137.00 | 134.00 | 117.00 | 104.00 | 92.90 | 79.60 | 68.30 | 57.70 |
34 m | - | 157.00 | 164.00 | 164.00 | 163.00 | 161.00 | 163.00 | 163.00 | 161.00 | 129.00 | 129.00 | 116.00 | 103.00 | 91.00 | 78.30 | 67.20 | 57.10 |
36 m | - | 144.00 | 152.00 | 154.00 | 153.00 | 151.00 | 153.00 | 153.00 | 151.00 | 122.00 | 127.00 | 113.00 | 101.00 | 89.70 | 76.60 | 66.10 | 56.50 |
38 m | - | - | 141.00 | 145.00 | 145.00 | 143.00 | 143.00 | 143.00 | 142.00 | 118.00 | 122.00 | 111.00 | 98.50 | 88.50 | 75.30 | 65.10 | 55.60 |
40 m | - | - | 131.00 | 136.00 | 136.00 | 135.00 | 135.00 | 135.00 | 134.00 | 114.00 | 117.00 | 107.00 | 97.50 | 86.90 | 74.60 | 64.10 | 54.40 |
42 m | - | - | - | 128.00** | 129.00** | 128.00** | 128.00** | 127.50** | 126.50** | 109.50** | 114.00** | 105.00** | 94.55** | 85.05** | 72.80** | 62.90** | 53.10** |
44 m | - | - | - | 120.00 | 122.00 | 121.00 | 121.00 | 120.00 | 119.00 | 105.00 | 111.00 | 103.00 | 91.60 | 83.20 | 71.00 | 61.70 | 51.80 |
46 m | - | - | - | 112.00** | 115.50** | 115.50** | 115.00** | 114.50** | 113.00** | 102.25** | 108.00** | 99.20** | 89.60** | 81.55** | 69.00** | 60.40** | 50.80** |
48 m | - | - | - | 104.00 | 109.00 | 110.00 | 109.00 | 109.00 | 107.00 | 99.50 | 105.00 | 95.40 | 87.60 | 79.90 | 67.00 | 59.10 | 49.80 |
50 m | - | - | - | - | 102.35** | 104.45** | 103.65** | 103.60** | 102.30** | 97.35** | 100.75** | 93.65** | 85.05** | 77.65** | 65.50** | 58.35** | 48.80** |
52 m | - | - | - | - | 95.70 | 98.90 | 98.30 | 98.20 | 97.60 | 95.20 | 96.50 | 91.90 | 82.50 | 75.40 | 64.00 | 57.60 | 47.80 |
54 m | - | - | - | - | - | 93.15** | 93.75** | 93.90** | 93.20** | 91.85** | 92.30** | 89.35** | 80.85** | 73.70** | 61.85** | 56.40** | 46.75** |
56 m | - | - | - | - | - | 87.40 | 89.20 | 89.60 | 88.80 | 88.50 | 88.10 | 86.80 | 79.20 | 72.00 | 59.70 | 55.20 | 45.70 |
58 m | - | - | - | - | - | - | 85.00** | 85.90** | 85.00** | 85.00** | 84.45** | 83.40** | 77.80** | 70.20** | 58.35** | 53.65** | 44.70** |
60 m | - | - | - | - | - | - | 80.80 | 82.20 | 81.20 | 81.50 | 80.80 | 80.00 | 76.40 | 68.40 | 57.00 | 52.10 | 43.70 |
62 m | - | - | - | - | - | - | - | 78.80** | 77.85** | 78.20** | 77.45** | 76.75** | 74.30** | 67.30** | 55.70** | 51.10** | 42.75** |
64 m | - | - | - | - | - | - | - | 75.40 | 74.50 | 74.90 | 74.10 | 73.50 | 72.20 | 66.20 | 54.40 | 50.10 | 41.80 |
66 m | - | - | - | - | - | - | - | 71.80** | 71.35** | 71.95** | 71.20** | 70.55** | 69.45** | 64.65** | 53.05** | 49.05** | 41.00** |
68 m | - | - | - | - | - | - | - | 68.20 | 68.20 | 69.00 | 68.30 | 67.60 | 66.70 | 63.10 | 51.70 | 48.00 | 40.20 |
70 m | - | - | - | - | - | - | - | - | 65.05** | 66.20** | 65.75** | 65.10** | 64.25** | 61.40** | 50.60** | 46.75** | 39.30** |
72 m | - | - | - | - | - | - | - | - | 61.90 | 63.40 | 63.20 | 62.60 | 61.80 | 59.70 | 49.50 | 45.50 | 38.40 |
74 m | - | - | - | - | - | - | - | - | - | 60.80** | 60.75** | 60.00** | 59.50** | 57.70** | 48.70** | 44.80** | 37.35** |
76 m | - | - | - | - | - | - | - | - | - | 58.20 | 58.30 | 57.40 | 57.20 | 55.70 | 47.90 | 44.10 | 36.30 |
78 m | - | - | - | - | - | - | - | - | - | - | 55.35** | 54.85** | 54.95** | 53.55** | 47.05** | 43.45** | 35.80** |
80 m | - | - | - | - | - | - | - | - | - | - | 52.40 | 52.30 | 52.70 | 51.40 | 46.20 | 42.80 | 35.30 |
82 m | - | - | - | - | - | - | - | - | - | - | - | 50.35** | 50.50** | 49.45** | 45.75** | 41.80** | 34.75** |
84 m | - | - | - | - | - | - | - | - | - | - | - | 48.40 | 48.30 | 47.50 | 45.30 | 40.80 | 34.20 |
86 m | - | - | - | - | - | - | - | - | - | - | - | 46.55** | 46.45** | 45.85** | 44.30** | 40.55** | 33.50** |
88 m | - | - | - | - | - | - | - | - | - | - | - | 44.70 | 44.60 | 44.20 | 43.30 | 40.30 | 32.80 |
90 m | - | - | - | - | - | - | - | - | - | - | - | - | 42.85** | 42.60** | 41.90** | 39.35** | 32.45** |
92 m | - | - | - | - | - | - | - | - | - | - | - | - | 41.10 | 41.00 | 40.50 | 38.40 | 32.10 |
94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.40** | 38.85** | 36.85** | 31.65** |
96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.80 | 37.20 | 35.30 | 31.20 |
98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35.35** | 33.90** | 30.80** |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.50 | 32.50 | 30.40 |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.15** | 31.40** | 30.00** |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.80 | 30.30 | 29.60 |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.10 | 27.80 |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.90 |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.