Terex-Demag AC 160-5 load chart
Load capacities for Terex-Demag Telescopic crane AC 160-5:
| Boom (m): Ballast (t): |
T 12,4*m 46t |
T 12.4m 46t |
T 16.5m 46t |
T 20.6m 46t |
T 24.7m 46t |
T 28.8m 46t |
T 32.9m 46t |
T 37.0m 46t |
T 41.1m 46t |
T 45.2m 46t |
T 49.2m 46t |
T 53.3m 46t |
T 57.5m 46t |
T 61.6m 46t |
T 68.0m 46t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 160.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 111.00 | 111.00 | 108.00 | 102.00 | 90.90 | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 103.45** | 103.35** | 100.50** | 96.25** | 88.40** | - | - | - | - | - | - | - | - | - | - |
| 4 m | 95.90 | 95.70 | 93.00 | 90.50 | 85.90 | 71.20 | - | - | - | - | - | - | - | - | - |
| 4,5 m | 89.95** | 89.15** | 87.30** | 84.90** | 81.60** | 71.20** | - | - | - | - | - | - | - | - | - |
| 5 m | 84.00 | 82.60 | 81.60 | 79.30 | 77.30 | 71.20 | 54.60 | - | - | - | - | - | - | - | - |
| 6 m | 74.30 | 72.50 | 72.70 | 70.60 | 68.70 | 66.50 | 54.60 | 43.20 | - | - | - | - | - | - | - |
| 7 m | 65.70 | 64.30 | 65.00 | 63.60 | 61.80 | 61.10 | 52.40 | 43.20 | 34.30 | - | - | - | - | - | - |
| 8 m | 57.40 | 57.40 | 58.30 | 57.80 | 56.10 | 55.50 | 49.70 | 42.50 | 33.50 | 27.00 | - | - | - | - | - |
| 9 m | 47.60 | 47.60 | 52.80 | 52.90 | 51.30 | 50.80 | 46.80 | 41.30 | 32.30 | 26.40 | 22.10 | - | - | - | - |
| 10 m | - | - | 47.80 | 47.80 | 47.30 | 46.90 | 43.90 | 40.00 | 30.70 | 26.00 | 21.60 | 17.30 | - | - | - |
| 12 m | - | - | 39.40 | 38.80 | 39.50 | 39.10 | 39.40 | 35.90 | 27.60 | 24.10 | 20.70 | 17.10 | 14.20 | 11.90 | - |
| 14 m | - | - | 25.20 | 32.50 | 32.30 | 32.20 | 32.60 | 31.80 | 24.50 | 21.90 | 19.40 | 17.00 | 14.10 | 11.70 | 8.60 |
| 16 m | - | - | - | 26.40 | 26.30 | 27.10 | 26.60 | 25.80 | 21.70 | 19.70 | 17.90 | 16.20 | 14.00 | 11.70 | 8.50 |
| 18 m | - | - | - | 18.20 | 22.90 | 22.60 | 22.10 | 21.30 | 19.30 | 17.70 | 16.20 | 15.10 | 13.40 | 11.70 | 8.50 |
| 20 m | - | - | - | - | 19.50 | 19.20 | 18.70 | 18.00 | 17.90 | 15.80 | 14.70 | 13.90 | 12.80 | 11.40 | 8.50 |
| 22 m | - | - | - | - | 13.60 | 16.60 | 16.10 | 15.50 | 16.00 | 14.20 | 13.30 | 12.70 | 12.00 | 10.90 | 8.50 |
| 24 m | - | - | - | - | - | 14.50 | 14.00 | 14.40 | 13.90 | 12.80 | 12.00 | 11.50 | 11.10 | 10.30 | 8.50 |
| 26 m | - | - | - | - | - | 11.40 | 12.40 | 12.90 | 12.20 | 11.60 | 10.90 | 10.40 | 10.20 | 9.70 | 8.30 |
| 28 m | - | - | - | - | - | - | 11.80 | 11.40 | 10.80 | 10.90 | 9.90 | 9.50 | 9.30 | 9.00 | 7.90 |
| 30 m | - | - | - | - | - | - | 9.70 | 10.20 | 9.60 | 9.80 | 9.00 | 8.60 | 8.50 | 8.40 | 7.50 |
| 32 m | - | - | - | - | - | - | - | 9.20 | 8.80 | 8.80 | 8.30 | 7.90 | 7.80 | 7.70 | 7.00 |
| 34 m | - | - | - | - | - | - | - | 7.90 | 8.40 | 7.80 | 7.90 | 7.30 | 7.10 | 7.10 | 6.40 |
| 36 m | - | - | - | - | - | - | - | 5.10 | 7.70 | 7.00 | 7.10 | 6.80 | 6.60 | 6.40 | 5.90 |
| 38 m | - | - | - | - | - | - | - | - | 7.00 | 6.50 | 6.40 | 6.30 | 6.00 | 5.70 | 5.40 |
| 40 m | - | - | - | - | - | - | - | - | 4.90 | 6.20 | 5.70 | 5.60 | 5.40 | 5.00 | 5.00 |
| 42 m | - | - | - | - | - | - | - | - | - | 5.80 | 5.20 | 5.00 | 4.80 | 4.60 | 4.40 |
| 44 m | - | - | - | - | - | - | - | - | - | - | 4.90 | 4.50 | 4.30 | 4.30 | 3.80 |
| 46 m | - | - | - | - | - | - | - | - | - | - | 4.60 | 4.20 | 3.80 | 3.80 | 3.40 |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | 3.90 | 3.40 | 3.40 | 2.90 |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | 3.60 | 3.10 | 3.00 | 2.50 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - | 2.95** | 2.65** | 2.15** |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | 2.80 | 2.30 | 1.80 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.00** | 1.55** |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.70 | 1.30 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.