Grove GMK 5180-1 load chart
Load capacities for Grove Telescopic crane GMK 5180-1:
| Boom (m): Ballast (t): |
T 13.7m 50t |
T 18.8m 50t |
T 23.9m 50t |
T 28.9m 50t |
T 33.9m 50t |
T 38.9m 50t |
T 43.9m 50t |
T 49.0m 50t |
T 54.0m 50t |
T 59.0m 50t |
T 64.0m 50t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 140.00 | 102.00 | 95.00 | - | - | - | - | - | - | - | - |
| 3,5 m | 138.50** | 102.00** | 95.00** | - | - | - | - | - | - | - | - |
| 4 m | 137.00 | 102.00 | 95.00 | 79.00 | - | - | - | - | - | - | - |
| 4,5 m | 127.50** | 102.00** | 95.00** | 78.75** | - | - | - | - | - | - | - |
| 5 m | 118.00 | 102.00 | 95.00 | 78.50 | 60.00 | - | - | - | - | - | - |
| 6 m | 104.00 | 102.00 | 90.00 | 74.50 | 60.00 | 46.00 | - | - | - | - | - |
| 7 m | 91.00 | 91.00 | 81.00 | 69.00 | 58.00 | 45.00 | 34.00 | - | - | - | - |
| 8 m | 81.00 | 81.00 | 74.00 | 63.00 | 54.50 | 43.50 | 34.00 | 26.00 | - | - | - |
| 9 m | 71.50 | 71.50 | 68.00 | 58.50 | 51.50 | 41.50 | 34.00 | 26.00 | 20.00 | - | - |
| 10 m | 63.00 | 63.00 | 62.50 | 53.50 | 48.00 | 39.50 | 33.00 | 26.00 | 20.00 | 15.80 | - |
| 12 m | - | 50.50 | 48.50 | 46.50 | 42.50 | 36.00 | 29.50 | 24.50 | 20.00 | 15.80 | 12.80 |
| 14 m | - | 39.00 | 39.00 | 38.50 | 38.00 | 33.00 | 26.00 | 22.50 | 19.40 | 15.80 | 12.80 |
| 16 m | - | - | 31.50 | 31.00 | 32.00 | 30.00 | 23.00 | 21.00 | 18.50 | 15.80 | 12.80 |
| 18 m | - | - | 26.00 | 26.50 | 26.50 | 27.50 | 21.00 | 19.30 | 17.30 | 15.40 | 12.80 |
| 20 m | - | - | 23.00 | 23.00 | 22.00 | 23.00 | 18.60 | 17.70 | 16.10 | 14.70 | 12.80 |
| 22 m | - | - | - | 19.50 | 20.00 | 19.80 | 17.00 | 16.10 | 15.00 | 13.70 | 12.60 |
| 24 m | - | - | - | 17.30 | 17.80 | 17.10 | 15.40 | 14.80 | 13.80 | 12.90 | 11.80 |
| 26 m | - | - | - | 7.40 | 15.60 | 14.80 | 14.20 | 13.40 | 12.60 | 12.00 | 11.10 |
| 28 m | - | - | - | - | 13.70 | 13.00 | 13.30 | 12.30 | 11.60 | 11.00 | 10.30 |
| 30 m | - | - | - | - | 12.20 | 11.40 | 12.20 | 10.80 | 10.70 | 10.10 | 9.60 |
| 32 m | - | - | - | - | - | 10.80 | 10.90 | 9.40 | 9.60 | 9.30 | 9.00 |
| 34 m | - | - | - | - | - | 10.10 | 9.70 | 8.70 | 8.50 | 8.70 | 8.40 |
| 36 m | - | - | - | - | - | 4.10 | 8.70 | 8.30 | 7.90 | 7.90 | 7.90 |
| 38 m | - | - | - | - | - | - | 7.80 | 7.90 | 7.50 | 7.00 | 7.40 |
| 40 m | - | - | - | - | - | - | 7.00 | 7.30 | 7.00 | 6.50 | 6.60 |
| 42 m | - | - | - | - | - | - | - | 6.60 | 6.60 | 6.10 | 5.90 |
| 44 m | - | - | - | - | - | - | - | 5.90 | 6.00 | 5.70 | 5.30 |
| 46 m | - | - | - | - | - | - | - | - | 5.40 | 5.20 | 4.70 |
| 48 m | - | - | - | - | - | - | - | - | 4.90 | 4.70 | 4.20 |
| 50 m | - | - | - | - | - | - | - | - | 4.40 | 4.20 | 3.70 |
| 52 m | - | - | - | - | - | - | - | - | - | 3.70 | 3.20 |
| 54 m | - | - | - | - | - | - | - | - | - | 3.30 | 2.80 |
| 56 m | - | - | - | - | - | - | - | - | - | 3.00 | 2.50 |
| 58 m | - | - | - | - | - | - | - | - | - | - | 2.10 |
| 60 m | - | - | - | - | - | - | - | - | - | - | 1.80 |
| 62 m | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.