Terex-Demag AC 130-5 load chart
Load capacities for Terex-Demag Telescopic crane AC 130-5:
| Boom (m): Ballast (t): |
T 12,5*m 42.2t |
T 12.5m 42.2t |
T 16.6m 42.2t |
T 20.7m 42.2t |
T 24.8m 42.2t |
T 28.9m 42.2t |
T 33.0m 42.2t |
T 37.1m 42.2t |
T 41.2m 42.2t |
T 45.3m 42.2t |
T 49.4m 42.2t |
T 53.5m 42.2t |
T 59.8m 42.2t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 130.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 91.70 | 91.70 | 89.20 | 86.90 | 76.40 | - | - | - | - | - | - | - | - |
| 3,5 m | 85.25** | 85.15** | 82.95** | 80.85** | 74.75** | - | - | - | - | - | - | - | - |
| 4 m | 78.80 | 78.60 | 76.70 | 74.80 | 73.10 | 58.20 | - | - | - | - | - | - | - |
| 4,5 m | 73.90** | 73.10** | 72.00** | 70.15** | 68.50** | 57.75** | - | - | - | - | - | - | - |
| 5 m | 69.00 | 67.60 | 67.30 | 65.50 | 63.90 | 57.30 | 44.50 | - | - | - | - | - | - |
| 6 m | 60.90 | 59.20 | 59.80 | 58.30 | 56.80 | 55.30 | 43.90 | 36.00 | - | - | - | - | - |
| 7 m | 53.80 | 52.40 | 53.10 | 52.50 | 51.10 | 50.60 | 43.30 | 35.70 | 28.00 | - | - | - | - |
| 8 m | 47.00 | 46.90 | 47.60 | 47.70 | 46.40 | 46.00 | 42.30 | 34.30 | 27.80 | 22.10 | - | - | - |
| 9 m | 39.10 | 39.10 | 43.10 | 43.10 | 42.40 | 42.10 | 40.60 | 32.60 | 27.40 | 22.00 | 17.80 | - | - |
| 10 m | - | - | 39.20 | 39.30 | 39.40 | 38.80 | 37.60 | 30.70 | 26.30 | 21.80 | 17.70 | 14.50 | - |
| 12 m | - | - | 32.10 | 32.60 | 33.30 | 33.00 | 32.40 | 26.70 | 23.90 | 20.70 | 17.60 | 14.50 | 10.50 |
| 14 m | - | - | 20.20 | 27.30 | 27.70 | 27.30 | 26.60 | 23.30 | 21.30 | 19.00 | 16.80 | 14.40 | 10.50 |
| 16 m | - | - | - | 22.90 | 22.80 | 22.40 | 21.70 | 20.50 | 19.00 | 17.30 | 15.70 | 13.90 | 10.50 |
| 18 m | - | - | - | 14.60 | 19.20 | 18.80 | 18.20 | 18.20 | 16.80 | 15.70 | 14.40 | 13.20 | 10.50 |
| 20 m | - | - | - | - | 16.40 | 16.00 | 15.50 | 16.00 | 14.90 | 14.10 | 13.20 | 12.50 | 10.40 |
| 22 m | - | - | - | - | 11.50 | 13.80 | 14.30 | 13.80 | 13.20 | 12.70 | 12.10 | 11.60 | 10.00 |
| 24 m | - | - | - | - | - | 12.10 | 12.60 | 12.00 | 11.80 | 11.30 | 11.00 | 10.70 | 9.50 |
| 26 m | - | - | - | - | - | 9.50 | 11.10 | 10.50 | 10.70 | 10.20 | 10.00 | 9.80 | 8.90 |
| 28 m | - | - | - | - | - | 6.90 | 9.90 | 9.30 | 9.50 | 9.00 | 9.20 | 9.00 | 8.20 |
| 30 m | - | - | - | - | - | - | 7.80 | 8.70 | 8.50 | 8.30 | 8.30 | 8.00 | 7.60 |
| 32 m | - | - | - | - | - | - | 6.90 | 8.10 | 7.60 | 7.60 | 7.40 | 7.10 | 7.00 |
| 34 m | - | - | - | - | - | - | - | 6.60 | 6.80 | 6.80 | 6.50 | 6.60 | 6.20 |
| 36 m | - | - | - | - | - | - | - | 5.30 | 6.30 | 6.20 | 5.80 | 5.90 | 5.50 |
| 38 m | - | - | - | - | - | - | - | - | 5.50 | 5.70 | 5.30 | 5.30 | 4.90 |
| 40 m | - | - | - | - | - | - | - | - | 5.20 | 5.10 | 4.90 | 4.70 | 4.30 |
| 42 m | - | - | - | - | - | - | - | - | - | 4.40 | 4.60 | 4.20 | 3.80 |
| 44 m | - | - | - | - | - | - | - | - | - | - | 4.20 | 3.80 | 3.40 |
| 46 m | - | - | - | - | - | - | - | - | - | - | 3.80 | 3.40 | 2.90 |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | 3.00 | 2.60 |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | 2.70 | 2.20 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - | 1.95** |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | 1.70 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.