Liebherr LTM 1090-4.2 load chart
Load capacities for Liebherr Telescopic crane LTM 1090-4.2:
Boom (m): Ballast (t): |
T 11,4*m 22.5t |
T 11.4m 22.5t |
T 15.1m 22.5t |
T 18.9m 22.5t |
T 22.6m 22.5t |
T 26.3m 22.5t |
T 30.0m 22.5t |
T 33.8m 22.5t |
T 37.5m 22.5t |
T 41.2m 22.5t |
T 44.9m 22.5t |
T 48.7m 22.5t |
T 52.4m 22.5t |
T 56.1m 22.5t |
T 59.4m 22.5t |
T 60.0m 22.5t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | 90.00 | 59.20 | 59.20 | 59.20 | 48.00 | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | 59.20 | 59.20 | 58.20 | 56.30 | 48.00 | 36.60 | - | - | - | - | - | - | - | - | - | - |
4 m | 55.60 | 54.90 | 53.20 | 51.00 | 47.50 | 36.60 | - | - | - | - | - | - | - | - | - | - |
4,5 m | 50.90 | 50.50 | 49.00 | 46.80 | 45.30 | 36.60 | 30.40 | - | - | - | - | - | - | - | - | - |
5 m | 47.60 | 46.70 | 45.40 | 43.10 | 41.70 | 36.30 | 30.00 | 24.50 | - | - | - | - | - | - | - | - |
6 m | 42.00 | 40.30 | 40.20 | 38.30 | 36.70 | 35.10 | 28.80 | 23.80 | 19.30 | - | - | - | - | - | - | - |
7 m | 36.60 | 35.30 | 35.80 | 34.40 | 33.60 | 32.30 | 27.60 | 22.90 | 19.10 | 15.20 | - | - | - | - | - | - |
8 m | 31.60 | 30.90 | 31.40 | 31.10 | 30.50 | 29.20 | 26.40 | 22.10 | 18.90 | 15.10 | 11.70 | - | - | - | - | - |
9 m | 27.10 | 27.00 | 27.60 | 27.90 | 27.70 | 26.70 | 25.00 | 21.30 | 18.60 | 15.00 | 11.50 | 9.20 | - | - | - | - |
10 m | - | - | 24.40 | 24.70 | 24.70 | 24.40 | 23.50 | 20.50 | 18.10 | 14.40 | 11.20 | 9.00 | 7.30 | 5.30 | - | - |
12 m | - | - | 19.50 | 19.60 | 19.70 | 19.60 | 19.90 | 18.90 | 16.10 | 13.30 | 10.40 | 8.50 | 7.00 | 5.20 | 4.20 | 4.10 |
14 m | - | - | - | 16.10 | 16.30 | 16.40 | 16.20 | 16.00 | 14.30 | 12.20 | 9.40 | 8.00 | 6.70 | 5.00 | 4.20 | 4.10 |
16 m | - | - | - | 13.60 | 13.80 | 13.70 | 13.50 | 13.30 | 12.70 | 11.30 | 8.50 | 7.30 | 5.90 | 4.80 | 4.10 | 4.00 |
18 m | - | - | - | - | 11.60 | 11.60 | 11.40 | 11.10 | 10.70 | 10.40 | 7.60 | 6.70 | 5.40 | 4.60 | 4.00 | 3.90 |
20 m | - | - | - | - | 9.90 | 9.80 | 9.60 | 9.30 | 9.60 | 9.30 | 6.90 | 6.10 | 5.00 | 4.30 | 3.80 | 3.70 |
22 m | - | - | - | - | - | 8.40 | 8.20 | 8.50 | 8.30 | 7.90 | 6.30 | 5.50 | 4.60 | 4.10 | 3.60 | 3.60 |
24 m | - | - | - | - | - | 7.30 | 7.30 | 7.40 | 7.10 | 6.80 | 5.90 | 5.00 | 4.30 | 3.80 | 3.40 | 3.40 |
26 m | - | - | - | - | - | - | 6.70 | 6.50 | 6.10 | 5.80 | 5.50 | 4.60 | 4.00 | 3.60 | 3.20 | 3.20 |
28 m | - | - | - | - | - | - | - | 5.60 | 5.30 | 5.10 | 5.10 | 4.20 | 3.80 | 3.40 | 3.00 | 3.00 |
30 m | - | - | - | - | - | - | - | 4.90 | 4.60 | 4.80 | 4.50 | 3.90 | 3.50 | 3.20 | 2.90 | 2.90 |
32 m | - | - | - | - | - | - | - | - | 4.30 | 4.20 | 4.00 | 3.80 | 3.30 | 3.10 | 2.70 | 2.70 |
34 m | - | - | - | - | - | - | - | - | 4.00 | 3.80 | 3.50 | 3.50 | 3.10 | 2.90 | 2.60 | 2.60 |
36 m | - | - | - | - | - | - | - | - | - | 3.40 | 3.30 | 3.20 | 2.90 | 2.70 | 2.50 | 2.40 |
38 m | - | - | - | - | - | - | - | - | - | 3.10 | 3.10 | 2.90 | 2.80 | 2.60 | 2.30 | 2.30 |
40 m | - | - | - | - | - | - | - | - | - | - | 2.80 | 2.70 | 2.60 | 2.40 | 2.20 | 2.20 |
42 m | - | - | - | - | - | - | - | - | - | - | 2.50 | 2.50 | 2.30 | 2.20 | 2.10 | 2.00 |
44 m | - | - | - | - | - | - | - | - | - | - | - | 2.20 | 2.20 | 2.00 | 2.00 | 1.90 |
46 m | - | - | - | - | - | - | - | - | - | - | - | 2.00 | 1.90 | 1.80 | 1.80 | 1.80 |
48 m | - | - | - | - | - | - | - | - | - | - | - | - | 1.70 | 1.50 | 1.60 | 1.60 |
50 m | - | - | - | - | - | - | - | - | - | - | - | - | 1.60 | 1.40 | 1.40 | 1.40 |
52 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.20 | 1.20 | 1.20 |
54 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 |
56 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.80 | 0.80 |
58 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
70 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.