Liebherr LR 1750/2 load chart
Load capacities for Liebherr Crawler crane LR 1750/2:
Boom (m): Ballast (t): |
HSLD3B 56.0m 170t |
HSLD3B 63.0m 170t |
HSLD3B 70.0m 170t |
HSLD3B 77.0m 170t |
HSLD3B 84.0m 170t |
HSLD3B 91.0m 170t |
HSLD3B 98.0m 170t |
HSLD3B 105.0m 170t |
HSLD3B 112.0m 170t |
HSLD3B 119.0m 170t |
HSLD3B 126.0m 170t |
HSLD3B 133.0m 170t |
HSLD3B 140.0m 170t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 m | 400.00 | 400.00 | - | - | - | - | - | - | - | - | - | - | - |
10 m | 400.00 | 400.00 | 389.00 | - | - | - | - | - | - | - | - | - | - |
12 m | 400.00 | 399.00 | 387.00 | 350.00 | 326.00 | 281.00 | - | - | - | - | - | - | - |
14 m | 400.00 | 397.00 | 385.00 | 350.00 | 325.00 | 280.00 | 253.00 | 201.00 | 183.00 | - | - | - | - |
16 m | 400.00 | 396.00 | 384.00 | 349.00 | 325.00 | 278.00 | 250.00 | 196.00 | 182.00 | 146.00 | 132.00 | 112.00 | - |
18 m | 398.00 | 395.00 | 383.00 | 349.00 | 325.00 | 273.00 | 244.00 | 195.00 | 181.00 | 146.00 | 132.00 | 112.00 | 101.00 |
20 m | 391.00 | 389.00 | 382.00 | 349.00 | 322.00 | 268.00 | 238.00 | 195.00 | 180.00 | 146.00 | 131.00 | 111.00 | 101.00 |
22 m | 384.00 | 375.00 | 373.00 | 349.00 | 317.00 | 259.00 | 232.00 | 195.00 | 179.00 | 146.00 | 131.00 | 111.00 | 100.00 |
24 m | 372.00 | 361.00 | 356.00 | 340.00 | 313.00 | 250.00 | 224.00 | 194.00 | 178.00 | 146.00 | 131.00 | 111.00 | 100.00 |
26 m | 341.00 | 347.00 | 338.00 | 326.00 | 304.00 | 241.00 | 217.00 | 192.00 | 174.00 | 146.00 | 131.00 | 110.00 | 99.80 |
28 m | 309.00 | 322.00 | 321.00 | 311.00 | 293.00 | 232.00 | 210.00 | 189.00 | 169.00 | 143.00 | 130.00 | 110.00 | 99.50 |
30 m | 278.00 | 296.00 | 302.00 | 297.00 | 282.00 | 224.00 | 203.00 | 186.00 | 165.00 | 141.00 | 128.00 | 107.00 | 98.30 |
32 m | 258.00 | 270.00 | 283.00 | 282.00 | 271.00 | 215.00 | 196.00 | 181.00 | 161.00 | 138.00 | 127.00 | 105.00 | 96.60 |
34 m | 238.00 | 247.00 | 263.00 | 265.00 | 260.00 | 206.00 | 189.00 | 175.00 | 157.00 | 136.00 | 125.00 | 103.00 | 94.80 |
36 m | 219.00 | 231.00 | 244.00 | 248.00 | 246.00 | 198.00 | 182.00 | 170.00 | 152.00 | 132.00 | 123.00 | 101.00 | 93.10 |
38 m | 201.00 | 215.00 | 226.00 | 231.00 | 233.00 | 191.00 | 175.00 | 164.00 | 148.00 | 129.00 | 121.00 | 98.60 | 91.40 |
40 m | 187.00 | 199.00 | 211.00 | 215.00 | 219.00 | 185.00 | 169.00 | 159.00 | 143.00 | 125.00 | 118.00 | 96.20 | 89.60 |
42 m | 173.50** | 185.00** | 196.00** | 203.00** | 205.00** | 179.00** | 163.50** | 154.50** | 138.50** | 121.50** | 115.50** | 93.90** | 87.70** |
44 m | 160.00 | 171.00 | 181.00 | 191.00 | 191.00 | 173.00 | 158.00 | 150.00 | 134.00 | 118.00 | 113.00 | 91.60 | 85.80 |
46 m | 149.50** | 159.50** | 168.50** | 179.00** | 181.00** | 167.00** | 153.00** | 145.50** | 130.50** | 115.00** | 110.00** | 89.25** | 83.90** |
48 m | 139.00 | 148.00 | 156.00 | 167.00 | 171.00 | 161.00 | 148.00 | 141.00 | 127.00 | 112.00 | 107.00 | 86.90 | 82.00 |
50 m | 130.00** | 137.50** | 147.50** | 156.50** | 161.00** | 154.50** | 143.00** | 136.50** | 123.50** | 109.00** | 104.50** | 84.60** | 80.15** |
52 m | 121.00 | 127.00 | 139.00 | 146.00 | 151.00 | 148.00 | 138.00 | 132.00 | 120.00 | 106.00 | 102.00 | 82.30 | 78.30 |
54 m | - | 119.50** | 130.50** | 137.50** | 141.50** | 141.00** | 133.00** | 128.00** | 116.50** | 102.95** | 99.75** | 80.30** | 76.50** |
56 m | - | 112.00 | 122.00 | 129.00 | 132.00 | 134.00 | 128.00 | 124.00 | 113.00 | 99.90 | 97.50 | 78.30 | 74.70 |
58 m | - | - | 115.50** | 121.00** | 125.50** | 127.50** | 123.50** | 120.00** | 109.50** | 97.05** | 95.05** | 76.35** | 73.05** |
60 m | - | - | 109.00 | 113.00 | 119.00 | 121.00 | 119.00 | 116.00 | 106.00 | 94.20 | 92.60 | 74.40 | 71.40 |
62 m | - | - | 102.15** | 107.00** | 113.00** | 116.00** | 114.00** | 112.00** | 102.95** | 92.10** | 90.20** | 72.45** | 69.75** |
64 m | - | - | 95.30 | 101.00 | 107.00 | 111.00 | 109.00 | 108.00 | 99.90 | 90.00 | 87.80 | 70.50 | 68.10 |
66 m | - | - | - | 96.40** | 100.90** | 105.50** | 104.15** | 104.00** | 96.70** | 88.10** | 86.00** | 68.60** | 66.45** |
68 m | - | - | - | 91.80 | 94.80 | 100.00 | 99.30 | 100.00 | 93.50 | 86.20 | 84.20 | 66.70 | 64.80 |
70 m | - | - | - | 86.85** | 90.05** | 94.90** | 94.50** | 95.95** | 90.25** | 84.30** | 82.50** | 65.45** | 63.30** |
72 m | - | - | - | 81.90 | 85.30 | 89.80 | 89.70 | 91.90 | 87.00 | 82.40 | 80.80 | 64.20 | 61.80 |
74 m | - | - | - | - | 80.50** | 85.60** | 84.85** | 87.85** | 84.10** | 80.55** | 79.05** | 62.90** | 60.65** |
76 m | - | - | - | - | 75.70 | 81.40 | 80.00 | 83.80 | 81.20 | 78.70 | 77.30 | 61.60 | 59.50 |
78 m | - | - | - | - | - | 77.25** | 76.35** | 79.75** | 78.35** | 75.95** | 75.55** | 60.35** | 58.40** |
80 m | - | - | - | - | - | 73.10 | 72.70 | 75.70 | 75.50 | 73.20 | 73.80 | 59.10 | 57.30 |
82 m | - | - | - | - | - | 69.05** | 69.95** | 71.85** | 72.65** | 70.15** | 71.35** | 57.80** | 56.15** |
84 m | - | - | - | - | - | 65.00 | 67.20 | 68.00 | 69.80 | 67.10 | 68.90 | 56.50 | 55.00 |
86 m | - | - | - | - | - | - | 64.45** | 64.80** | 66.95** | 64.10** | 66.15** | 55.20** | 53.90** |
88 m | - | - | - | - | - | - | 61.70 | 61.60 | 64.10 | 61.10 | 63.40 | 53.90 | 52.80 |
90 m | - | - | - | - | - | - | - | 58.40** | 61.20** | 58.10** | 60.60** | 52.50** | 51.55** |
92 m | - | - | - | - | - | - | - | 55.20 | 58.30 | 55.10 | 57.80 | 51.10 | 50.30 |
94 m | - | - | - | - | - | - | - | 52.00** | 55.45** | 52.70** | 55.05** | 49.75** | 48.90** |
96 m | - | - | - | - | - | - | - | 48.80 | 52.60 | 50.30 | 52.30 | 48.40 | 47.50 |
98 m | - | - | - | - | - | - | - | - | 49.75** | 48.45** | 49.70** | 47.05** | 46.05** |
100 m | - | - | - | - | - | - | - | - | 46.90 | 46.60 | 47.10 | 45.70 | 44.60 |
102 m | - | - | - | - | - | - | - | - | - | 44.75** | 45.45** | 44.35** | 43.20** |
104 m | - | - | - | - | - | - | - | - | - | 42.90 | 43.80 | 43.00 | 41.80 |
108 m | - | - | - | - | - | - | - | - | - | 39.20 | 40.40 | 40.00 | 39.00 |
112 m | - | - | - | - | - | - | - | - | - | - | 37.10 | 37.00 | 36.20 |
116 m | - | - | - | - | - | - | - | - | - | - | 33.60 | 34.00 | 33.50 |
120 m | - | - | - | - | - | - | - | - | - | - | - | 31.00 | 30.70 |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | 27.90 |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | 25.10 |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.