Grove GMK 3060 load chart
Load capacities for Grove Telescopic crane GMK 3060:
| Boom (m): Ballast (t): |
T 9,6*m 13.6t |
T 9.6m 13.6t |
T 13.0m 13.6t |
T 16.4m 13.6t |
T 19.8m 13.6t |
T 23.2m 13.6t |
T 26.8m 13.6t |
T 30.4m 13.6t |
T 34.0m 13.6t |
T 36.6m 13.6t |
T 39.7m 13.6t |
T 43.0m 13.6t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 60.00 | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 48.50 | 45.00 | 45.50 | 42.50 | 38.50 | 32.50 | 23.50 | - | - | - | - | - |
| 3,5 m | 44.75** | 41.25** | 41.50** | 39.50** | 36.00** | 31.00** | 22.50** | - | - | - | - | - |
| 4 m | 41.00 | 37.50 | 37.50 | 36.50 | 33.50 | 29.50 | 21.50 | 19.00 | - | - | - | - |
| 4,5 m | 37.25** | 34.75** | 34.75** | 33.50** | 31.00** | 27.75** | 20.45** | 18.25** | - | - | - | - |
| 5 m | 33.50 | 32.00 | 32.00 | 30.50 | 28.50 | 26.00 | 19.40 | 17.50 | 14.40 | 11.30 | - | - |
| 6 m | 27.50 | 27.50 | 27.50 | 27.00 | 25.50 | 23.50 | 17.90 | 16.10 | 14.20 | 11.30 | 9.00 | - |
| 7 m | 22.50 | 22.50 | 23.00 | 22.50 | 22.50 | 21.00 | 16.30 | 14.70 | 13.20 | 11.30 | 9.00 | 7.60 |
| 8 m | - | - | 19.90 | 19.90 | 19.70 | 19.40 | 15.20 | 13.30 | 12.20 | 10.90 | 9.00 | 7.60 |
| 9 m | - | - | 17.30 | 17.40 | 17.10 | 16.90 | 14.10 | 11.90 | 11.30 | 10.30 | 9.00 | 7.60 |
| 10 m | - | - | 15.00 | 15.10 | 14.70 | 14.60 | 13.00 | 10.80 | 10.30 | 9.60 | 8.60 | 7.60 |
| 12 m | - | - | - | 11.60 | 11.60 | 11.30 | 11.50 | 9.10 | 8.60 | 8.40 | 7.70 | 7.20 |
| 14 m | - | - | - | - | 9.00 | 9.30 | 9.10 | 7.80 | 7.40 | 7.20 | 6.90 | 6.50 |
| 16 m | - | - | - | - | 7.30 | 7.60 | 7.30 | 6.70 | 6.40 | 6.20 | 6.10 | 5.80 |
| 18 m | - | - | - | - | - | 6.30 | 6.00 | 5.70 | 5.60 | 5.30 | 5.30 | 5.20 |
| 20 m | - | - | - | - | - | 5.20 | 5.00 | 4.70 | 4.70 | 4.50 | 4.50 | 4.50 |
| 22 m | - | - | - | - | - | - | 4.20 | 3.90 | 3.90 | 4.00 | 4.00 | 4.00 |
| 24 m | - | - | - | - | - | - | 2.90 | 3.20 | 3.20 | 3.30 | 3.50 | 3.60 |
| 26 m | - | - | - | - | - | - | - | 2.70 | 2.70 | 2.90 | 3.20 | 3.10 |
| 28 m | - | - | - | - | - | - | - | - | 2.20 | 2.60 | 2.90 | 2.60 |
| 30 m | - | - | - | - | - | - | - | - | 1.90 | 2.40 | 2.50 | 2.20 |
| 32 m | - | - | - | - | - | - | - | - | - | 2.20 | 2.10 | 1.90 |
| 34 m | - | - | - | - | - | - | - | - | - | - | 1.80 | 1.60 |
| 36 m | - | - | - | - | - | - | - | - | - | - | 1.20 | 1.30 |
| 38 m | - | - | - | - | - | - | - | - | - | - | - | 1.10 |
| 40 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.