Liebherr LTM 1450-8.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1450-8.1:
Boom (m): Ballast (t): |
T 16,1*m 134t |
T 21.4m 134t |
T 26.6m 134t |
T 31.9m 134t |
T 37.2m 134t |
T 42.5m 134t |
T 47.8m 134t |
T 53.1m 134t |
T 58.3m 134t |
T 63.6m 134t |
T 68.9m 134t |
T 74.2m 134t |
T 77.0m 134t |
T 79.5m 134t |
T 82.2m 134t |
T 85.0m 134t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | 450.00 | 193.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | 239.30 | 194.10 | 188.30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | 239.30 | 195.00 | 189.10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | 239.30 | 196.20 | 189.80 | 183.70 | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | 239.30 | 197.50 | 190.50 | 180.80 | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | 238.80 | 200.20 | 191.10 | 174.60 | 162.80 | - | - | - | - | - | - | - | - | - | - | - |
7 m | 212.40 | 186.40 | 182.30 | 166.20 | 155.10 | 123.00 | - | - | - | - | - | - | - | - | - | - |
8 m | 185.30 | 167.60 | 166.40 | 161.00 | 147.40 | 116.30 | 103.30 | - | - | - | - | - | - | - | - | - |
9 m | 164.10 | 152.10 | 150.90 | 145.90 | 139.40 | 109.60 | 98.10 | 68.50 | - | - | - | - | - | - | - | - |
10 m | 146.80 | 137.80 | 137.40 | 133.10 | 129.50 | 104.20 | 93.00 | 64.90 | 57.10 | - | - | - | - | - | - | - |
12 m | 120.50 | 115.60 | 115.60 | 112.70 | 110.20 | 94.30 | 83.60 | 59.20 | 52.40 | 45.00 | 38.60 | - | - | - | - | - |
14 m | 101.40 | 98.60 | 98.50 | 97.90 | 94.60 | 85.70 | 74.70 | 55.10 | 48.60 | 41.50 | 36.20 | 31.20 | 25.80 | - | - | - |
16 m | - | 84.60 | 84.60 | 85.00 | 82.40 | 78.80 | 67.20 | 51.10 | 45.30 | 38.40 | 33.70 | 29.60 | 24.70 | 25.20 | 22.30 | 20.00 |
18 m | - | 73.20 | 73.20 | 73.80 | 72.30 | 71.80 | 61.20 | 47.80 | 42.00 | 36.00 | 31.40 | 28.00 | 23.50 | 24.20 | 21.50 | 19.20 |
20 m | - | 49.30 | 64.80 | 64.70 | 63.80 | 64.10 | 55.30 | 44.90 | 39.20 | 33.60 | 29.40 | 26.40 | 22.50 | 23.20 | 20.70 | 18.40 |
22 m | - | - | 57.60 | 57.30 | 56.50 | 57.50 | 50.70 | 42.10 | 36.80 | 31.50 | 27.80 | 24.80 | 21.50 | 22.10 | 19.90 | 17.50 |
24 m | - | - | 51.60 | 51.20 | 52.40 | 51.80 | 46.80 | 39.70 | 34.40 | 29.80 | 26.20 | 23.30 | 20.60 | 20.90 | 19.10 | 16.70 |
26 m | - | - | - | 46.10 | 47.50 | 46.70 | 42.90 | 37.70 | 32.10 | 28.00 | 24.90 | 21.80 | 19.60 | 19.70 | 18.30 | 15.90 |
28 m | - | - | - | 41.90 | 43.10 | 42.30 | 39.10 | 35.70 | 30.40 | 26.20 | 23.60 | 20.60 | 18.80 | 18.60 | 17.50 | 15.10 |
30 m | - | - | - | 37.50 | 39.40 | 38.50 | 36.40 | 33.70 | 28.80 | 24.80 | 22.30 | 19.60 | 18.00 | 17.50 | 16.70 | 14.30 |
32 m | - | - | - | - | 36.10 | 35.20 | 33.80 | 31.80 | 27.10 | 23.60 | 21.10 | 18.60 | 17.30 | 16.50 | 15.90 | 13.50 |
34 m | - | - | - | - | 33.30 | 32.30 | 31.10 | 30.10 | 25.50 | 22.40 | 20.10 | 17.60 | 16.50 | 15.50 | 15.00 | 12.80 |
36 m | - | - | - | - | - | 29.70 | 28.60 | 28.40 | 24.00 | 21.10 | 19.10 | 16.80 | 15.80 | 14.60 | 14.20 | 12.10 |
38 m | - | - | - | - | - | 27.50 | 26.20 | 26.70 | 22.80 | 19.90 | 18.20 | 16.10 | 15.10 | 13.60 | 13.30 | 11.50 |
40 m | - | - | - | - | - | 25.50 | 24.80 | 25.10 | 21.60 | 18.80 | 17.30 | 15.30 | 14.50 | 12.90 | 12.60 | 10.80 |
42 m | - | - | - | - | - | - | 23.80 | 23.40 | 20.40 | 17.90 | 16.30 | 14.60 | 13.80 | 12.10 | 11.90 | 10.20 |
44 m | - | - | - | - | - | - | 22.80 | 21.60 | 19.20 | 17.00 | 15.50 | 13.90 | 13.20 | 11.40 | 11.20 | 9.60 |
46 m | - | - | - | - | - | - | 17.90 | 20.00 | 18.20 | 16.00 | 14.80 | 13.20 | 12.50 | 10.60 | 10.50 | 9.10 |
48 m | - | - | - | - | - | - | - | 18.60 | 17.20 | 15.10 | 14.00 | 12.50 | 11.90 | 9.90 | 9.90 | 8.60 |
50 m | - | - | - | - | - | - | - | 17.30 | 16.20 | 14.40 | 13.30 | 11.90 | 11.30 | 9.20 | 9.20 | 8.00 |
52 m | - | - | - | - | - | - | - | - | 15.40 | 13.70 | 12.60 | 11.40 | 10.80 | 8.60 | 8.60 | 7.50 |
54 m | - | - | - | - | - | - | - | - | 14.40 | 13.00 | 12.00 | 10.80 | 10.30 | 8.00 | 8.00 | 7.00 |
56 m | - | - | - | - | - | - | - | - | 12.30 | 12.30 | 11.50 | 10.20 | 9.80 | 7.40 | 7.50 | 6.60 |
58 m | - | - | - | - | - | - | - | - | - | 11.80 | 10.90 | 9.70 | 9.20 | 6.90 | 7.00 | 6.10 |
60 m | - | - | - | - | - | - | - | - | - | 11.20 | 10.40 | 9.20 | 8.80 | 6.30 | 6.40 | 5.70 |
62 m | - | - | - | - | - | - | - | - | - | 8.50 | 9.90 | 8.80 | 8.40 | 5.80 | 5.90 | 5.30 |
64 m | - | - | - | - | - | - | - | - | - | - | 9.50 | 8.40 | 8.00 | 5.40 | 5.40 | 4.90 |
66 m | - | - | - | - | - | - | - | - | - | - | 9.10 | 8.00 | 7.60 | 5.00 | 5.10 | 4.50 |
68 m | - | - | - | - | - | - | - | - | - | - | - | 7.70 | 7.30 | 4.60 | 4.70 | 4.20 |
70 m | - | - | - | - | - | - | - | - | - | - | - | 7.40 | 7.00 | 4.20 | 4.40 | 3.90 |
72 m | - | - | - | - | - | - | - | - | - | - | - | 5.80 | 6.70 | 3.90 | 4.00 | 3.60 |
74 m | - | - | - | - | - | - | - | - | - | - | - | - | 6.50 | 3.60 | 3.70 | 3.30 |
76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.30 | 3.40 | 2.30 |
78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.40 | - |
80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.