Liebherr LTM 1250-5.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1250-5.1:
| Boom (m): Ballast (t): |
T 13,1*m 88t |
T 13.1m 88t |
T 17.4m 88t |
T 21.7m 88t |
T 22.4m 88t |
T 26.0m 88t |
T 30.3m 88t |
T 34.6m 88t |
T 39.0m 88t |
T 43.3m 88t |
T 47.6m 88t |
T 51.9m 88t |
T 54.9m 88t |
T 56.2m 88t |
T 59.2m 88t |
T 60.0m 88t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 250.00 | 134.00 | 120.90 | 120.20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 142.20 | 134.00 | 121.70 | 120.90 | 120.90 | - | - | - | - | - | - | - | - | - | - | - |
| 4 m | 140.30 | 134.00 | 122.70 | 121.60 | 121.00 | 118.00 | - | - | - | - | - | - | - | - | - | - |
| 4,5 m | 138.10 | 127.80 | 123.80 | 122.40 | 119.30 | 118.80 | - | - | - | - | - | - | - | - | - | - |
| 5 m | 134.70 | 120.20 | 120.30 | 119.60 | 118.30 | 117.00 | 110.00 | - | - | - | - | - | - | - | - | - |
| 6 m | 119.80 | 106.50 | 106.70 | 106.60 | 105.20 | 104.10 | 101.20 | 92.00 | - | - | - | - | - | - | - | - |
| 7 m | 106.50 | 95.30 | 95.90 | 96.00 | 93.80 | 96.00 | 92.50 | 87.80 | 69.30 | - | - | - | - | - | - | - |
| 8 m | 95.20 | 85.80 | 86.50 | 86.70 | 84.40 | 87.10 | 84.10 | 80.50 | 66.10 | 55.50 | - | - | - | - | - | - |
| 9 m | 84.90 | 78.00 | 78.70 | 78.70 | 76.50 | 79.40 | 77.30 | 74.20 | 62.10 | 53.60 | 45.50 | - | - | - | - | - |
| 10 m | 74.50 | 71.30 | 72.00 | 72.10 | 69.70 | 72.70 | 71.60 | 68.60 | 57.80 | 51.40 | 44.30 | 36.10 | - | - | - | - |
| 12 m | - | - | 60.90 | 61.50 | 59.40 | 61.70 | 61.30 | 59.80 | 51.10 | 46.70 | 41.40 | 34.60 | 27.70 | 28.70 | 25.10 | 24.50 |
| 14 m | - | - | 52.60 | 53.00 | 50.70 | 52.90 | 52.60 | 52.00 | 45.70 | 41.50 | 38.00 | 32.60 | 26.10 | 27.50 | 24.20 | 23.60 |
| 16 m | - | - | - | 45.80 | 43.30 | 45.80 | 45.40 | 44.70 | 41.20 | 37.20 | 34.50 | 30.40 | 24.30 | 26.00 | 23.00 | 22.50 |
| 18 m | - | - | - | 40.00 | 37.40 | 39.90 | 39.50 | 38.80 | 37.40 | 33.40 | 31.30 | 28.50 | 22.60 | 24.50 | 21.80 | 21.40 |
| 20 m | - | - | - | 26.00 | 30.90 | 35.10 | 34.70 | 34.00 | 34.10 | 30.50 | 28.40 | 26.60 | 21.00 | 23.10 | 20.60 | 20.30 |
| 22 m | - | - | - | - | - | 31.00 | 30.60 | 29.90 | 30.50 | 28.10 | 25.90 | 24.60 | 19.60 | 21.80 | 19.40 | 19.20 |
| 24 m | - | - | - | - | - | 23.20 | 27.20 | 27.60 | 27.10 | 26.10 | 24.00 | 22.70 | 18.30 | 20.60 | 18.20 | 18.10 |
| 26 m | - | - | - | - | - | - | 24.40 | 25.00 | 24.30 | 24.10 | 22.30 | 21.00 | 17.20 | 19.40 | 17.20 | 17.00 |
| 28 m | - | - | - | - | - | - | 20.60 | 22.60 | 21.90 | 21.70 | 20.70 | 19.50 | 16.10 | 18.30 | 16.20 | 16.10 |
| 30 m | - | - | - | - | - | - | - | 20.60 | 19.90 | 19.70 | 19.20 | 18.10 | 15.20 | 17.20 | 15.40 | 15.20 |
| 32 m | - | - | - | - | - | - | - | 17.40 | 18.20 | 18.40 | 18.00 | 16.80 | 14.30 | 16.10 | 14.50 | 14.30 |
| 34 m | - | - | - | - | - | - | - | - | 16.90 | 16.90 | 16.70 | 15.80 | 13.50 | 15.10 | 13.80 | 13.50 |
| 36 m | - | - | - | - | - | - | - | - | 15.40 | 15.50 | 15.30 | 14.80 | 12.70 | 14.10 | 13.10 | 12.80 |
| 38 m | - | - | - | - | - | - | - | - | - | 14.30 | 14.00 | 13.70 | 12.00 | 13.20 | 12.40 | 12.10 |
| 40 m | - | - | - | - | - | - | - | - | - | 13.00 | 13.10 | 12.90 | 11.40 | 12.40 | 11.80 | 11.50 |
| 42 m | - | - | - | - | - | - | - | - | - | - | 12.20 | 11.90 | 10.80 | 11.50 | 11.20 | 10.90 |
| 44 m | - | - | - | - | - | - | - | - | - | - | 11.10 | 11.00 | 10.30 | 10.60 | 10.60 | 10.30 |
| 46 m | - | - | - | - | - | - | - | - | - | - | 5.20 | 10.20 | 9.80 | 9.70 | 9.80 | 9.70 |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | 9.40 | 9.40 | 9.00 | 9.10 | 9.00 |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | 5.90 | 8.90 | 8.30 | 8.40 | 8.30 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - | 7.30 | 7.70 | 7.80 | 7.70 |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.10 | 7.20 | 7.10 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.90 | 6.50 |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.60 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.