Liebherr LTM 1750-9.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1750-9.1:
Boom (m): Ballast (t): |
T 16,3*m 204t |
T 16.3m 204t |
T 21.8m 204t |
T 27.2m 204t |
T 32.7m 204t |
T 38.2m 204t |
T 43.7m 204t |
T 49.1m 204t |
T 50.1m 204t |
T 51.0m 204t |
T 52.0m 204t |
---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - |
3 m | 750.00 | 268.90 | 268.90 | 268.90 | - | - | - | - | - | - | - |
3,5 m | 416.40 | 268.90 | 268.90 | 268.90 | - | - | - | - | - | - | - |
4 m | 362.20 | 268.90 | 268.90 | 268.90 | 267.90 | - | - | - | - | - | - |
4,5 m | 331.50 | 268.90 | 268.90 | 268.90 | 266.40 | 192.40 | - | - | - | - | - |
5 m | 312.30 | 268.90 | 268.90 | 266.80 | 264.90 | 185.50 | - | - | - | - | - |
6 m | 282.30 | 268.90 | 268.90 | 260.90 | 259.90 | 170.50 | 141.10 | - | - | - | - |
7 m | 257.20 | 257.20 | 257.00 | 253.70 | 238.10 | 156.00 | 131.70 | 111.00 | 107.40 | 100.10 | 96.00 |
8 m | 235.80 | 235.80 | 235.70 | 234.90 | 216.00 | 145.50 | 122.40 | 104.70 | 101.70 | 95.50 | 90.80 |
9 m | 217.40 | 217.40 | 217.30 | 216.00 | 195.40 | 135.50 | 114.90 | 98.50 | 95.90 | 90.90 | 85.60 |
10 m | 201.50 | 201.50 | 201.50 | 194.70 | 180.90 | 125.50 | 108.30 | 93.00 | 90.50 | 86.40 | 80.40 |
12 m | 175.60 | 175.60 | 175.50 | 170.30 | 153.50 | 110.30 | 95.20 | 84.10 | 82.10 | 79.20 | 73.00 |
14 m | 155.20 | 155.20 | 155.10 | 148.20 | 133.80 | 97.00 | 85.50 | 75.40 | 73.80 | 72.00 | 65.70 |
16 m | - | - | 138.60 | 131.10 | 118.60 | 85.90 | 76.70 | 68.90 | 67.40 | 65.80 | 59.60 |
18 m | - | - | 125.00 | 117.90 | 104.00 | 77.60 | 68.60 | 63.00 | 61.80 | 60.60 | 54.80 |
20 m | - | - | 101.90 | 106.80 | 94.30 | 70.00 | 63.20 | 57.00 | 56.20 | 55.40 | 50.10 |
22 m | - | - | - | 97.80 | 85.20 | 63.70 | 57.80 | 52.90 | 52.00 | 51.00 | 45.90 |
24 m | - | - | - | 90.40 | 77.70 | 59.30 | 52.40 | 49.00 | 48.30 | 47.50 | 42.70 |
26 m | - | - | - | - | 71.50 | 54.80 | 48.40 | 45.10 | 44.60 | 44.00 | 39.50 |
28 m | - | - | - | - | 65.90 | 51.10 | 45.10 | 41.40 | 40.90 | 40.50 | 36.40 |
30 m | - | - | - | - | 61.30 | 48.00 | 41.80 | 38.70 | 38.10 | 37.40 | 33.50 |
32 m | - | - | - | - | - | 45.00 | 38.80 | 36.30 | 35.80 | 35.20 | 31.30 |
34 m | - | - | - | - | - | 42.80 | 36.30 | 33.90 | 33.50 | 33.00 | 29.40 |
36 m | - | - | - | - | - | 40.90 | 33.70 | 31.70 | 31.20 | 30.90 | 27.40 |
38 m | - | - | - | - | - | - | 31.70 | 30.00 | 29.50 | 29.00 | 25.60 |
40 m | - | - | - | - | - | - | 30.30 | 28.40 | 28.00 | 27.50 | 24.20 |
42 m | - | - | - | - | - | - | 29.30 | 26.70 | 26.40 | 26.10 | 22.90 |
44 m | - | - | - | - | - | - | - | 25.40 | 25.10 | 24.60 | 21.50 |
46 m | - | - | - | - | - | - | - | 24.00 | 23.80 | 23.50 | 20.50 |
48 m | - | - | - | - | - | - | - | - | 22.70 | 22.40 | 19.50 |
50 m | - | - | - | - | - | - | - | - | - | - | 18.80 |
52 m | - | - | - | - | - | - | - | - | - | - | - |
54 m | - | - | - | - | - | - | - | - | - | - | - |
56 m | - | - | - | - | - | - | - | - | - | - | - |
58 m | - | - | - | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | - | - | - | - |
62 m | - | - | - | - | - | - | - | - | - | - | - |
64 m | - | - | - | - | - | - | - | - | - | - | - |
66 m | - | - | - | - | - | - | - | - | - | - | - |
68 m | - | - | - | - | - | - | - | - | - | - | - |
70 m | - | - | - | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.