Terex RC 60 load chart
Load capacities for Terex Rough terrain crane RC 60:
| Boom (m): Ballast (t): |
T 10.3m 8t |
T 13.8m 8t |
T 17.2m 8t |
T 20.6m 8t |
T 24.2m 8t |
T 27.6m 8t |
T 31.0m 8t |
T 37.9m 8t |
T 40.0m 8t |
|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 60.00 | - | - | - | - | - | - | - | - |
| 3 m | 57.10 | 40.25 | 37.75 | 36.00 | - | - | - | - | - |
| 3,5 m | 51.60 | 41.25 | 37.30 | 33.10 | 29.65 | - | - | - | - |
| 4 m | 47.65 | 42.35 | 34.80 | 30.55 | 27.65 | - | - | - | - |
| 4,5 m | 44.00 | 43.65 | 32.10 | 28.50 | 25.80 | 23.50 | - | - | - |
| 5 m | 41.05 | 39.90 | 29.95 | 26.60 | 24.05 | 22.00 | 19.25 | - | - |
| 6 m | 32.20 | 32.10 | 26.60 | 23.60 | 21.35 | 19.70 | 18.00 | - | - |
| 7 m | 26.40 | 26.60 | 23.60 | 20.95 | 19.15 | 17.65 | 16.30 | - | - |
| 8 m | - | 22.50 | 21.35 | 18.95 | 17.15 | 16.00 | 14.90 | 11.45 | 10.00 |
| 9 m | - | 19.40 | 19.35 | 17.15 | 15.70 | 14.45 | 13.50 | 11.05 | 10.00 |
| 10 m | - | 16.20 | 15.90 | 15.70 | 14.20 | 13.20 | 12.35 | 10.50 | 9.60 |
| 12 m | - | - | 11.20 | 11.60 | 11.90 | 11.15 | 10.50 | 9.05 | 8.70 |
| 14 m | - | - | 8.25 | 8.65 | 8.95 | 9.15 | 9.05 | 7.85 | 7.65 |
| 16 m | - | - | - | 6.65 | 6.95 | 7.10 | 7.25 | 6.90 | 6.65 |
| 18 m | - | - | - | 5.20 | 5.50 | 5.65 | 5.80 | 6.05 | 5.90 |
| 20 m | - | - | - | - | 4.35 | 4.60 | 4.70 | 5.30 | 5.25 |
| 22 m | - | - | - | - | - | 3.70 | 3.85 | 4.35 | 4.40 |
| 24 m | - | - | - | - | - | 2.95 | 3.10 | 3.65 | 3.70 |
| 26 m | - | - | - | - | - | - | 2.55 | 3.10 | 3.15 |
| 28 m | - | - | - | - | - | - | 2.05 | 2.65 | 2.65 |
| 30 m | - | - | - | - | - | - | - | 2.20 | 2.20 |
| 32 m | - | - | - | - | - | - | - | 1.85 | 1.85 |
| 34 m | - | - | - | - | - | - | - | 1.55 | 1.55 |
| 36 m | - | - | - | - | - | - | - | - | 1.30 |
| 38 m | - | - | - | - | - | - | - | - | - |
| 40 m | - | - | - | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.