Terex-Demag AC 250-1 load chart
Load capacities for Terex-Demag Telescopic crane AC 250-1:
| Boom (m): Ballast (t): |
T 14,5*m 96.6t |
T 14.5m 96.6t |
T 19.3m 96.6t |
T 24.1m 96.6t |
T 28.9m 96.6t |
T 33.7m 96.6t |
T 38.5m 96.6t |
T 43.3m 96.6t |
T 48.1m 96.6t |
T 52.9m 96.6t |
T 57.7m 96.6t |
T 62.5m 96.6t |
T 67.3m 96.6t |
T 72.1m 96.6t |
T 77.2m 96.6t |
T 80.0m 96.6t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 250.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 197.00 | 155.00 | 147.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 181.50 | 155.00 | 147.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 m | 168.00 | 155.00 | 147.50 | 146.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4,5 m | 156.50 | 155.00 | 144.50 | 146.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 m | 146.50 | 146.50 | 144.50 | 143.00 | 134.50 | - | - | - | - | - | - | - | - | - | - | - |
| 6 m | 129.00 | 129.00 | 129.00 | 126.00 | 124.00 | 106.50 | - | - | - | - | - | - | - | - | - | - |
| 7 m | 115.00 | 115.00 | 115.50 | 114.00 | 110.50 | 101.00 | 81.10 | - | - | - | - | - | - | - | - | - |
| 8 m | 104.00 | 104.00 | 104.00 | 103.00 | 100.00 | 94.80 | 78.10 | 60.60 | - | - | - | - | - | - | - | - |
| 9 m | 94.40 | 94.40 | 94.70 | 94.00 | 91.10 | 88.80 | 74.90 | 58.70 | 47.60 | - | - | - | - | - | - | - |
| 10 m | 84.40 | 84.40 | 86.60 | 86.20 | 83.60 | 82.90 | 71.70 | 57.00 | 44.50 | - | - | - | - | - | - | - |
| 12 m | 50.80 | 50.80 | 73.70 | 73.20 | 71.30 | 70.90 | 64.80 | 53.60 | 39.10 | 34.20 | 29.40 | - | - | - | - | - |
| 14 m | - | - | 61.40 | 61.90 | 60.90 | 61.70 | 57.70 | 49.80 | 34.30 | 30.60 | 26.90 | 23.60 | - | - | - | - |
| 16 m | - | - | 45.90 | 53.30 | 52.20 | 53.00 | 51.50 | 46.00 | 31.00 | 27.10 | 24.40 | 21.60 | 18.10 | 14.70 | - | - |
| 18 m | - | - | - | 46.90 | 46.60 | 45.60 | 46.70 | 42.20 | 28.40 | 24.70 | 21.90 | 19.90 | 17.30 | 14.70 | 10.90 | 9.30 |
| 20 m | - | - | - | 37.10 | 39.80 | 38.90 | 39.80 | 39.30 | 26.10 | 22.30 | 20.20 | 18.10 | 16.10 | 14.40 | 10.90 | 9.30 |
| 22 m | - | - | - | - | 34.50 | 35.40 | 34.40 | 35.50 | 24.70 | 20.00 | 18.40 | 16.80 | 14.80 | 13.60 | 10.80 | 9.30 |
| 24 m | - | - | - | - | 31.60 | 31.10 | 30.80 | 31.10 | 23.30 | 18.20 | 16.70 | 15.50 | 13.90 | 12.80 | 10.50 | 9.30 |
| 26 m | - | - | - | - | - | 27.50 | 28.50 | 27.60 | 21.90 | 16.90 | 15.10 | 14.30 | 13.00 | 12.10 | 10.20 | 9.30 |
| 28 m | - | - | - | - | - | 24.80 | 25.50 | 24.60 | 20.50 | 15.80 | 14.00 | 13.00 | 12.10 | 11.40 | 9.80 | 9.30 |
| 30 m | - | - | - | - | - | 21.10 | 23.00 | 22.10 | 19.50 | 14.80 | 12.90 | 12.10 | 11.20 | 10.70 | 9.30 | 9.00 |
| 32 m | - | - | - | - | - | - | 20.90 | 19.90 | 18.70 | 13.90 | 11.80 | 11.20 | 10.40 | 10.00 | 8.80 | 8.50 |
| 34 m | - | - | - | - | - | - | 18.40 | 18.00 | 17.80 | 13.30 | 11.10 | 10.30 | 9.70 | 9.30 | 8.40 | 8.00 |
| 36 m | - | - | - | - | - | - | - | 16.40 | 17.00 | 12.70 | 10.50 | 9.50 | 9.00 | 8.70 | 7.90 | 7.50 |
| 38 m | - | - | - | - | - | - | - | 15.50 | 15.70 | 12.00 | 10.00 | 8.80 | 8.30 | 8.20 | 7.40 | 7.00 |
| 40 m | - | - | - | - | - | - | - | - | 14.50 | 11.40 | 9.50 | 8.30 | 7.70 | 7.60 | 7.00 | 6.60 |
| 42 m | - | - | - | - | - | - | - | - | 13.30 | 10.90 | 9.10 | 7.90 | 7.00 | 7.10 | 6.60 | 6.20 |
| 44 m | - | - | - | - | - | - | - | - | 10.80 | 10.60 | 8.60 | 7.50 | 6.60 | 6.60 | 6.20 | 5.80 |
| 46 m | - | - | - | - | - | - | - | - | - | 10.20 | 8.20 | 7.10 | 6.20 | 6.00 | 5.80 | 5.40 |
| 48 m | - | - | - | - | - | - | - | - | - | 9.90 | 8.00 | 6.70 | 5.90 | 5.70 | 5.40 | 5.00 |
| 50 m | - | - | - | - | - | - | - | - | - | - | 7.70 | 6.40 | 5.50 | 5.30 | 4.90 | 4.60 |
| 52 m | - | - | - | - | - | - | - | - | - | - | 5.60** | 6.15** | 5.15** | 4.95** | 4.65** | 4.25** |
| 54 m | - | - | - | - | - | - | - | - | - | - | 3.50 | 5.90 | 4.80 | 4.60 | 4.40 | 3.90 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | 5.65** | 4.60** | 4.30** | 4.10** | 3.60** |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | 5.40 | 4.40 | 4.00 | 3.80 | 3.30 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | 4.15** | 3.75** | 3.50** | 3.05** |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | 3.90 | 3.50 | 3.20 | 2.80 |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.25** | 3.00** | 2.55** |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00 | 2.80 | 2.30 |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.60** | 2.15** |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.40 | 2.00 |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.80** |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.60 |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.