Sennebogen 7700 load chart
Load capacities for Sennebogen Crawler crane 7700:
Boom (m): Ballast (t): |
SH 18.7m 100t |
SH 24.3m 100t |
SH 29.9m 100t |
SH 35.5m 100t |
SH 41.1m 100t |
SH 46.7m 100t |
SH 52.3m 100t |
SH 57.9m 100t |
SH 63.5m 100t |
SH/LH 69.1m 100t |
SH/LH 74.7m 100t |
SH/LH 80.3m 100t |
SH/LH 91.5m 100t |
SH/LH 102.7m 100t |
SH/LH 113.9m 100t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | 287.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | 261.80 | 261.30 | 260.50 | 230.00 | - | - | - | - | - | - | - | - | - | - | - |
7 m | 226.50 | 226.00 | 225.20 | 218.20 | 203.10 | 180.40 | - | - | - | - | - | - | - | - | - |
8 m | 199.30 | 198.90 | 198.10 | 186.80 | 177.90 | 167.20 | 157.40 | 130.10 | - | - | - | - | - | - | - |
9 m | 177.90 | 177.40 | 176.60 | 163.10 | 156.30 | 147.70 | 139.70 | 127.90 | 112.70 | 87.00 | - | - | - | - | - |
10 m | 160.50 | 160.00 | 155.70 | 144.50 | 139.10 | 132.10 | 125.40 | 119.30 | 110.70 | 83.90 | 73.00 | - | - | - | - |
12 m | 131.40 | 131.10 | 125.40 | 117.20 | 113.60 | 108.60 | 103.60 | 99.10 | 94.60 | 77.90 | 67.40 | 60.00 | 41.00 | - | - |
14 m | 104.90 | 104.70 | 104.10 | 98.20 | 95.50 | 91.70 | 87.70 | 84.20 | 80.60 | 72.10 | 62.30 | 56.20 | 38.70 | 26.80 | 19.00 |
16 m | 86.90 | 86.70 | 86.10 | 84.10 | 82.10 | 79.00 | 75.70 | 72.80 | 69.80 | 66.40 | 57.70 | 52.60 | 36.60 | 25.70 | 18.50 |
18 m | 73.90 | 73.60 | 73.00 | 72.50 | 71.70 | 69.10 | 66.30 | 63.80 | 61.30 | 61.00 | 53.50 | 49.20 | 34.60 | 24.60 | 17.90 |
20 m | - | 63.70 | 63.10 | 62.50 | 61.80 | 61.10 | 58.70 | 56.60 | 54.30 | 54.60 | 49.60 | 46.00 | 32.70 | 23.60 | 17.40 |
22 m | - | 55.90 | 55.40 | 54.80 | 54.00 | 53.60 | 52.40 | 50.50 | 48.50 | 49.00 | 46.10 | 42.90 | 31.00 | 22.60 | 16.80 |
24 m | - | - | 49.10 | 48.50 | 47.80 | 47.30 | 46.50 | 45.50 | 43.60 | 44.30 | 42.80 | 40.00 | 29.40 | 21.70 | 16.30 |
26 m | - | - | 43.90 | 43.30 | 42.60 | 42.10 | 41.30 | 40.80 | 39.40 | 40.20 | 39.30 | 37.20 | 27.90 | 20.80 | 15.70 |
28 m | - | - | 39.60 | 39.00 | 38.30 | 37.80 | 37.00 | 36.40 | 35.60 | 36.70 | 35.80 | 34.50 | 26.40 | 19.90 | 15.20 |
30 m | - | - | - | 35.30 | 34.60 | 34.10 | 33.40 | 32.80 | 31.90 | 33.30 | 32.90 | 32.00 | 25.00 | 19.10 | 14.70 |
32 m | - | - | - | - | 31.65** | 31.15** | 30.40** | 29.85** | 28.95** | 30.40** | 30.10** | 29.55** | 23.75** | 18.30** | 14.15** |
34 m | - | - | - | - | 28.70 | 28.20 | 27.40 | 26.90 | 26.00 | 27.50 | 27.30 | 27.10 | 22.50 | 17.50 | 13.60 |
36 m | - | - | - | - | - | 25.95** | 25.15** | 24.60** | 23.75** | 25.05** | 25.00** | 24.85** | 21.30** | 16.75** | 13.05** |
38 m | - | - | - | - | - | 23.70 | 22.90 | 22.30 | 21.50 | 22.60 | 22.70 | 22.60 | 20.10 | 16.00 | 12.50 |
40 m | - | - | - | - | - | 21.85** | 21.10** | 20.50** | 19.70** | 20.55** | 20.95** | 20.85** | 19.00** | 15.30** | 12.00** |
42 m | - | - | - | - | - | 20.00 | 19.30 | 18.70 | 17.90 | 18.50 | 19.20 | 19.10 | 17.90 | 14.60 | 11.50 |
44 m | - | - | - | - | - | - | 17.80** | 17.20** | 16.40** | 17.00** | 17.70** | 17.55** | 16.80** | 13.95** | 11.00** |
46 m | - | - | - | - | - | - | 16.30 | 15.70 | 14.90 | 15.50 | 16.20 | 16.00 | 15.70 | 13.30 | 10.50 |
48 m | - | - | - | - | - | - | - | 14.50** | 13.70** | 14.45** | 15.00** | 14.55** | 14.50** | 12.65** | 10.00** |
50 m | - | - | - | - | - | - | - | 13.30 | 12.50 | 13.40 | 13.80 | 13.10 | 13.30 | 12.00 | 9.50 |
52 m | - | - | - | - | - | - | - | - | 11.45** | 12.65** | 12.75** | 11.90** | 12.25** | 11.35** | 9.05** |
54 m | - | - | - | - | - | - | - | - | 10.40 | 11.90 | 11.70 | 10.70 | 11.20 | 10.70 | 8.60 |
56 m | - | - | - | - | - | - | - | - | - | 11.00** | 10.85** | 9.75** | 10.35** | 9.85** | 8.10** |
58 m | - | - | - | - | - | - | - | - | - | 10.10 | 10.00 | 8.80 | 9.50 | 9.00 | 7.60 |
60 m | - | - | - | - | - | - | - | - | - | 9.35** | 9.20** | 8.10** | 8.75** | 8.25** | 7.15** |
62 m | - | - | - | - | - | - | - | - | - | 8.60 | 8.40 | 7.40 | 8.00 | 7.50 | 6.70 |
64 m | - | - | - | - | - | - | - | - | - | - | 7.75** | 7.05** | 7.35** | 6.80** | 6.10** |
66 m | - | - | - | - | - | - | - | - | - | - | 7.10 | 6.70 | 6.70 | 6.10 | 5.50 |
68 m | - | - | - | - | - | - | - | - | - | - | - | 6.30** | 6.10** | 5.55** | 4.95** |
70 m | - | - | - | - | - | - | - | - | - | - | - | 5.90 | 5.50 | 5.00 | 4.40 |
72 m | - | - | - | - | - | - | - | - | - | - | - | 5.35** | 4.95** | 4.45** | 3.85** |
74 m | - | - | - | - | - | - | - | - | - | - | - | 4.80 | 4.40 | 3.90 | 3.30 |
76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.