Tadano Faun ATF 130G-5 load chart
Load capacities for Tadano Faun Telescopic crane ATF 130G-5:
| Boom (m): Ballast (t): |
T 12,8*m 42t |
T 12.8m 42t |
T 17.1m 42t |
T 21.4m 42t |
T 25.8m 42t |
T 30.1m 42t |
T 34.4m 42t |
T 38.7m 42t |
T 43.0m 42t |
T 47.4m 42t |
T 51.7m 42t |
T 56.0m 42t |
T 60.0m 42t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 130.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 111.20 | 104.70 | 90.00 | 90.00 | - | - | - | - | - | - | - | - | - |
| 3,5 m | 99.70 | 95.70 | 90.00 | 90.00 | 70.00 | - | - | - | - | - | - | - | - |
| 4 m | 91.40 | 88.10 | 88.00 | 87.60 | 70.00 | - | - | - | - | - | - | - | - |
| 4,5 m | 83.30 | 81.50 | 81.40 | 81.00 | 70.00 | 54.30 | - | - | - | - | - | - | - |
| 5 m | 75.80 | 75.80 | 75.70 | 75.30 | 70.00 | 51.30 | 44.00 | - | - | - | - | - | - |
| 6 m | 66.30 | 66.20 | 66.10 | 65.60 | 66.00 | 50.00 | 42.30 | 32.80 | - | - | - | - | - |
| 7 m | 58.80 | 58.10 | 58.30 | 57.50 | 58.10 | 49.30 | 38.40 | 32.80 | 27.10 | - | - | - | - |
| 8 m | 52.70 | 51.20 | 51.60 | 51.40 | 51.10 | 46.00 | 38.00 | 32.80 | 27.10 | 21.40 | - | - | - |
| 9 m | 47.70 | 45.40 | 45.80 | 45.80 | 45.30 | 43.10 | 35.80 | 30.30 | 27.10 | 21.40 | 16.60 | - | - |
| 10 m | 42.10 | 40.60 | 41.00 | 41.00 | 40.50 | 40.60 | 33.70 | 28.10 | 26.50 | 21.40 | 16.60 | 13.20 | - |
| 12 m | - | - | 33.60 | 33.60 | 33.50 | 33.80 | 30.10 | 24.50 | 23.10 | 21.30 | 16.60 | 13.20 | 10.60 |
| 14 m | - | - | 28.20 | 28.10 | 28.70 | 28.30 | 27.20 | 21.60 | 20.40 | 19.20 | 16.60 | 13.20 | 10.60 |
| 16 m | - | - | - | 22.90 | 23.50 | 23.10 | 23.90 | 19.30 | 18.20 | 17.40 | 15.80 | 13.20 | 10.60 |
| 18 m | - | - | - | 19.20 | 19.70 | 20.60 | 20.00 | 17.40 | 16.70 | 15.70 | 14.50 | 12.80 | 10.60 |
| 20 m | - | - | - | - | 17.40 | 17.60 | 17.00 | 15.80 | 15.20 | 14.10 | 13.50 | 12.00 | 10.50 |
| 22 m | - | - | - | - | 15.50 | 15.30 | 14.70 | 14.10 | 13.90 | 12.70 | 12.20 | 11.20 | 9.70 |
| 24 m | - | - | - | - | - | 13.40 | 12.80 | 12.90 | 12.70 | 11.50 | 11.00 | 10.40 | 9.00 |
| 26 m | - | - | - | - | - | 11.80 | 11.30 | 11.80 | 11.30 | 10.50 | 10.00 | 9.80 | 8.20 |
| 28 m | - | - | - | - | - | - | 10.60 | 10.50 | 10.00 | 9.60 | 9.20 | 9.00 | 7.50 |
| 30 m | - | - | - | - | - | - | 9.80 | 9.40 | 8.80 | 8.60 | 8.40 | 8.30 | 6.90 |
| 32 m | - | - | - | - | - | - | - | 8.40 | 8.00 | 7.90 | 7.80 | 7.60 | 6.30 |
| 34 m | - | - | - | - | - | - | - | 7.60 | 7.50 | 7.40 | 7.10 | 7.10 | 5.80 |
| 36 m | - | - | - | - | - | - | - | - | 7.10 | 6.70 | 6.50 | 6.60 | 5.40 |
| 38 m | - | - | - | - | - | - | - | - | 6.50 | 6.00 | 6.10 | 6.00 | 5.00 |
| 40 m | - | - | - | - | - | - | - | - | 5.90 | 5.40 | 5.70 | 5.40 | 4.60 |
| 42 m | - | - | - | - | - | - | - | - | - | 4.90 | 5.20 | 4.80 | 4.30 |
| 44 m | - | - | - | - | - | - | - | - | - | 4.50 | 4.80 | 4.30 | 4.00 |
| 46 m | - | - | - | - | - | - | - | - | - | - | 4.30 | 3.90 | 3.80 |
| 48 m | - | - | - | - | - | - | - | - | - | - | 3.90 | 3.50 | 3.40 |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | 3.10 | 3.10 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | 2.80 | 2.80 |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | 2.40 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | 2.20 |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.