Liebherr LTM 1100-4.2 load chart
Load capacities for Liebherr Telescopic crane LTM 1100-4.2:
| Boom (m): Ballast (t): |
T 11,5*m 28.2t |
T 11.5m 28.2t |
T 15.2m 28.2t |
T 18.9m 28.2t |
T 22.6m 28.2t |
T 26.3m 28.2t |
T 30.1m 28.2t |
T 33.8m 28.2t |
T 37.5m 28.2t |
T 41.2m 28.2t |
T 45.0m 28.2t |
T 47.5m 28.2t |
T 48.7m 28.2t |
T 51.9m 28.2t |
T 52.4m 28.2t |
T 55.6m 28.2t |
T 56.1m 28.2t |
T 60.0m 28.2t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 100.00 | 61.40 | 61.30 | 61.30 | 61.10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 72.80 | 59.60 | 59.50 | 59.40 | 59.40 | 59.10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 m | 67.10 | 56.80 | 57.00 | 56.80 | 56.80 | 56.40 | 49.00 | - | - | - | - | - | - | - | - | - | - | - |
| 4,5 m | 61.80 | 52.50 | 52.80 | 52.90 | 52.80 | 52.80 | 48.60 | - | - | - | - | - | - | - | - | - | - | - |
| 5 m | 57.10 | 48.50 | 48.90 | 49.00 | 49.10 | 48.90 | 47.90 | 39.90 | - | - | - | - | - | - | - | - | - | - |
| 6 m | 48.50 | 42.10 | 42.70 | 43.00 | 42.90 | 42.70 | 42.30 | 40.10 | 32.80 | - | - | - | - | - | - | - | - | - |
| 7 m | 41.90 | 37.00 | 37.60 | 38.30 | 38.40 | 38.30 | 38.00 | 37.20 | 32.60 | 26.80 | 21.80 | - | - | - | - | - | - | - |
| 8 m | 36.70 | 32.70 | 33.60 | 34.10 | 34.30 | 34.20 | 33.80 | 33.40 | 31.90 | 26.50 | 22.10 | - | - | - | - | - | - | - |
| 9 m | 31.60 | 29.10 | 30.10 | 30.60 | 30.70 | 30.60 | 30.30 | 29.90 | 29.00 | 26.00 | 21.90 | 15.60 | 18.20 | - | - | - | - | - |
| 10 m | - | - | 26.80 | 27.40 | 27.50 | 27.40 | 27.00 | 27.00 | 26.10 | 25.00 | 21.70 | 15.20 | 18.00 | 13.40 | 15.10 | 12.00 | 12.40 | - |
| 12 m | - | - | 21.50 | 22.10 | 22.20 | 22.10 | 22.20 | 22.20 | 21.90 | 21.10 | 20.00 | 14.30 | 17.50 | 12.90 | 14.90 | 11.70 | 12.20 | 10.20 |
| 14 m | - | - | - | 18.30 | 18.50 | 18.30 | 18.70 | 18.40 | 18.10 | 17.70 | 17.10 | 13.30 | 16.10 | 12.20 | 14.40 | 11.40 | 12.00 | 10.00 |
| 16 m | - | - | - | 15.30 | 15.50 | 15.90 | 15.80 | 15.50 | 15.50 | 15.10 | 14.70 | 12.40 | 14.10 | 11.50 | 13.20 | 10.90 | 11.60 | 9.90 |
| 18 m | - | - | - | - | 13.10 | 13.60 | 13.40 | 13.40 | 13.30 | 13.20 | 12.70 | 11.50 | 12.10 | 10.80 | 11.70 | 10.40 | 11.00 | 9.50 |
| 20 m | - | - | - | - | 11.60 | 11.60 | 11.40 | 11.60 | 11.30 | 11.40 | 11.30 | 10.60 | 10.70 | 10.00 | 10.20 | 9.70 | 9.40 | 8.90 |
| 22 m | - | - | - | - | - | 10.00 | 10.20 | 10.10 | 10.00 | 9.90 | 9.70 | 9.60 | 9.30 | 9.20 | 8.80 | 8.60 | 8.10 | 7.80 |
| 24 m | - | - | - | - | - | 8.60 | 8.90 | 8.70 | 8.80 | 8.50 | 8.40 | 8.40 | 8.10 | 8.00 | 7.60 | 7.50 | 7.00 | 6.70 |
| 26 m | - | - | - | - | - | - | 7.90 | 7.80 | 7.70 | 7.50 | 7.30 | 7.40 | 7.00 | 7.00 | 6.70 | 6.50 | 6.00 | 5.80 |
| 28 m | - | - | - | - | - | - | - | 6.80 | 6.80 | 6.60 | 6.40 | 6.40 | 6.10 | 6.20 | 5.80 | 5.70 | 5.20 | 5.00 |
| 30 m | - | - | - | - | - | - | - | 6.10 | 6.00 | 5.80 | 5.60 | 5.70 | 5.30 | 5.30 | 5.00 | 5.00 | 4.50 | 4.30 |
| 32 m | - | - | - | - | - | - | - | - | 5.30 | 5.10 | 4.90 | 5.00 | 4.60 | 4.60 | 4.30 | 4.40 | 3.90 | 3.70 |
| 34 m | - | - | - | - | - | - | - | - | 4.80 | 4.50 | 4.30 | 4.40 | 4.00 | 4.00 | 3.70 | 3.80 | 3.30 | 3.20 |
| 36 m | - | - | - | - | - | - | - | - | - | 4.00 | 3.80 | 3.80 | 3.40 | 3.50 | 3.20 | 3.20 | 2.80 | 2.70 |
| 38 m | - | - | - | - | - | - | - | - | - | 3.50 | 3.30 | 3.40 | 3.00 | 3.00 | 2.70 | 2.80 | 2.30 | 2.30 |
| 40 m | - | - | - | - | - | - | - | - | - | - | 2.90 | 2.90 | 2.50 | 2.60 | 2.30 | 2.30 | 1.90 | 1.90 |
| 42 m | - | - | - | - | - | - | - | - | - | - | 2.50 | 2.60 | 2.20 | 2.20 | 1.90 | 2.00 | 1.50 | 1.50 |
| 44 m | - | - | - | - | - | - | - | - | - | - | - | 2.20 | 1.90 | 1.90 | 1.60 | 1.60 | 1.20 | 1.20 |
| 46 m | - | - | - | - | - | - | - | - | - | - | - | - | 1.60 | 1.60 | 1.30 | 1.30 | 0.90 | 0.90 |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.30 | 1.00 | 1.00 | - | - |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.80 | 0.80 | - | - |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.