Terex-Demag AC 350/6 load chart
Load capacities for Terex-Demag Telescopic crane AC 350/6:
| Boom (m): Ballast (t): |
T 13,7*m 116.7t |
T 13.7m 116.7t |
T 18.2m 116.7t |
T 22.7m 116.7t |
T 27.2m 116.7t |
T 31.7m 116.7t |
T 36.2m 116.7t |
T 40.7m 116.7t |
T 43.9m 116.7t |
T 48.4m 116.7t |
T 53.9m 116.7t |
T 58.4m 116.7t |
T 64.0m 116.7t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 300.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 200.00 | 200.00 | 198.00 | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 195.50 | 182.00 | 182.50 | 182.00 | - | - | - | - | - | - | - | - | - |
| 4 m | 184.00 | 168.50 | 169.00 | 168.50 | 161.00 | - | - | - | - | - | - | - | - |
| 4,5 m | 173.50 | 156.50 | 157.00 | 157.00 | 155.50 | - | - | - | - | - | - | - | - |
| 5 m | 162.00 | 146.50 | 147.00 | 146.50 | 146.00 | 132.50 | - | - | - | - | - | - | - |
| 6 m | 142.50 | 129.00 | 129.50 | 129.50 | 128.50 | 125.50 | 100.00 | - | - | - | - | - | - |
| 7 m | 127.00 | 115.00 | 116.00 | 115.50 | 116.00 | 115.00 | 94.50 | 86.70 | - | - | - | - | - |
| 8 m | 113.50 | 103.50 | 104.50 | 104.00 | 105.00 | 103.50 | 89.10 | 80.70 | - | - | - | - | - |
| 9 m | 101.50 | 94.30 | 95.10 | 94.70 | 95.50 | 94.10 | 84.20 | 74.60 | 66.70 | - | - | - | - |
| 10 m | 89.70 | 86.20 | 87.00 | 86.70 | 87.50 | 86.10 | 79.30 | 69.60 | 62.60 | 53.30 | - | - | - |
| 12 m | - | - | 74.00 | 73.70 | 74.50 | 73.60 | 71.90 | 60.00 | 55.20 | 48.00 | 41.70 | 36.40 | - |
| 14 m | - | - | 63.60 | 63.70 | 64.60 | 63.80 | 63.90 | 53.70 | 48.60 | 43.80 | 38.10 | 33.90 | 28.00 |
| 16 m | - | - | 45.40 | 55.90 | 56.70 | 56.10 | 56.50 | 47.30 | 44.00 | 39.80 | 35.10 | 31.50 | 26.20 |
| 18 m | - | - | - | 49.00 | 49.80 | 50.50 | 49.80 | 42.20 | 39.40 | 36.50 | 32.30 | 29.20 | 24.50 |
| 20 m | - | - | - | 37.10 | 44.10 | 44.90 | 44.10 | 38.60 | 35.20 | 33.10 | 30.20 | 27.20 | 23.10 |
| 22 m | - | - | - | - | 38.30 | 40.20 | 39.40 | 34.90 | 32.50 | 29.80 | 28.00 | 25.50 | 21.60 |
| 24 m | - | - | - | - | 31.70 | 36.30 | 35.40 | 31.50 | 29.80 | 27.70 | 25.90 | 23.90 | 20.50 |
| 26 m | - | - | - | - | - | 32.00 | 31.80 | 29.80 | 27.00 | 25.70 | 24.20 | 22.30 | 19.40 |
| 28 m | - | - | - | - | - | 26.20 | 28.60 | 28.20 | 24.60 | 23.70 | 22.60 | 20.80 | 18.30 |
| 30 m | - | - | - | - | - | 11.80 | 25.80 | 26.60 | 22.90 | 21.60 | 21.00 | 19.70 | 17.10 |
| 32 m | - | - | - | - | - | - | 23.00 | 24.20 | 21.20 | 20.10 | 19.40 | 18.60 | 16.30 |
| 34 m | - | - | - | - | - | - | 11.80 | 22.10 | 19.80 | 18.70 | 17.80 | 17.40 | 15.50 |
| 36 m | - | - | - | - | - | - | - | 19.00 | 18.50 | 17.40 | 16.80 | 16.30 | 14.70 |
| 38 m | - | - | - | - | - | - | - | - | 17.70 | 16.10 | 15.70 | 15.30 | 13.90 |
| 40 m | - | - | - | - | - | - | - | - | 15.90 | 15.00 | 14.70 | 14.40 | 13.10 |
| 42 m | - | - | - | - | - | - | - | - | 12.90 | 14.30 | 13.60 | 13.60 | 12.30 |
| 44 m | - | - | - | - | - | - | - | - | - | 13.60 | 12.70 | 12.70 | 11.70 |
| 46 m | - | - | - | - | - | - | - | - | - | 11.60 | 12.10 | 11.90 | 11.10 |
| 48 m | - | - | - | - | - | - | - | - | - | - | 11.50 | 11.20 | 10.50 |
| 50 m | - | - | - | - | - | - | - | - | - | - | 10.00 | 10.60 | 9.90 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | 10.00 | 9.20 |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | 8.80 | 8.80 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | 8.30 |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | 7.80 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | 5.80 |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.