Liebherr LTM 1150-6.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1150-6.1:
| Boom (m): Ballast (t): |
T 13,7*m 46.8t |
T 13.7m 46.8t |
T 18.5m 46.8t |
T 23.3m 46.8t |
T 28.1m 46.8t |
T 32.9m 46.8t |
T 37.7m 46.8t |
T 42.5m 46.8t |
T 47.4m 46.8t |
T 52.2m 46.8t |
T 57.0m 46.8t |
T 60.3m 46.8t |
T 61.8m 46.8t |
T 65.2m 46.8t |
T 66.0m 46.8t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 150.00 | 96.40 | 81.80 | 71.60 | - | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 102.10 | 92.30 | 82.10 | 71.00 | 56.10 | - | - | - | - | - | - | - | - | - | - |
| 4 m | 94.80 | 85.60 | 82.50 | 70.00 | 55.60 | - | - | - | - | - | - | - | - | - | - |
| 4,5 m | 86.60 | 79.60 | 79.70 | 68.60 | 55.00 | 44.90 | - | - | - | - | - | - | - | - | - |
| 5 m | 79.40 | 74.20 | 74.30 | 67.10 | 54.30 | 44.20 | - | - | - | - | - | - | - | - | - |
| 6 m | 70.90 | 64.90 | 65.10 | 63.50 | 52.10 | 42.70 | 33.90 | - | - | - | - | - | - | - | - |
| 7 m | 63.30 | 57.10 | 57.80 | 57.70 | 49.80 | 41.20 | 33.10 | 26.50 | - | - | - | - | - | - | - |
| 8 m | 55.50 | 51.00 | 51.50 | 51.70 | 47.60 | 39.70 | 32.30 | 25.80 | 20.00 | - | - | - | - | - | - |
| 9 m | 48.50 | 45.60 | 46.20 | 46.40 | 45.50 | 38.10 | 31.30 | 25.20 | 19.50 | 16.20 | - | - | - | - | - |
| 10 m | 42.60 | 41.10 | 41.70 | 41.90 | 41.70 | 36.70 | 30.20 | 24.30 | 19.20 | 16.00 | 12.90 | - | - | - | - |
| 12 m | - | - | 34.60 | 34.70 | 34.50 | 33.90 | 28.30 | 22.70 | 18.30 | 15.70 | 12.70 | 10.70 | 10.40 | 8.10 | 7.80 |
| 14 m | - | - | 28.60 | 28.80 | 29.50 | 29.40 | 26.40 | 21.10 | 17.40 | 15.20 | 12.50 | 10.50 | 10.30 | 8.10 | 7.80 |
| 16 m | - | - | 22.00 | 24.90 | 25.10 | 24.80 | 24.10 | 19.30 | 16.40 | 14.70 | 12.10 | 10.20 | 10.10 | 8.10 | 7.80 |
| 18 m | - | - | - | 21.60 | 21.60 | 21.30 | 20.80 | 17.90 | 15.30 | 14.00 | 11.70 | 9.70 | 9.80 | 8.00 | 7.70 |
| 20 m | - | - | - | 18.80 | 18.80 | 18.50 | 18.00 | 16.70 | 14.10 | 13.10 | 11.30 | 9.20 | 9.50 | 7.80 | 7.50 |
| 22 m | - | - | - | - | 16.50 | 16.20 | 15.70 | 15.70 | 13.00 | 12.10 | 10.70 | 8.60 | 9.20 | 7.50 | 7.30 |
| 24 m | - | - | - | - | 14.70 | 14.40 | 13.90 | 14.30 | 12.00 | 11.20 | 10.00 | 8.10 | 8.80 | 7.30 | 7.10 |
| 26 m | - | - | - | - | - | 12.80 | 12.90 | 12.70 | 10.90 | 10.40 | 9.30 | 7.60 | 8.30 | 6.90 | 6.80 |
| 28 m | - | - | - | - | - | 11.40 | 12.00 | 11.40 | 9.90 | 9.60 | 8.70 | 7.10 | 7.80 | 6.60 | 6.50 |
| 30 m | - | - | - | - | - | 10.60 | 10.80 | 10.20 | 9.40 | 8.90 | 8.20 | 6.70 | 7.40 | 6.30 | 6.20 |
| 32 m | - | - | - | - | - | - | 9.70 | 9.10 | 9.00 | 8.20 | 7.60 | 6.40 | 7.00 | 6.00 | 5.90 |
| 34 m | - | - | - | - | - | - | 8.80 | 8.20 | 8.40 | 7.30 | 7.10 | 6.00 | 6.60 | 5.70 | 5.50 |
| 36 m | - | - | - | - | - | - | - | 7.50 | 7.60 | 6.80 | 6.60 | 5.60 | 6.20 | 5.40 | 5.20 |
| 38 m | - | - | - | - | - | - | - | 7.20 | 6.90 | 6.30 | 6.00 | 5.30 | 5.80 | 5.20 | 4.90 |
| 40 m | - | - | - | - | - | - | - | 5.60 | 6.20 | 6.00 | 5.50 | 5.00 | 5.40 | 4.90 | 4.60 |
| 42 m | - | - | - | - | - | - | - | - | 5.60 | 5.60 | 5.10 | 4.70 | 5.00 | 4.60 | 4.20 |
| 44 m | - | - | - | - | - | - | - | - | 5.10 | 5.10 | 4.90 | 4.50 | 4.50 | 4.40 | 4.00 |
| 46 m | - | - | - | - | - | - | - | - | - | 4.60 | 4.40 | 4.20 | 4.00 | 4.10 | 3.80 |
| 48 m | - | - | - | - | - | - | - | - | - | 4.20 | 4.00 | 4.00 | 3.70 | 3.80 | 3.60 |
| 50 m | - | - | - | - | - | - | - | - | - | - | 3.70 | 3.70 | 3.30 | 3.40 | 3.30 |
| 52 m | - | - | - | - | - | - | - | - | - | - | 3.40 | 3.40 | 3.00 | 3.10 | 3.10 |
| 54 m | - | - | - | - | - | - | - | - | - | - | 2.80 | 3.10 | 2.70 | 2.80 | 2.80 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | 2.90 | 2.40 | 2.50 | 2.50 |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | 1.30 | 2.20 | 2.30 | 2.20 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.00 | 1.90 |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.50 | 1.70 |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.