Liebherr LTM 1400-7.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1400-7.1:
| Boom (m): Ballast (t): |
T 15,4*m 120t |
T 15.4m 120t |
T 20.5m 120t |
T 25.7m 120t |
T 30.8m 120t |
T 36.0m 120t |
T 41.1m 120t |
T 46.3m 120t |
T 51.4m 120t |
T 56.6m 120t |
T 60.0m 120t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 400.00 | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 270.00 | - | - | - | - | - | - | - | - | - | - |
| 4 m | 239.00 | - | - | - | - | - | - | - | - | - | - |
| 4,5 m | 229.00 | - | - | - | - | - | - | - | - | - | - |
| 5 m | 216.00 | - | - | - | - | - | - | - | - | - | - |
| 6 m | 194.00 | - | - | - | - | - | - | - | - | - | - |
| 7 m | 176.00 | 161.00 | 161.00 | 161.00 | 117.00 | 105.00 | - | - | - | - | - |
| 8 m | 158.00 | 146.00 | 146.00 | 145.00 | 137.00 | 113.00 | 86.00 | 73.00 | - | - | - |
| 9 m | 141.00 | 132.00 | 132.00 | 131.00 | 127.00 | 106.00 | 80.00 | 69.00 | 59.00 | - | - |
| 10 m | 126.00 | 121.00 | 121.00 | 120.00 | 119.00 | 99.00 | 75.00 | 65.00 | 56.00 | 47.50 | - |
| 12 m | 104.00 | 102.00 | 101.00 | 101.00 | 101.00 | 88.00 | 66.00 | 59.00 | 51.00 | 44.00 | 38.50 |
| 14 m | - | - | 87.00 | 86.00 | 87.00 | 79.00 | 59.00 | 53.00 | 46.50 | 41.00 | 36.00 |
| 16 m | - | - | 75.00 | 75.00 | 75.00 | 71.00 | 54.00 | 47.00 | 42.50 | 38.00 | 33.50 |
| 18 m | - | - | 66.00 | 66.00 | 65.00 | 65.00 | 50.00 | 42.50 | 39.00 | 35.50 | 31.00 |
| 20 m | - | - | - | 58.00 | 57.00 | 58.00 | 46.50 | 38.50 | 35.50 | 32.50 | 29.20 |
| 22 m | - | - | - | 52.00 | 51.00 | 52.00 | 43.50 | 35.00 | 32.50 | 30.00 | 27.20 |
| 24 m | - | - | - | - | 45.50 | 46.50 | 40.50 | 32.00 | 29.90 | 27.70 | 25.30 |
| 26 m | - | - | - | - | 43.00 | 42.00 | 38.00 | 29.90 | 27.50 | 25.80 | 23.50 |
| 28 m | - | - | - | - | 39.00 | 38.00 | 36.00 | 28.20 | 25.30 | 24.00 | 22.10 |
| 30 m | - | - | - | - | - | 34.50 | 34.00 | 26.60 | 23.30 | 22.40 | 20.60 |
| 32 m | - | - | - | - | - | 31.50 | 32.50 | 25.10 | 21.70 | 20.80 | 19.20 |
| 34 m | - | - | - | - | - | - | 29.90 | 23.70 | 20.20 | 19.50 | 17.90 |
| 36 m | - | - | - | - | - | - | 27.60 | 22.70 | 19.00 | 18.20 | 16.80 |
| 38 m | - | - | - | - | - | - | 25.60 | 21.80 | 17.90 | 17.00 | 15.80 |
| 40 m | - | - | - | - | - | - | - | 20.90 | 17.10 | 15.90 | 14.90 |
| 42 m | - | - | - | - | - | - | - | 20.10 | 16.30 | 14.80 | 14.00 |
| 44 m | - | - | - | - | - | - | - | 19.10 | 15.60 | 14.00 | 13.10 |
| 46 m | - | - | - | - | - | - | - | - | 14.90 | 13.30 | 12.30 |
| 48 m | - | - | - | - | - | - | - | - | 14.20 | 12.50 | 11.80 |
| 50 m | - | - | - | - | - | - | - | - | - | 11.80 | 11.20 |
| 52 m | - | - | - | - | - | - | - | - | - | 11.20 | 10.60 |
| 54 m | - | - | - | - | - | - | - | - | - | 10.50 | 10.00 |
| 56 m | - | - | - | - | - | - | - | - | - | - | 9.50 |
| 58 m | - | - | - | - | - | - | - | - | - | - | 8.70 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.