Terex-Demag AC 40/2 load chart
Load capacities for Terex-Demag Telescopic crane AC 40/2:
| Boom (m): Ballast (t): |
T 9.4m 5.5t |
T 14.4m 5.5t |
T 19.5m 5.5t |
T 24.7m 5.5t |
T 28.9m 5.5t |
T 30.4m 5.5t |
|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - |
| 3 m | 35.00 | - | - | - | - | - |
| 3,5 m | 27.45 | 20.35 | 18.00 | - | - | - |
| 4 m | 24.90 | 20.75 | 18.45 | 14.00 | - | - |
| 4,5 m | 22.60 | 21.20 | 18.70 | 14.50 | - | - |
| 5 m | 20.60 | 20.60 | 17.80 | 14.30 | - | - |
| 6 m | 17.00 | 17.20 | 15.60 | 12.65 | 10.00 | 9.00 |
| 7 m | 11.50 | 14.45 | 13.45 | 11.35 | 9.80 | 8.85 |
| 8 m | - | 11.50 | 11.25 | 10.20 | 8.85 | 8.50 |
| 9 m | - | 9.50 | 9.50 | 9.05 | 8.10 | 7.85 |
| 10 m | - | 8.00 | 8.10 | 7.90 | 7.40 | 7.30 |
| 12 m | - | 5.95 | 6.00 | 6.00 | 5.95 | 5.85 |
| 14 m | - | - | 4.65 | 4.65 | 4.70 | 4.70 |
| 16 m | - | - | 3.65 | 3.70 | 3.70 | 3.70 |
| 18 m | - | - | - | 3.00 | 3.00 | 3.00 |
| 20 m | - | - | - | 2.40 | 2.45 | 2.45 |
| 22 m | - | - | - | 2.00 | 2.00 | 2.00 |
| 24 m | - | - | - | - | 1.65 | 1.65 |
| 26 m | - | - | - | - | 1.35 | 1.35 |
| 28 m | - | - | - | - | - | 1.10 |
| 30 m | - | - | - | - | - | - |
| 32 m | - | - | - | - | - | - |
| 34 m | - | - | - | - | - | - |
| 36 m | - | - | - | - | - | - |
| 38 m | - | - | - | - | - | - |
| 40 m | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.