Krupp 35 GMT-AT load chart
Load capacities for Krupp Telescopic crane 35 GMT-AT:
| Boom (m): Ballast (t): |
T 8,3*m 5.3t |
T 8.3m 5.3t |
T 14.2m 5.3t |
T 20.1m 5.3t |
T 26.0m 5.3t |
|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - |
| 3 m | 35.00 | 30.00 | - | - | - |
| 3,5 m | 32.40 | 27.00 | 20.00 | - | - |
| 4 m | 28.80 | 24.50 | 20.00 | - | - |
| 4,5 m | 25.40 | 22.30 | 20.00 | 15.00 | - |
| 5 m | 22.20 | 20.60 | 19.50 | 15.00 | - |
| 6 m | 17.50 | 17.20 | 16.60 | 12.90 | 10.00 |
| 7 m | - | - | 13.90 | 11.20 | 10.00 |
| 8 m | - | - | 11.80 | 9.80 | 8.60 |
| 9 m | - | - | 9.80 | 8.70 | 7.70 |
| 10 m | - | - | 8.10 | 7.90 | 6.90 |
| 12 m | - | - | 5.70 | 6.00 | 5.70 |
| 14 m | - | - | - | 4.50 | 4.80 |
| 16 m | - | - | - | 3.50 | 3.90 |
| 18 m | - | - | - | 2.70 | 3.10 |
| 20 m | - | - | - | - | 2.50 |
| 22 m | - | - | - | - | 2.10 |
| 24 m | - | - | - | - | - |
| 26 m | - | - | - | - | - |
| 28 m | - | - | - | - | - |
| 30 m | - | - | - | - | - |
| 32 m | - | - | - | - | - |
| 34 m | - | - | - | - | - |
| 36 m | - | - | - | - | - |
| 38 m | - | - | - | - | - |
| 40 m | - | - | - | - | - |
| 42 m | - | - | - | - | - |
| 44 m | - | - | - | - | - |
| 46 m | - | - | - | - | - |
| 48 m | - | - | - | - | - |
| 50 m | - | - | - | - | - |
| 52 m | - | - | - | - | - |
| 54 m | - | - | - | - | - |
| 56 m | - | - | - | - | - |
| 58 m | - | - | - | - | - |
| 60 m | - | - | - | - | - |
| 62 m | - | - | - | - | - |
| 64 m | - | - | - | - | - |
| 66 m | - | - | - | - | - |
| 68 m | - | - | - | - | - |
| 70 m | - | - | - | - | - |
| 72 m | - | - | - | - | - |
| 74 m | - | - | - | - | - |
| 76 m | - | - | - | - | - |
| 78 m | - | - | - | - | - |
| 80 m | - | - | - | - | - |
| 82 m | - | - | - | - | - |
| 84 m | - | - | - | - | - |
| 86 m | - | - | - | - | - |
| 88 m | - | - | - | - | - |
| 90 m | - | - | - | - | - |
| 92 m | - | - | - | - | - |
| 94 m | - | - | - | - | - |
| 96 m | - | - | - | - | - |
| 98 m | - | - | - | - | - |
| 100 m | - | - | - | - | - |
| 102 m | - | - | - | - | - |
| 104 m | - | - | - | - | - |
| 108 m | - | - | - | - | - |
| 112 m | - | - | - | - | - |
| 116 m | - | - | - | - | - |
| 120 m | - | - | - | - | - |
| 124 m | - | - | - | - | - |
| 128 m | - | - | - | - | - |
| 132 m | - | - | - | - | - |
| 136 m | - | - | - | - | - |
| 140 m | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.