Grove RT 600 E load chart
Load capacities for Grove Rough terrain crane RT 600 E:
Boom (m): Ballast (t): |
T 10.1m 5.1t |
T 12.2m 5.1t |
T 15.2m 5.1t |
T 18.3m 5.1t |
T 21.3m 5.1t |
T 24.4m 5.1t |
T 27.4m 5.1t |
T 30.5m 5.1t |
T 32.0m 5.1t |
---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - |
3 m | 45.00 | 36.53 | 30.50 | - | - | - | - | - | - |
3,5 m | 41.00 | 36.05 | 29.48 | 25.43 | - | - | - | - | - |
4 m | 36.43 | 34.25 | 28.38 | 24.70 | - | - | - | - | - |
4,5 m | 31.95 | 31.88 | 27.33 | 23.63 | 20.50 | - | - | - | - |
5 m | 28.95 | 29.18 | 26.10 | 22.55 | 19.65 | - | - | - | - |
6 m | 23.43 | 23.63 | 23.55 | 20.38 | 17.68 | 15.63 | 14.23 | - | - |
7 m | 19.60 | 19.85 | 20.05 | 18.88 | 17.08 | 14.38 | 13.13 | 9.53 | 8.32 |
8 m | 13.48 | 16.70 | 16.93 | 17.05 | 16.20 | 13.13 | 12.00 | 9.53 | 8.32 |
9 m | - | 14.25 | 14.50 | 14.58 | 14.03 | 12.08 | 10.90 | 9.53 | 8.32 |
10 m | - | 9.29 | 12.48 | 12.45 | 12.03 | 10.78 | 9.94 | 9.05 | 8.32 |
12 m | - | - | 8.91 | 9.06 | 9.11 | 8.90 | 8.62 | 7.70 | 7.91 |
14 m | - | - | - | 6.77 | 6.87 | 6.86 | 6.86 | 6.51 | 6.60 |
16 m | - | - | - | 5.16 | 5.24 | 5.26 | 5.29 | 5.32 | 5.34 |
18 m | - | - | - | - | 4.04 | 4.10 | 4.15 | 4.20 | 4.23 |
20 m | - | - | - | - | - | 3.21 | 3.28 | 3.35 | 3.38 |
22 m | - | - | - | - | - | 2.49 | 2.60 | 2.68 | 2.72 |
24 m | - | - | - | - | - | - | 2.03 | 2.14 | 2.18 |
26 m | - | - | - | - | - | - | - | 1.69 | 1.74 |
28 m | - | - | - | - | - | - | - | 1.30 | 1.36 |
30 m | - | - | - | - | - | - | - | - | 1.04 |
32 m | - | - | - | - | - | - | - | - | - |
34 m | - | - | - | - | - | - | - | - | - |
36 m | - | - | - | - | - | - | - | - | - |
38 m | - | - | - | - | - | - | - | - | - |
40 m | - | - | - | - | - | - | - | - | - |
42 m | - | - | - | - | - | - | - | - | - |
44 m | - | - | - | - | - | - | - | - | - |
46 m | - | - | - | - | - | - | - | - | - |
48 m | - | - | - | - | - | - | - | - | - |
50 m | - | - | - | - | - | - | - | - | - |
52 m | - | - | - | - | - | - | - | - | - |
54 m | - | - | - | - | - | - | - | - | - |
56 m | - | - | - | - | - | - | - | - | - |
58 m | - | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | - | - |
62 m | - | - | - | - | - | - | - | - | - |
64 m | - | - | - | - | - | - | - | - | - |
66 m | - | - | - | - | - | - | - | - | - |
68 m | - | - | - | - | - | - | - | - | - |
70 m | - | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.