Sennebogen 3300 load chart
Load capacities for Sennebogen Crawler crane 3300:
| Boom (m): Ballast (t): |
SH 13.1m 37.7t |
SH 18.7m 37.7t |
SH 24.3m 37.7t |
SH 29.9m 37.7t |
SH 35.5m 37.7t |
SH 41.1m 37.7t |
SH 46.7m 37.7t |
SH 52.3m 37.7t |
SH 57.9m 37.7t |
SH 63.5m 37.7t |
SH 69.1m 37.7t |
SH/LH 74.7m 37.7t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 m | 110.00 | - | - | - | - | - | - | - | - | - | - | - |
| 4,5 m | 106.50** | - | - | - | - | - | - | - | - | - | - | - |
| 5 m | 103.00 | 103.00 | - | - | - | - | - | - | - | - | - | - |
| 6 m | 85.00 | 84.90 | 80.30 | 73.20 | - | - | - | - | - | - | - | - |
| 7 m | 72.00 | 71.90 | 67.60 | 63.20 | 57.20 | - | - | - | - | - | - | - |
| 8 m | 58.30 | 58.20 | 58.00 | 54.90 | 51.60 | 44.90 | 38.00 | - | - | - | - | - |
| 9 m | 48.90 | 48.70 | 48.50 | 48.40 | 46.00 | 41.70 | 36.00 | 29.90 | - | - | - | - |
| 10 m | 42.00 | 41.80 | 41.50 | 41.30 | 41.20 | 38.60 | 33.90 | 28.60 | 24.00 | 19.30 | - | - |
| 12 m | 32.50 | 32.30 | 32.00 | 31.80 | 31.70 | 31.50 | 29.80 | 25.90 | 22.20 | 18.10 | 15.00 | 6.70 |
| 14 m | - | 26.10 | 25.80 | 25.60 | 25.40 | 25.20 | 24.90 | 23.30 | 20.40 | 16.90 | 14.20 | 6.50 |
| 16 m | - | 21.80 | 21.50 | 21.30 | 21.10 | 20.90 | 20.50 | 20.30 | 18.60 | 15.70 | 13.30 | 6.30 |
| 18 m | - | 18.70 | 18.30 | 18.00 | 17.80 | 17.60 | 17.20 | 17.10 | 16.70 | 14.60 | 12.50 | 6.00 |
| 20 m | - | - | 15.90 | 15.60 | 15.30 | 15.10 | 14.70 | 14.60 | 14.20 | 13.40 | 11.60 | 5.80 |
| 22 m | - | - | 14.00 | 13.60 | 13.40 | 13.10 | 12.80 | 12.60 | 12.20 | 12.00 | 10.80 | 5.60 |
| 24 m | - | - | - | 12.00 | 11.80 | 11.50 | 11.10 | 10.90 | 10.60 | 10.40 | 10.00 | 5.40 |
| 26 m | - | - | - | 10.80 | 10.50 | 10.20 | 9.80 | 9.60 | 9.20 | 9.10 | 8.70 | 5.20 |
| 28 m | - | - | - | - | 9.30 | 9.10 | 8.70 | 8.50 | 8.10 | 7.90 | 7.60 | 5.00 |
| 30 m | - | - | - | - | 8.40 | 8.10 | 7.70 | 7.50 | 7.10 | 6.90 | 6.60 | 4.70 |
| 32 m | - | - | - | - | 7.60 | 7.30 | 6.90 | 6.70 | 6.30 | 6.10 | 5.70 | 4.50 |
| 34 m | - | - | - | - | - | 6.60 | 6.20 | 5.90 | 5.60 | 5.40 | 5.00 | 4.30 |
| 36 m | - | - | - | - | - | 6.00 | 5.60 | 5.30 | 4.90 | 4.70 | 4.40 | 4.10 |
| 38 m | - | - | - | - | - | - | 5.00 | 4.80 | 4.40 | 4.20 | 3.80 | 3.80 |
| 40 m | - | - | - | - | - | - | 4.50 | 4.30 | 3.90 | 3.70 | 3.30 | 3.60 |
| 42 m | - | - | - | - | - | - | 4.10 | 3.80 | 3.40 | 3.20 | 2.80 | 3.40 |
| 44 m | - | - | - | - | - | - | - | 3.40 | 3.00 | 2.80 | 2.40 | 3.20 |
| 46 m | - | - | - | - | - | - | - | 3.10 | 2.70 | 2.40 | 2.00 | 3.00 |
| 48 m | - | - | - | - | - | - | - | - | 2.30 | 2.10 | 1.70 | 2.70 |
| 50 m | - | - | - | - | - | - | - | - | 2.00 | 1.80 | 1.40 | 2.50 |
| 52 m | - | - | - | - | - | - | - | - | - | 1.50 | 1.10 | 2.40 |
| 54 m | - | - | - | - | - | - | - | - | - | 1.30 | 0.90 | 2.20 |
| 56 m | - | - | - | - | - | - | - | - | - | 1.10 | - | 1.90 |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | 1.70 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | 1.50 |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | 1.30 |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | 1.10 |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | 1.00 |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.