Liebherr LTM 1055-3.2 load chart
Load capacities for Liebherr Telescopic crane LTM 1055-3.2:
| Boom (m): Ballast (t): |
T 10,2*m 12t |
T 10.2m 12t |
T 13.6m 12t |
T 17.0m 12t |
T 20.5m 12t |
T 23.9m 12t |
T 27.3m 12t |
T 30.7m 12t |
T 34.2m 12t |
T 37.6m 12t |
T 40.0m 12t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 55.00 | - | - | - | - | - | - | - | - | - | - |
| 3 m | 50.70 | 42.30 | 42.30 | 42.20 | 38.20 | 30.60 | 22.80 | - | - | - | - |
| 3,5 m | 47.00 | 42.30 | 42.20 | 42.10 | 37.80 | 30.90 | 23.20 | - | - | - | - |
| 4 m | 43.60 | 40.90 | 40.90 | 39.10 | 37.00 | 31.00 | 23.60 | 18.80 | - | - | - |
| 4,5 m | 40.30 | 37.50 | 37.50 | 36.10 | 34.00 | 30.70 | 23.80 | 19.10 | 14.70 | - | - |
| 5 m | 36.90 | 34.50 | 34.50 | 33.50 | 31.60 | 30.20 | 23.60 | 19.10 | 14.90 | - | - |
| 6 m | 31.70 | 28.90 | 29.10 | 29.50 | 28.70 | 27.30 | 22.00 | 18.40 | 15.00 | 11.80 | 10.10 |
| 7 m | 26.00 | 24.20 | 24.50 | 24.60 | 24.90 | 23.40 | 20.20 | 17.10 | 14.40 | 11.70 | 10.10 |
| 8 m | - | - | 21.00 | 21.20 | 21.00 | 19.70 | 18.40 | 16.00 | 13.80 | 11.30 | 9.90 |
| 9 m | - | - | 17.50 | 17.90 | 17.80 | 17.00 | 16.10 | 14.90 | 13.00 | 10.80 | 9.70 |
| 10 m | - | - | 14.80 | 15.20 | 15.10 | 14.80 | 14.40 | 13.60 | 12.30 | 10.30 | 9.30 |
| 12 m | - | - | - | 11.40 | 11.40 | 11.60 | 11.50 | 10.90 | 10.60 | 9.40 | 8.40 |
| 14 m | - | - | - | 9.10 | 9.10 | 9.30 | 9.10 | 9.00 | 8.70 | 8.50 | 7.70 |
| 16 m | - | - | - | - | 7.70 | 7.60 | 7.40 | 7.50 | 7.50 | 7.30 | 7.00 |
| 18 m | - | - | - | - | - | 6.40 | 6.50 | 6.30 | 6.30 | 6.00 | 6.10 |
| 20 m | - | - | - | - | - | 5.40 | 5.50 | 5.40 | 5.30 | 5.10 | 5.10 |
| 22 m | - | - | - | - | - | - | 4.70 | 4.60 | 4.50 | 4.30 | 4.20 |
| 24 m | - | - | - | - | - | - | 4.10 | 3.90 | 3.90 | 3.60 | 3.60 |
| 26 m | - | - | - | - | - | - | - | 3.40 | 3.30 | 3.10 | 3.10 |
| 28 m | - | - | - | - | - | - | - | 3.00 | 2.90 | 2.70 | 2.70 |
| 30 m | - | - | - | - | - | - | - | - | 2.50 | 2.30 | 2.30 |
| 32 m | - | - | - | - | - | - | - | - | - | 2.00 | 2.00 |
| 34 m | - | - | - | - | - | - | - | - | - | 1.70 | 1.70 |
| 36 m | - | - | - | - | - | - | - | - | - | - | 1.40 |
| 38 m | - | - | - | - | - | - | - | - | - | - | - |
| 40 m | - | - | - | - | - | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.