Tadano Faun HK 60 load chart
Load capacities for Tadano Faun Truck mounted crane HK 60:
Boom (m): Ballast (t): |
T 10,4*m 8.4t |
T 10.4m 8.4t |
T 14.1m 8.4t |
T 17.8m 8.4t |
T 25.3m 8.4t |
T 32.7m 8.4t |
T 36.5m 8.4t |
T 40.2m 8.4t |
---|---|---|---|---|---|---|---|---|
< 3 m | 60.00 | 50.00 | - | - | - | - | - | - |
3 m | 49.10 | 44.50 | 30.00 | - | - | - | - | - |
3,5 m | 45.10 | 40.40 | 30.00 | 30.00 | - | - | - | - |
4 m | 41.60 | 37.00 | 30.00 | 29.00 | - | - | - | - |
4,5 m | 38.60 | 34.00 | 30.00 | 27.60 | - | - | - | - |
5 m | 35.80 | 31.50 | 30.00 | 26.20 | 17.00 | - | - | - |
6 m | 30.30 | 27.30 | 26.70 | 22.60 | 17.00 | 13.00 | - | - |
7 m | 23.60 | 23.60 | 22.60 | 20.00 | 15.80 | 13.00 | - | - |
8 m | 16.80 | 16.80 | 17.80 | 18.30 | 14.50 | 13.00 | 9.00 | 7.00 |
9 m | - | - | 14.50 | 14.90 | 13.30 | 12.00 | 8.80 | 7.00 |
10 m | - | - | 12.10 | 13.00 | 13.00 | 11.00 | 8.50 | 7.00 |
12 m | - | - | - | 10.30 | 10.10 | 9.20 | 8.10 | 7.00 |
14 m | - | - | - | 8.00 | 8.30 | 7.10 | 7.30 | 6.50 |
16 m | - | - | - | - | 6.60 | 5.80 | 5.70 | 5.90 |
18 m | - | - | - | - | 5.30 | 5.10 | 4.50 | 4.70 |
20 m | - | - | - | - | 4.30 | 4.50 | 3.50 | 3.70 |
22 m | - | - | - | - | 3.50 | 3.70 | 2.70 | 2.90 |
24 m | - | - | - | - | - | 3.00 | 2.10 | 2.30 |
26 m | - | - | - | - | - | 2.50 | 1.60 | 1.80 |
28 m | - | - | - | - | - | 2.10 | 1.20 | 1.40 |
30 m | - | - | - | - | - | 1.70 | 0.80 | 1.00 |
32 m | - | - | - | - | - | - | 0.50 | 0.70 |
34 m | - | - | - | - | - | - | - | - |
36 m | - | - | - | - | - | - | - | - |
38 m | - | - | - | - | - | - | - | - |
40 m | - | - | - | - | - | - | - | - |
42 m | - | - | - | - | - | - | - | - |
44 m | - | - | - | - | - | - | - | - |
46 m | - | - | - | - | - | - | - | - |
48 m | - | - | - | - | - | - | - | - |
50 m | - | - | - | - | - | - | - | - |
52 m | - | - | - | - | - | - | - | - |
54 m | - | - | - | - | - | - | - | - |
56 m | - | - | - | - | - | - | - | - |
58 m | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | - |
62 m | - | - | - | - | - | - | - | - |
64 m | - | - | - | - | - | - | - | - |
66 m | - | - | - | - | - | - | - | - |
68 m | - | - | - | - | - | - | - | - |
70 m | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.