Grove GMK 5170 load chart
Load capacities for Grove Telescopic crane GMK 5170:
| Boom (m): Ballast (t): |
T 13,7*m 53.1t |
T 13.7m 53.1t |
T 18.8m 53.1t |
T 23.9m 53.1t |
T 28.9m 53.1t |
T 33.9m 53.1t |
T 38.9m 53.1t |
T 44.0m 53.1t |
T 49.0m 53.1t |
T 54.1m 53.1t |
T 59.1m 53.1t |
T 64.0m 53.1t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 170.00 | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 125.00 | 125.00 | 102.00 | 91.00 | 76.00 | - | - | - | - | - | - | - |
| 3,5 m | 117.00** | 117.00** | 98.75** | 87.75** | 75.75** | - | - | - | - | - | - | - |
| 4 m | 109.00 | 109.00 | 95.50 | 84.50 | 75.50 | 58.00 | - | - | - | - | - | - |
| 4,5 m | 102.00** | 101.75** | 93.50** | 81.25** | 73.00** | 58.00** | - | - | - | - | - | - |
| 5 m | 95.00 | 94.50 | 91.50 | 78.00 | 70.50 | 58.00 | 44.00 | - | - | - | - | - |
| 6 m | 84.00 | 82.50 | 82.00 | 74.00 | 66.50 | 58.00 | 44.00 | 31.50 | - | - | - | - |
| 7 m | 74.50 | 72.50 | 73.50 | 70.00 | 63.00 | 56.50 | 43.50 | 31.50 | 24.00 | - | - | - |
| 8 m | 66.00 | 65.00 | 65.50 | 63.50 | 60.50 | 53.00 | 42.50 | 31.50 | 24.00 | 18.30 | - | - |
| 9 m | 58.00 | 58.00 | 59.00 | 57.50 | 57.00 | 50.50 | 40.50 | 31.50 | 23.50 | 18.30 | 14.60 | - |
| 10 m | 48.50 | 48.50 | 53.50 | 52.50 | 52.50 | 47.00 | 38.50 | 31.50 | 23.50 | 18.30 | 14.60 | 12.00 |
| 12 m | - | - | 45.00 | 43.50 | 44.50 | 41.50 | 35.00 | 28.50 | 23.00 | 18.20 | 14.50 | 12.00 |
| 14 m | - | - | 36.50 | 38.50 | 37.50 | 37.50 | 32.00 | 25.00 | 22.00 | 17.70 | 14.50 | 12.00 |
| 16 m | - | - | - | 32.00 | 31.50 | 32.50 | 29.50 | 22.50 | 20.50 | 17.20 | 14.50 | 12.00 |
| 18 m | - | - | - | 27.50 | 26.50 | 27.50 | 26.50 | 20.00 | 18.40 | 16.20 | 14.00 | 12.00 |
| 20 m | - | - | - | 21.50 | 23.50 | 23.00 | 24.00 | 17.70 | 16.90 | 15.20 | 13.40 | 12.00 |
| 22 m | - | - | - | - | 20.50 | 19.70 | 20.50 | 16.20 | 15.40 | 14.30 | 12.80 | 11.70 |
| 24 m | - | - | - | - | 17.70 | 17.80 | 17.90 | 14.70 | 14.10 | 13.20 | 12.10 | 11.20 |
| 26 m | - | - | - | - | - | 16.40 | 15.70 | 13.70 | 12.80 | 12.10 | 11.40 | 10.50 |
| 28 m | - | - | - | - | - | 14.50 | 13.80 | 12.80 | 11.80 | 11.10 | 10.60 | 9.70 |
| 30 m | - | - | - | - | - | 12.10 | 12.20 | 12.10 | 10.80 | 10.20 | 9.90 | 8.80 |
| 32 m | - | - | - | - | - | - | 10.80 | 11.50 | 10.00 | 8.80 | 8.50 | 8.30 |
| 34 m | - | - | - | - | - | - | 9.90 | 10.30 | 8.90 | 8.20 | 7.90 | 7.70 |
| 36 m | - | - | - | - | - | - | - | 9.20 | 7.90 | 7.50 | 7.30 | 7.20 |
| 38 m | - | - | - | - | - | - | - | 8.30 | 7.30 | 7.00 | 6.80 | 6.80 |
| 40 m | - | - | - | - | - | - | - | 7.10 | 6.90 | 6.50 | 6.30 | 6.30 |
| 42 m | - | - | - | - | - | - | - | - | 6.60 | 6.10 | 5.90 | 5.90 |
| 44 m | - | - | - | - | - | - | - | - | 6.40 | 5.90 | 5.40 | 5.50 |
| 46 m | - | - | - | - | - | - | - | - | - | 5.60 | 4.90 | 5.10 |
| 48 m | - | - | - | - | - | - | - | - | - | 5.30 | 4.60 | 4.70 |
| 50 m | - | - | - | - | - | - | - | - | - | 4.50 | 4.30 | 4.20 |
| 52 m | - | - | - | - | - | - | - | - | - | - | 4.10 | 3.70 |
| 54 m | - | - | - | - | - | - | - | - | - | - | 3.80 | 3.30 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | 2.90 |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | 2.60 |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | 2.00 |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.