Terex-Demag CC 8800-1 load chart
Load capacities for Terex-Demag Crawler crane CC 8800-1:
Boom (m): Ballast (t): |
SSL 48.0m 295t |
SSL 54.0m 295t |
SSL 60.0m 295t |
SSL 66.0m 295t |
SSL 72.0m 295t |
SSL 78.0m 295t |
SSL 84.0m 295t |
SSL 90.0m 295t |
SSL 96.0m 295t |
SSL 102.0m 295t |
SSL 108.0m 295t |
---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - |
6 m | - | - | - | - | - | - | - | - | - | - | - |
7 m | - | - | - | - | - | - | - | - | - | - | - |
8 m | - | - | - | - | - | - | - | - | - | - | - |
9 m | - | - | - | - | - | - | - | - | - | - | - |
10 m | 1600.00 | 1600.00 | 1555.00 | - | - | - | - | - | - | - | - |
12 m | 1571.00 | 1562.00 | 1553.00 | 1405.00 | 1238.00 | 1098.00 | 976.00 | - | - | - | - |
14 m | 1496.00 | 1487.00 | 1478.00 | 1383.00 | 1238.00 | 1098.00 | 976.00 | 867.00 | 775.00 | 695.00 | 625.00 |
16 m | 1428.00 | 1419.00 | 1410.00 | 1383.00 | 1238.00 | 1098.00 | 976.00 | 867.00 | 775.00 | 695.00 | 625.00 |
18 m | 1309.00 | 1309.00 | 1302.00 | 1290.00 | 1204.00 | 1098.00 | 976.00 | 867.00 | 775.00 | 695.00 | 625.00 |
20 m | 1192.00 | 1192.00 | 1185.00 | 1178.00 | 1168.00 | 1060.00 | 973.00 | 867.00 | 775.00 | 695.00 | 625.00 |
22 m | 1091.00 | 1085.00 | 1079.00 | 1073.00 | 1069.00 | 1038.00 | 940.00 | 858.00 | 774.00 | 695.00 | 625.00 |
24 m | 991.00 | 992.00 | 986.00 | 980.00 | 976.00 | 973.00 | 927.00 | 846.00 | 766.00 | 692.00 | 624.00 |
26 m | 912.00 | 913.00 | 907.00 | 901.00 | 897.00 | 893.00 | 888.00 | 829.00 | 759.00 | 687.00 | 621.00 |
28 m | 830.00 | 845.00 | 839.00 | 833.00 | 829.00 | 825.00 | 820.00 | 818.00 | 747.00 | 683.00 | 617.00 |
30 m | 751.00 | 785.00 | 779.00 | 774.00 | 770.00 | 766.00 | 761.00 | 759.00 | 743.00 | 674.00 | 613.00 |
32 m | 685.50** | 736.00** | 730.50** | 725.00** | 721.00** | 717.00** | 712.00** | 710.00** | 700.00** | 663.50** | 606.50** |
34 m | 620.00 | 687.00 | 682.00 | 676.00 | 672.00 | 668.00 | 663.00 | 661.00 | 657.00 | 653.00 | 600.00 |
36 m | 579.00** | 633.50** | 643.00** | 637.50** | 633.00** | 629.50** | 624.50** | 622.00** | 618.00** | 614.50** | 584.50** |
38 m | 538.00 | 580.00 | 604.00 | 599.00 | 594.00 | 591.00 | 586.00 | 583.00 | 579.00 | 576.00 | 569.00 |
40 m | 493.50** | 535.50** | 568.00** | 567.50** | 563.00** | 559.50** | 554.50** | 552.00** | 547.50** | 544.50** | 539.50** |
42 m | 449.00 | 491.00 | 532.00 | 536.00 | 532.00 | 528.00 | 523.00 | 521.00 | 516.00 | 513.00 | 510.00 |
44 m | - | 463.50** | 494.50** | 510.00** | 505.50** | 502.00** | 497.00** | 494.50** | 490.00** | 487.00** | 484.00** |
46 m | - | 436.00 | 457.00 | 484.00 | 479.00 | 476.00 | 471.00 | 468.00 | 464.00 | 461.00 | 458.00 |
48 m | - | 367.00 | 392.00 | 424.00 | 435.00 | 431.00 | 426.00 | 423.00 | 419.00 | 416.00 | 413.00 |
50 m | - | - | 372.50** | 396.50** | 414.50** | 412.00** | 407.00** | 404.00** | 400.00** | 397.00** | 394.00** |
52 m | - | - | 353.00 | 369.00 | 394.00 | 393.00 | 388.00 | 385.00 | 381.00 | 378.00 | 375.00 |
54 m | - | - | - | 346.50** | 370.00** | 377.00** | 371.50** | 369.00** | 364.50** | 361.50** | 358.50** |
56 m | - | - | - | 324.00 | 346.00 | 361.00 | 355.00 | 353.00 | 348.00 | 345.00 | 342.00 |
58 m | - | - | - | - | 324.00** | 342.50** | 341.00** | 338.50** | 334.00** | 330.50** | 328.00** |
60 m | - | - | - | - | 302.00 | 324.00 | 327.00 | 324.00 | 320.00 | 316.00 | 314.00 |
62 m | - | - | - | - | - | 304.50** | 314.00** | 312.00** | 307.50** | 304.00** | 301.50** |
64 m | - | - | - | - | - | 285.00 | 301.00 | 300.00 | 295.00 | 292.00 | 289.00 |
66 m | - | - | - | - | - | 267.00** | 284.00** | 289.00** | 284.50** | 281.00** | 278.00** |
68 m | - | - | - | - | - | 249.00 | 267.00 | 278.00 | 274.00 | 270.00 | 267.00 |
70 m | - | - | - | - | - | - | 251.50 | 265.00 | 264.00 | 260.00 | 257.00 |
72 m | - | - | - | - | - | - | 236.00 | 252.00 | 254.00 | 250.00 | 247.00 |
74 m | - | - | - | - | - | - | 220.00 | 238.00 | 244.00 | 241.50 | 238.50 |
76 m | - | - | - | - | - | - | - | 231.00** | 239.00** | 237.25** | 234.25** |
78 m | - | - | - | - | - | - | - | 224.00 | 234.00 | 233.00 | 230.00 |
80 m | - | - | - | - | - | - | - | - | 221.50** | 225.50** | 222.00** |
82 m | - | - | - | - | - | - | - | - | 209.00 | 218.00 | 214.00 |
84 m | - | - | - | - | - | - | - | - | 197.00** | 207.00** | 207.00** |
86 m | - | - | - | - | - | - | - | - | 185.00 | 196.00 | 200.00 |
88 m | - | - | - | - | - | - | - | - | - | 185.50** | 191.50** |
90 m | - | - | - | - | - | - | - | - | - | 175.00 | 183.00 |
92 m | - | - | - | - | - | - | - | - | - | - | 173.50** |
94 m | - | - | - | - | - | - | - | - | - | - | 164.00 |
96 m | - | - | - | - | - | - | - | - | - | - | 154.00 |
98 m | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.