Grove GMK 5095 load chart
Load capacities for Grove Telescopic crane GMK 5095:
| Boom (m): Ballast (t): |
T 11.7m 27.1t |
T 15.9m 27.1t |
T 20.1m 27.1t |
T 24.3m 27.1t |
T 28.3m 27.1t |
T 32.1m 27.1t |
T 35.8m 27.1t |
T 40.1m 27.1t |
T 44.3m 27.1t |
T 48.4m 27.1t |
T 52.4m 27.1t |
T 56.3m 27.1t |
T 60.0m 27.1t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 69.00 | 63.50 | 59.00 | 56.00 | - | - | - | - | - | - | - | - | - |
| 3,5 m | 64.00** | 59.75** | 55.75** | 52.75** | - | - | - | - | - | - | - | - | - |
| 4 m | 59.00 | 56.00 | 52.50 | 49.50 | 47.00 | - | - | - | - | - | - | - | - |
| 4,5 m | 55.50** | 52.75** | 49.75** | 47.00** | 44.25** | - | - | - | - | - | - | - | - |
| 5 m | 52.00 | 49.50 | 47.00 | 44.50 | 41.50 | 37.50 | - | - | - | - | - | - | - |
| 6 m | 46.00 | 44.00 | 41.50 | 40.50 | 38.00 | 36.50 | 30.00 | 23.00 | - | - | - | - | - |
| 7 m | 41.00 | 39.50 | 37.50 | 36.50 | 35.00 | 33.50 | 30.00 | 23.00 | 18.00 | - | - | - | - |
| 8 m | 36.00 | 36.00 | 34.00 | 33.00 | 32.00 | 31.00 | 29.50 | 23.00 | 18.00 | 14.30 | - | - | - |
| 9 m | 30.00 | 33.00 | 31.00 | 30.00 | 29.50 | 28.50 | 28.00 | 22.50 | 18.00 | 14.30 | 11.60 | - | - |
| 10 m | - | 29.50 | 28.50 | 27.50 | 27.50 | 26.00 | 26.00 | 21.50 | 18.00 | 14.30 | 11.60 | 9.50 | - |
| 12 m | - | 23.50 | 24.00 | 23.50 | 23.50 | 22.50 | 22.50 | 19.10 | 17.00 | 14.30 | 11.60 | 9.50 | 8.00 |
| 14 m | - | - | 19.60 | 19.40 | 19.90 | 19.50 | 19.60 | 16.70 | 15.30 | 14.00 | 11.60 | 9.50 | 8.00 |
| 16 m | - | - | 16.20 | 16.40 | 16.60 | 16.50 | 16.70 | 15.00 | 13.80 | 12.60 | 11.30 | 9.50 | 8.00 |
| 18 m | - | - | - | 14.00 | 13.70 | 14.40 | 13.80 | 13.30 | 12.30 | 11.20 | 10.60 | 9.50 | 8.00 |
| 20 m | - | - | - | 11.80 | 11.70 | 12.10 | 11.60 | 11.30 | 10.80 | 10.10 | 9.60 | 9.00 | 8.00 |
| 22 m | - | - | - | - | 10.70 | 10.30 | 9.80 | 10.30 | 9.30 | 9.20 | 8.80 | 8.40 | 7.70 |
| 24 m | - | - | - | - | 9.20 | 8.90 | 8.40 | 8.90 | 7.90 | 8.00 | 8.00 | 7.70 | 7.30 |
| 26 m | - | - | - | - | - | 7.80 | 7.20 | 7.70 | 6.70 | 6.80 | 7.00 | 7.20 | 6.80 |
| 28 m | - | - | - | - | - | 6.80 | 6.30 | 6.70 | 5.70 | 6.10 | 6.00 | 6.30 | 6.40 |
| 30 m | - | - | - | - | - | - | 5.40 | 5.90 | 5.00 | 5.40 | 5.20 | 5.50 | 5.70 |
| 32 m | - | - | - | - | - | - | 4.70 | 5.20 | 4.60 | 5.10 | 4.80 | 4.90 | 5.00 |
| 34 m | - | - | - | - | - | - | - | 4.50 | 4.40 | 4.80 | 4.50 | 4.50 | 4.40 |
| 36 m | - | - | - | - | - | - | - | 4.00 | 4.10 | 4.30 | 4.20 | 4.20 | 3.80 |
| 38 m | - | - | - | - | - | - | - | - | 3.90 | 3.90 | 3.80 | 3.70 | 3.30 |
| 40 m | - | - | - | - | - | - | - | - | 3.70 | 3.40 | 3.40 | 3.20 | 2.90 |
| 42 m | - | - | - | - | - | - | - | - | - | 3.20 | 3.10 | 2.80 | 2.50 |
| 44 m | - | - | - | - | - | - | - | - | - | 3.00 | 2.80 | 2.50 | 2.10 |
| 46 m | - | - | - | - | - | - | - | - | - | - | 2.40 | 2.20 | 1.80 |
| 48 m | - | - | - | - | - | - | - | - | - | - | 2.10 | 1.90 | 1.50 |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | 1.60 | 1.30 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | 1.40 | 1.00 |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.