Grove GMK 5130-2 load chart
Load capacities for Grove Telescopic crane GMK 5130-2:
| Boom (m): Ballast (t): |
T 12,9*m 40.1t |
T 12.9m 40.1t |
T 17.7m 40.1t |
T 22.5m 40.1t |
T 27.2m 40.1t |
T 31.8m 40.1t |
T 36.5m 40.1t |
T 41.2m 40.1t |
T 46.0m 40.1t |
T 50.7m 40.1t |
T 55.4m 40.1t |
T 60.0m 40.1t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 130.00 | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 94.50 | 93.50 | 86.00 | 81.00 | 65.00 | - | - | - | - | - | - | - |
| 3,5 m | 87.75** | 86.25** | 81.25** | 76.00** | 65.00** | - | - | - | - | - | - | - |
| 4 m | 81.00 | 79.00 | 76.50 | 71.00 | 65.00 | 50.00 | - | - | - | - | - | - |
| 4,5 m | 75.75** | 73.50** | 72.00** | 67.25** | 62.75** | 49.75** | - | - | - | - | - | - |
| 5 m | 70.50 | 68.00 | 67.50 | 63.50 | 60.50 | 49.50 | 38.00 | - | - | - | - | - |
| 6 m | 62.00 | 59.50 | 60.00 | 57.50 | 54.50 | 47.00 | 37.00 | 28.00 | 20.50 | - | - | - |
| 7 m | 55.00 | 52.50 | 53.00 | 52.00 | 50.00 | 44.00 | 35.00 | 28.00 | 20.50 | 16.00 | - | - |
| 8 m | 48.00 | 46.50 | 47.00 | 47.00 | 46.00 | 41.50 | 33.00 | 28.00 | 20.50 | 16.00 | 11.60 | - |
| 9 m | 41.00 | 41.00 | 42.00 | 42.00 | 41.50 | 39.00 | 31.50 | 26.50 | 20.50 | 16.00 | 11.60 | 10.00 |
| 10 m | 31.50 | 31.50 | 38.00 | 38.00 | 37.50 | 37.00 | 29.50 | 25.00 | 20.50 | 16.00 | 11.60 | 10.00 |
| 12 m | - | - | 31.50 | 31.50 | 31.00 | 32.00 | 26.50 | 22.50 | 19.50 | 16.00 | 11.60 | 10.00 |
| 14 m | - | - | 25.00 | 27.00 | 26.00 | 27.00 | 23.50 | 19.70 | 17.70 | 15.80 | 11.60 | 10.00 |
| 16 m | - | - | - | 21.50 | 22.50 | 22.00 | 21.50 | 17.60 | 15.90 | 14.50 | 11.60 | 10.00 |
| 18 m | - | - | - | 18.20 | 18.60 | 18.10 | 18.90 | 15.80 | 14.40 | 13.00 | 11.60 | 10.00 |
| 20 m | - | - | - | - | 15.70 | 16.10 | 15.90 | 13.90 | 12.70 | 11.90 | 11.10 | 9.70 |
| 22 m | - | - | - | - | 13.40 | 14.20 | 13.60 | 12.60 | 11.50 | 10.80 | 10.30 | 9.10 |
| 24 m | - | - | - | - | 9.60 | 12.30 | 11.80 | 11.60 | 10.40 | 9.80 | 9.40 | 8.60 |
| 26 m | - | - | - | - | - | 10.80 | 10.20 | 10.80 | 9.50 | 8.90 | 8.60 | 8.00 |
| 28 m | - | - | - | - | - | 9.50 | 9.30 | 9.50 | 8.40 | 8.20 | 7.90 | 7.60 |
| 30 m | - | - | - | - | - | - | 8.70 | 8.40 | 7.50 | 7.50 | 7.30 | 7.10 |
| 32 m | - | - | - | - | - | - | 8.00 | 7.50 | 6.90 | 6.50 | 6.50 | 6.40 |
| 34 m | - | - | - | - | - | - | - | 6.60 | 6.20 | 5.70 | 5.70 | 5.70 |
| 36 m | - | - | - | - | - | - | - | 5.90 | 5.90 | 5.00 | 5.30 | 5.30 |
| 38 m | - | - | - | - | - | - | - | - | 5.50 | 4.50 | 5.00 | 4.90 |
| 40 m | - | - | - | - | - | - | - | - | 5.00 | 4.20 | 4.70 | 4.50 |
| 42 m | - | - | - | - | - | - | - | - | 4.50 | 3.90 | 4.40 | 3.90 |
| 44 m | - | - | - | - | - | - | - | - | - | 3.60 | 3.90 | 3.50 |
| 46 m | - | - | - | - | - | - | - | - | - | 3.40 | 3.50 | 3.10 |
| 48 m | - | - | - | - | - | - | - | - | - | - | 3.10 | 2.70 |
| 50 m | - | - | - | - | - | - | - | - | - | - | 2.70 | 2.30 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | 2.00 |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | 1.70 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | 1.50 |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.