Liebherr LTM 1500-8.1 (50m) load chart
Load capacities for Liebherr Telescopic crane LTM 1500-8.1 (50m):
Boom (m): Ballast (t): |
T 16,1*m 135t |
T 16.1m 135t |
T 21.3m 135t |
T 26.5m 135t |
T 31.7m 135t |
T 36.9m 135t |
T 42.1m 135t |
T 47.3m 135t |
T 50.0m 135t |
---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - |
3 m | 500.00 | 500.00 | - | - | - | - | - | - | - |
3,5 m | 400.00 | 400.00 | 272.00 | - | - | - | - | - | - |
4 m | 325.00 | 325.00 | 267.00 | 247.00 | - | - | - | - | - |
4,5 m | 274.00 | 269.00 | 263.00 | 238.00 | - | - | - | - | - |
5 m | 262.00 | 252.00 | 251.00 | 231.00 | 187.00 | - | - | - | - |
6 m | 233.00 | 223.00 | 221.00 | 212.00 | 171.00 | 150.00 | - | - | - |
7 m | 209.00 | 199.00 | 199.00 | 195.00 | 158.00 | 139.00 | 121.00 | - | - |
8 m | 189.00 | 179.00 | 179.00 | 178.00 | 147.00 | 129.00 | 113.00 | 98.00 | - |
9 m | 168.00 | 162.00 | 162.00 | 161.00 | 138.00 | 120.00 | 106.00 | 93.00 | 81.00 |
10 m | 150.00 | 147.00 | 147.00 | 146.00 | 130.00 | 112.00 | 100.00 | 88.00 | 76.00 |
12 m | 124.00 | 123.00 | 124.00 | 122.00 | 111.00 | 98.00 | 88.00 | 80.00 | 69.00 |
14 m | 105.00 | 105.00 | 106.00 | 104.00 | 99.00 | 87.00 | 79.00 | 72.00 | 62.00 |
16 m | - | - | 92.00 | 90.00 | 89.00 | 78.00 | 71.00 | 64.00 | 56.00 |
18 m | - | - | 80.00 | 79.00 | 79.00 | 71.00 | 63.00 | 58.00 | 52.00 |
20 m | - | - | 66.00 | 71.00 | 70.00 | 63.00 | 57.00 | 53.00 | 47.00 |
22 m | - | - | - | 63.00 | 62.00 | 59.00 | 53.00 | 48.50 | 42.50 |
24 m | - | - | - | 57.00 | 56.00 | 55.00 | 49.50 | 44.00 | 38.50 |
26 m | - | - | - | - | 50.00 | 50.00 | 46.00 | 41.00 | 35.50 |
28 m | - | - | - | - | 46.00 | 46.00 | 43.00 | 38.00 | 33.00 |
30 m | - | - | - | - | 42.00 | 42.00 | 40.50 | 35.50 | 30.50 |
32 m | - | - | - | - | - | 38.50 | 37.00 | 33.00 | 27.90 |
34 m | - | - | - | - | - | 35.50 | 34.50 | 31.00 | 26.30 |
36 m | - | - | - | - | - | - | 32.50 | 29.40 | 24.70 |
38 m | - | - | - | - | - | - | 30.50 | 27.90 | 23.30 |
40 m | - | - | - | - | - | - | 28.60 | 26.40 | 21.90 |
42 m | - | - | - | - | - | - | - | 24.90 | 20.60 |
44 m | - | - | - | - | - | - | - | 23.50 | 19.40 |
46 m | - | - | - | - | - | - | - | 18.00 | 18.20 |
48 m | - | - | - | - | - | - | - | - | 17.00 |
50 m | - | - | - | - | - | - | - | - | - |
52 m | - | - | - | - | - | - | - | - | - |
54 m | - | - | - | - | - | - | - | - | - |
56 m | - | - | - | - | - | - | - | - | - |
58 m | - | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | - | - |
62 m | - | - | - | - | - | - | - | - | - |
64 m | - | - | - | - | - | - | - | - | - |
66 m | - | - | - | - | - | - | - | - | - |
68 m | - | - | - | - | - | - | - | - | - |
70 m | - | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.