Terex-Demag TC 650 load chart
Load capacities for Terex-Demag Lattice boom crane TC 650:
Boom (m): Ballast (t): |
HA 48,9tm t |
---|---|
< 3 m | - |
3 m | - |
3,5 m | 170.00 |
4 m | 145.00 |
4,5 m | 133.00 |
5 m | 123.00 |
6 m | 107.00 |
7 m | 93.00 |
8 m | 82.00 |
9 m | 72.00 |
10 m | 61.70 |
12 m | 46.60 |
14 m | 36.90 |
16 m | 30.60 |
18 m | 25.90 |
20 m | 22.40 |
22 m | 19.70 |
24 m | 17.00 |
26 m | 15.20 |
28 m | 13.80 |
30 m | 12.00 |
32 m | 10.70** |
34 m | 9.40 |
36 m | 8.65** |
38 m | 7.90 |
40 m | 7.00** |
42 m | 6.10 |
44 m | 5.35** |
46 m | 4.60 |
48 m | 3.85** |
50 m | 3.10 |
52 m | - |
54 m | - |
56 m | - |
58 m | - |
60 m | - |
62 m | - |
64 m | - |
66 m | - |
68 m | - |
70 m | - |
72 m | - |
74 m | - |
76 m | - |
78 m | - |
80 m | - |
82 m | - |
84 m | - |
86 m | - |
88 m | - |
90 m | - |
92 m | - |
94 m | - |
96 m | - |
98 m | - |
100 m | - |
102 m | - |
104 m | - |
108 m | - |
112 m | - |
116 m | - |
120 m | - |
124 m | - |
128 m | - |
132 m | - |
136 m | - |
140 m | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.