Krupp KMK 5100 load chart
Load capacities for Krupp Telescopic crane KMK 5100:
| Boom (m): Ballast (t): |
T 8tm t |
T 16tm t |
|---|---|---|
| < 3 m | - | - |
| 3 m | 92.50 | 100.00 |
| 3,5 m | 85.00 | 93.00 |
| 4 m | 77.50 | 86.00 |
| 4,5 m | 70.50 | 72.50 |
| 5 m | 63.50 | 66.00 |
| 6 m | 54.50 | 56.00 |
| 7 m | 47.00 | 49.00 |
| 8 m | 40.50 | 42.00 |
| 9 m | 34.50 | 36.50 |
| 10 m | 28.00 | 33.00 |
| 12 m | 21.00 | 24.40 |
| 14 m | 16.90 | 19.50 |
| 16 m | 13.30 | 16.70 |
| 18 m | 11.20 | 13.80 |
| 20 m | 9.20 | 10.80 |
| 22 m | 7.60 | 9.90 |
| 24 m | 6.30 | 8.80 |
| 26 m | 5.20 | 7.50 |
| 28 m | 4.30 | 6.40 |
| 30 m | 2.10 | 4.10 |
| 32 m | 1.50 | 3.30 |
| 34 m | - | 2.60 |
| 36 m | - | 2.00 |
| 38 m | - | - |
| 40 m | - | - |
| 42 m | - | - |
| 44 m | - | - |
| 46 m | - | - |
| 48 m | - | - |
| 50 m | - | - |
| 52 m | - | - |
| 54 m | - | - |
| 56 m | - | - |
| 58 m | - | - |
| 60 m | - | - |
| 62 m | - | - |
| 64 m | - | - |
| 66 m | - | - |
| 68 m | - | - |
| 70 m | - | - |
| 72 m | - | - |
| 74 m | - | - |
| 76 m | - | - |
| 78 m | - | - |
| 80 m | - | - |
| 82 m | - | - |
| 84 m | - | - |
| 86 m | - | - |
| 88 m | - | - |
| 90 m | - | - |
| 92 m | - | - |
| 94 m | - | - |
| 96 m | - | - |
| 98 m | - | - |
| 100 m | - | - |
| 102 m | - | - |
| 104 m | - | - |
| 108 m | - | - |
| 112 m | - | - |
| 116 m | - | - |
| 120 m | - | - |
| 124 m | - | - |
| 128 m | - | - |
| 132 m | - | - |
| 136 m | - | - |
| 140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.