Sennebogen 5500 load chart
Load capacities for Sennebogen Crawler crane 5500:
Boom (m): Ballast (t): |
SH 60tm t |
SH/LH 60tm t |
---|---|---|
< 3 m | - | - |
3 m | - | - |
3,5 m | - | - |
4 m | - | - |
4,5 m | 160.00 | - |
5 m | 146.30 | - |
6 m | 133.20 | 70.00 |
7 m | 119.40 | 70.00 |
8 m | 104.20 | 70.00 |
9 m | 92.20 | 70.00 |
10 m | 80.70 | 70.00 |
12 m | 62.10 | 62.30 |
14 m | 50.10 | 50.40 |
16 m | 41.80 | 42.10 |
18 m | 35.70 | 36.10 |
20 m | 31.10 | 31.40 |
22 m | 27.40 | 27.70 |
24 m | 24.20 | 24.70 |
26 m | 21.70 | 22.30 |
28 m | 19.40 | 20.00 |
30 m | 17.60 | 18.20 |
32 m | 16.00 | 16.70 |
34 m | 14.40 | 15.10 |
36 m | 13.20 | 13.90 |
38 m | 11.80 | 12.60 |
40 m | 10.90 | 11.60 |
42 m | 10.00 | 10.80 |
44 m | 8.90 | 9.70 |
46 m | 8.20 | 9.00 |
48 m | 7.30 | 8.10 |
50 m | 6.70 | 7.50 |
52 m | 6.10 | 6.60 |
54 m | 5.30 | 6.10 |
56 m | 4.80 | 5.70 |
58 m | 4.00 | 4.90 |
60 m | 3.60 | 4.50 |
62 m | 2.80 | 3.80 |
64 m | 2.50 | 3.50 |
66 m | 2.20 | 3.10 |
68 m | - | 2.50 |
70 m | - | 2.20 |
72 m | - | - |
74 m | - | - |
76 m | - | - |
78 m | - | - |
80 m | - | - |
82 m | - | - |
84 m | - | - |
86 m | - | - |
88 m | - | - |
90 m | - | - |
92 m | - | - |
94 m | - | - |
96 m | - | - |
98 m | - | - |
100 m | - | - |
102 m | - | - |
104 m | - | - |
108 m | - | - |
112 m | - | - |
116 m | - | - |
120 m | - | - |
124 m | - | - |
128 m | - | - |
132 m | - | - |
136 m | - | - |
140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.