Liebherr LR 11350 load chart
Load capacities for Liebherr Crawler crane LR 11350:
Boom (m): Ballast (t): |
SDB2 48.0m 300t |
SDB2 54.0m 300t |
SDB2 60.0m 300t |
SDB2 66.0m 300t |
SDB2 72.0m 300t |
SDB2 78.0m 300t |
SDB2 84.0m 300t |
SDB2 90.0m 300t |
SDB2 96.0m 300t |
SDB2 102.0m 300t |
SDB2 108.0m 300t |
SDB2 114.0m 300t |
SDB2 120.0m 300t |
SDB2 126.0m 300t |
SDB2 132.0m 300t |
SDB2 138.0m 300t |
SDB2 144.0m 300t |
SDB2 150.0m 300t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 m | 1250.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 m | 1250.00 | 1250.00 | 1250.00 | 1190.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 m | 1237.00 | 1250.00 | 1250.00 | 1151.00 | 1059.00 | 967.00 | - | - | - | - | - | - | - | - | - | - | - | - |
16 m | 1216.00 | 1217.00 | 1172.00 | 1106.00 | 1027.00 | 947.00 | 859.00 | 762.00 | 680.00 | - | - | - | - | - | - | - | - | - |
18 m | 1169.00 | 1145.00 | 1114.00 | 1061.00 | 993.00 | 923.00 | 846.00 | 753.00 | 676.00 | 602.00 | 538.00 | 473.00 | - | - | - | - | - | - |
20 m | 1078.00 | 1060.00 | 1048.00 | 1014.00 | 956.00 | 898.00 | 831.00 | 748.00 | 669.00 | 597.00 | 536.00 | 473.00 | 417.00 | 383.00 | - | - | - | - |
22 m | 993.00 | 976.00 | 969.00 | 953.00 | 919.00 | 869.00 | 811.00 | 741.00 | 665.00 | 593.00 | 533.00 | 473.00 | 417.00 | 382.00 | 341.00 | 302.00 | 275.00 | - |
24 m | 910.00 | 903.00 | 890.00 | 884.00 | 865.00 | 839.00 | 789.00 | 730.00 | 653.00 | 589.00 | 529.00 | 473.00 | 417.00 | 380.00 | 339.00 | 302.00 | 274.00 | 243.00 |
26 m | 840.00 | 834.00 | 827.00 | 814.00 | 807.00 | 790.00 | 762.00 | 720.00 | 654.00 | 583.00 | 526.00 | 472.00 | 417.00 | 379.00 | 338.00 | 302.00 | 273.00 | 243.00 |
28 m | 781.00 | 769.00 | 768.00 | 758.00 | 749.00 | 740.00 | 721.00 | 697.00 | 647.00 | 577.00 | 522.00 | 465.00 | 417.00 | 377.00 | 336.00 | 302.00 | 271.00 | 243.00 |
30 m | 722.00 | 719.00 | 710.00 | 707.00 | 699.00 | 691.00 | 680.00 | 663.00 | 627.00 | 572.00 | 519.00 | 464.00 | 415.00 | 375.00 | 335.00 | 301.00 | 270.00 | 243.00 |
32 m | 676.00 | 669.00 | 665.00 | 657.00 | 655.00 | 647.00 | 639.00 | 628.00 | 601.00 | 556.00 | 513.00 | 460.00 | 412.00 | 373.00 | 330.00 | 299.00 | 269.00 | 242.00 |
34 m | 632.00 | 623.00 | 622.00 | 614.00 | 611.00 | 608.00 | 601.00 | 594.00 | 575.00 | 540.00 | 502.00 | 453.00 | 409.00 | 371.00 | 330.00 | 298.00 | 267.00 | 241.00 |
36 m | 587.00 | 587.00 | 580.00 | 578.00 | 570.00 | 570.00 | 567.00 | 561.00 | 549.00 | 524.00 | 492.00 | 450.00 | 401.00 | 368.00 | 328.00 | 296.00 | 266.00 | 238.00 |
38 m | 541.00 | 551.00 | 545.00 | 542.00 | 539.00 | 531.00 | 533.00 | 531.00 | 522.00 | 508.00 | 481.00 | 444.00 | 400.00 | 363.00 | 326.00 | 295.00 | 264.00 | 236.00 |
40 m | 495.00 | 517.00 | 516.00 | 506.00 | 509.00 | 503.00 | 499.00 | 501.00 | 496.00 | 489.00 | 470.00 | 438.00 | 396.00 | 360.00 | 323.00 | 293.00 | 263.00 | 234.00 |
42 m | 452.00** | 488.00** | 487.00** | 481.50** | 479.50** | 476.50** | 473.00** | 471.50** | 469.00** | 465.00** | 452.50** | 430.50** | 392.00** | 356.50** | 320.50** | 290.50** | 259.50** | 231.50** |
44 m | 409.00 | 459.00 | 458.00 | 457.00 | 450.00 | 450.00 | 447.00 | 442.00 | 442.00 | 441.00 | 435.00 | 423.00 | 388.00 | 353.00 | 318.00 | 288.00 | 256.00 | 229.00 |
46 m | - | 426.50** | 437.00** | 433.00** | 429.50** | 426.50** | 424.50** | 422.00** | 419.00** | 417.00** | 413.50** | 405.50** | 378.00** | 349.00** | 316.00** | 286.00** | 254.00** | 226.50** |
48 m | - | 394.00 | 416.00 | 409.00 | 409.00 | 403.00 | 402.00 | 402.00 | 396.00 | 393.00 | 392.00 | 388.00 | 368.00 | 345.00 | 314.00 | 284.00 | 252.00 | 224.00 |
50 m | - | - | 394.50** | 391.50** | 388.50** | 385.50** | 382.50** | 382.00** | 378.50** | 375.00** | 371.00** | 370.00** | 354.50** | 335.00** | 308.50** | 281.50** | 249.00** | 221.50** |
52 m | - | - | 373.00 | 374.00 | 368.00 | 368.00 | 363.00 | 362.00 | 361.00 | 357.00 | 350.00 | 352.00 | 341.00 | 325.00 | 303.00 | 279.00 | 246.00 | 219.00 |
54 m | - | - | - | 357.50** | 353.00** | 350.50** | 348.00** | 346.00** | 343.50** | 341.50** | 336.50** | 336.00** | 328.00** | 315.00** | 296.00** | 274.00** | 243.00** | 216.50** |
56 m | - | - | - | 341.00 | 338.00 | 333.00 | 333.00 | 330.00 | 326.00 | 326.00 | 323.00 | 320.00 | 315.00 | 305.00 | 289.00 | 269.00 | 240.00 | 214.00 |
58 m | - | - | - | 323.50** | 324.00** | 320.00** | 317.50** | 316.50** | 313.00** | 310.50** | 309.00** | 307.50** | 303.00** | 295.00** | 282.50** | 264.00** | 236.50** | 210.50** |
60 m | - | - | - | 306.00 | 310.00 | 307.00 | 302.00 | 303.00 | 300.00 | 295.00 | 295.00 | 295.00 | 291.00 | 285.00 | 276.00 | 259.00 | 233.00 | 207.00 |
62 m | - | - | - | - | 298.00** | 294.50** | 291.00** | 289.50** | 288.00** | 284.00** | 281.50** | 282.50** | 279.50** | 274.50** | 268.00** | 253.50** | 229.50** | 204.50** |
64 m | - | - | - | - | 286.00 | 282.00 | 280.00 | 276.00 | 276.00 | 273.00 | 268.00 | 270.00 | 268.00 | 264.00 | 260.00 | 248.00 | 226.00 | 202.00 |
66 m | - | - | - | - | - | 272.00** | 269.50** | 266.50** | 264.50** | 263.00** | 258.50** | 258.50** | 256.50** | 253.50** | 250.50** | 241.00** | 223.00** | 199.00** |
68 m | - | - | - | - | - | 262.00 | 259.00 | 257.00 | 253.00 | 253.00 | 249.00 | 247.00 | 245.00 | 243.00 | 241.00 | 234.00 | 220.00 | 196.00 |
70 m | - | - | - | - | - | - | 249.50** | 248.00** | 244.50** | 242.50** | 240.00** | 238.50** | 235.00** | 233.00** | 231.50** | 226.00** | 213.50** | 193.00** |
72 m | - | - | - | - | - | - | 240.00 | 239.00 | 236.00 | 232.00 | 231.00 | 230.00 | 225.00 | 223.00 | 222.00 | 218.00 | 207.00 | 190.00 |
74 m | - | - | - | - | - | - | - | 230.50** | 227.50** | 224.50** | 221.50** | 221.50** | 217.50** | 214.50** | 212.50** | 210.00** | 200.50** | 185.50** |
76 m | - | - | - | - | - | - | - | 222.00 | 219.00 | 217.00 | 212.00 | 213.00 | 210.00 | 206.00 | 203.00 | 202.00 | 194.00 | 181.00 |
78 m | - | - | - | - | - | - | - | 215.00** | 211.50** | 209.50** | 205.00** | 204.50** | 202.50** | 199.00** | 196.00** | 194.50** | 187.50** | 176.50** |
80 m | - | - | - | - | - | - | - | 208.00 | 204.00 | 202.00 | 198.00 | 196.00 | 195.00 | 192.00 | 189.00 | 187.00 | 181.00 | 172.00 |
82 m | - | - | - | - | - | - | - | - | 197.50** | 195.00** | 191.50** | 190.00** | 187.50** | 185.00** | 182.50** | 181.00** | 175.00** | 168.00** |
84 m | - | - | - | - | - | - | - | - | 191.00 | 188.00 | 185.00 | 184.00 | 180.00 | 178.00 | 176.00 | 175.00 | 169.00 | 164.00 |
86 m | - | - | - | - | - | - | - | - | - | 182.00** | 178.50** | 178.00** | 174.00** | 171.50** | 170.00** | 169.00** | 163.50** | 159.50** |
88 m | - | - | - | - | - | - | - | - | - | 176.00 | 172.00 | 172.00 | 168.00 | 165.00 | 164.00 | 163.00 | 158.00 | 155.00 |
90 m | - | - | - | - | - | - | - | - | - | - | 167.00** | 166.00** | 163.00** | 159.50** | 157.50** | 157.50** | 152.50** | 150.00** |
92 m | - | - | - | - | - | - | - | - | - | - | 162.00 | 160.00 | 158.00 | 154.00 | 151.00 | 152.00 | 147.00 | 145.00 |
94 m | - | - | - | - | - | - | - | - | - | - | 157.00** | 155.00** | 152.50** | 149.50** | 146.50** | 146.00** | 142.00** | 140.00** |
96 m | - | - | - | - | - | - | - | - | - | - | 152.00 | 150.00 | 147.00 | 145.00 | 142.00 | 140.00 | 137.00 | 135.00 |
98 m | - | - | - | - | - | - | - | - | - | - | - | 145.50** | 142.50** | 140.00** | 137.50** | 135.50** | 131.50** | 130.00** |
100 m | - | - | - | - | - | - | - | - | - | - | - | 141.00 | 138.00 | 135.00 | 133.00 | 131.00 | 126.00 | 125.00 |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | 133.00** | 130.50** | 128.50** | 127.00** | 122.00** | 120.50** |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | 128.00 | 126.00 | 124.00 | 123.00 | 118.00 | 116.00 |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 117.00 | 115.00 | 115.00 | 111.00 | 108.00 |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 111.00 | 108.00 | 107.00 | 103.00 | 101.00 |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102.00 | 100.00 | 95.00 | 94.00 |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.00 | 89.00 | 86.00 |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.00 | 81.00 |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.00 |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.00 |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.