Liebherr LR 1750 load chart
Load capacities for Liebherr Crawler crane LR 1750:
Boom (m): Ballast (t): |
SDB 35.0m 220t |
SDB 42.0m 220t |
SDB 49.0m 220t |
SDB 56.0m 220t |
SDB 63.0m 220t |
SDB 70.0m 220t |
SDB 77.0m 220t |
SDB 84.0m 220t |
SDB 91.0m 220t |
SDB 98.0m 220t |
SDB 105.0m 220t |
SDB 112.0m 220t |
SDB 119.0m 220t |
SDB 126.0m 220t |
SDB 133.0m 220t |
SDB 140.0m 220t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 m | 750.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 m | 750.00 | 731.00 | 713.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 m | 715.00 | 701.00 | 684.00 | 665.00 | - | - | - | - | - | - | - | - | - | - | - | - |
10 m | 687.00 | 674.00 | 657.00 | 643.00 | 559.00 | 474.00 | - | - | - | - | - | - | - | - | - | - |
12 m | 635.00 | 624.00 | 612.00 | 581.00 | 555.00 | 472.00 | 403.00 | 346.00 | 298.00 | 258.00 | - | - | - | - | - | - |
14 m | 576.00 | 567.00 | 554.00 | 537.00 | 512.00 | 470.00 | 402.00 | 345.00 | 297.00 | 257.00 | 221.00 | 192.00 | 167.00 | - | - | - |
16 m | 541.00 | 531.00 | 518.00 | 499.00 | 473.00 | 445.00 | 401.00 | 344.00 | 297.00 | 256.00 | 220.00 | 192.00 | 167.00 | 144.00 | 124.00 | 105.00 |
18 m | 512.00 | 496.00 | 483.00 | 464.00 | 439.00 | 415.00 | 387.00 | 343.00 | 296.00 | 256.00 | 219.00 | 191.00 | 166.00 | 143.00 | 123.00 | 105.00 |
20 m | 458.00 | 466.00 | 450.00 | 432.00 | 410.00 | 388.00 | 364.00 | 341.00 | 295.00 | 255.00 | 217.00 | 191.00 | 166.00 | 143.00 | 123.00 | 104.00 |
22 m | 402.00 | 434.00 | 420.00 | 403.00 | 383.00 | 364.00 | 342.00 | 327.00 | 293.00 | 254.00 | 215.00 | 191.00 | 165.00 | 143.00 | 123.00 | 104.00 |
24 m | 357.00 | 391.00 | 394.00 | 377.00 | 359.00 | 341.00 | 323.00 | 310.00 | 284.00 | 252.00 | 214.00 | 191.00 | 165.00 | 142.00 | 122.00 | 103.00 |
26 m | 315.00 | 354.00 | 365.00 | 357.00 | 339.00 | 324.00 | 305.00 | 294.00 | 274.00 | 247.00 | 213.00 | 190.00 | 164.00 | 142.00 | 122.00 | 103.00 |
28 m | 281.00 | 319.00 | 335.00 | 336.00 | 322.00 | 308.00 | 288.00 | 279.00 | 264.00 | 239.00 | 211.00 | 190.00 | 164.00 | 142.00 | 122.00 | 102.00 |
30 m | 249.00 | 286.00 | 307.00 | 311.00 | 302.00 | 293.00 | 274.00 | 262.00 | 249.00 | 232.00 | 208.00 | 190.00 | 164.00 | 141.00 | 122.00 | 102.00 |
32 m | 220.00 | 259.00 | 280.00 | 288.00 | 282.00 | 277.00 | 258.00 | 246.00 | 234.00 | 223.00 | 203.00 | 188.00 | 163.00 | 141.00 | 121.00 | 101.00 |
34 m | - | 235.00 | 255.00 | 266.00 | 264.00 | 260.00 | 242.00 | 231.00 | 221.00 | 211.00 | 197.00 | 187.00 | 161.00 | 140.00 | 119.00 | 101.00 |
36 m | - | 212.00 | 234.00 | 246.00 | 246.00 | 244.00 | 228.00 | 217.00 | 208.00 | 200.00 | 189.00 | 185.00 | 158.00 | 139.00 | 117.00 | 100.00 |
38 m | - | 191.00 | 216.00 | 226.00 | 230.00 | 230.00 | 213.00 | 205.00 | 196.00 | 189.00 | 179.00 | 177.00 | 156.00 | 138.00 | 116.00 | 99.00 |
40 m | - | 171.00 | 199.00 | 208.00 | 214.00 | 216.00 | 201.00 | 195.00 | 185.00 | 179.00 | 170.00 | 167.00 | 154.00 | 137.00 | 115.00 | 98.00 |
42 m | - | - | 183.00** | 194.50** | 199.50** | 202.50** | 191.00** | 185.50** | 176.50** | 170.00** | 162.00** | 159.00** | 150.50** | 135.00** | 113.50** | 97.00** |
44 m | - | - | 167.00 | 181.00 | 185.00 | 189.00 | 181.00 | 176.00 | 168.00 | 161.00 | 154.00 | 151.00 | 147.00 | 133.00 | 112.00 | 96.00 |
46 m | - | - | - | 168.50** | 174.00** | 177.00** | 172.00** | 168.00** | 160.50** | 154.00** | 147.00** | 144.50** | 140.00** | 130.50** | 110.50** | 95.00** |
48 m | - | - | - | 156.00 | 163.00 | 165.00 | 163.00 | 160.00 | 153.00 | 147.00 | 140.00 | 138.00 | 133.00 | 128.00 | 109.00 | 94.00 |
50 m | - | - | - | 145.00** | 153.00** | 155.50** | 154.50** | 152.00** | 146.50** | 141.00** | 134.00** | 131.50** | 127.50** | 122.50** | 107.00** | 93.00** |
52 m | - | - | - | 134.00 | 143.00 | 146.00 | 146.00 | 144.00 | 140.00 | 135.00 | 128.00 | 125.00 | 122.00 | 117.00 | 105.00 | 92.00 |
54 m | - | - | - | - | 134.00** | 138.00** | 138.50** | 137.00** | 133.50** | 129.00** | 123.00** | 120.00** | 117.00** | 112.00** | 103.50** | 90.50** |
56 m | - | - | - | - | 125.00 | 130.00 | 131.00 | 130.00 | 127.00 | 123.00 | 118.00 | 115.00 | 112.00 | 107.00 | 102.00 | 89.00 |
58 m | - | - | - | - | - | 123.00** | 124.50** | 123.50** | 121.00** | 118.00** | 113.00** | 110.50** | 107.50** | 103.00** | 98.50** | 87.50** |
60 m | - | - | - | - | - | 116.00 | 118.00 | 117.00 | 115.00 | 113.00 | 108.00 | 106.00 | 103.00 | 99.00 | 95.00 | 86.00 |
62 m | - | - | - | - | - | 109.00** | 112.00** | 111.50** | 109.50** | 108.00** | 103.50** | 102.00** | 99.00** | 95.00** | 91.50** | 84.50** |
64 m | - | - | - | - | - | 102.00 | 106.00 | 106.00 | 104.00 | 103.00 | 99.00 | 98.00 | 95.00 | 91.00 | 88.00 | 83.00 |
66 m | - | - | - | - | - | - | 100.00** | 101.00** | 99.50** | 98.50** | 95.00** | 94.00** | 91.00** | 87.50** | 84.50** | 80.00** |
68 m | - | - | - | - | - | - | 94.00 | 96.00 | 95.00 | 94.00 | 91.00 | 90.00 | 87.00 | 84.00 | 81.00 | 77.00 |
70 m | - | - | - | - | - | - | 88.50** | 91.00** | 90.50** | 90.00** | 87.00** | 86.00** | 83.50** | 81.00** | 78.00** | 74.00** |
72 m | - | - | - | - | - | - | 83.00 | 86.00 | 86.00 | 86.00 | 83.00 | 82.00 | 80.00 | 78.00 | 75.00 | 71.00 |
74 m | - | - | - | - | - | - | - | 81.50** | 82.00** | 82.00** | 79.50** | 78.50** | 76.50** | 74.50** | 72.00** | 68.00** |
76 m | - | - | - | - | - | - | - | 77.00 | 78.00 | 78.00 | 76.00 | 75.00 | 73.00 | 71.00 | 69.00 | 65.00 |
78 m | - | - | - | - | - | - | - | - | 74.00** | 74.50** | 73.00** | 72.00** | 68.50** | 68.00** | 66.00** | 62.50** |
80 m | - | - | - | - | - | - | - | - | 70.00 | 71.00 | 70.00 | 69.00 | 64.00 | 65.00 | 63.00 | 60.00 |
82 m | - | - | - | - | - | - | - | - | 66.50** | 67.50** | 67.00** | 66.00** | 62.00** | 62.50** | 60.50** | 57.50** |
84 m | - | - | - | - | - | - | - | - | 63.00 | 64.00 | 64.00 | 63.00 | 60.00 | 60.00 | 58.00 | 55.00 |
86 m | - | - | - | - | - | - | - | - | - | 61.00** | 61.00** | 60.00** | 57.50** | 57.50** | 55.50** | 53.00** |
88 m | - | - | - | - | - | - | - | - | - | 58.00 | 58.00 | 57.00 | 55.00 | 55.00 | 53.00 | 51.00 |
90 m | - | - | - | - | - | - | - | - | - | - | 55.00** | 54.50** | 52.50** | 52.50** | 50.75** | 48.75** |
92 m | - | - | - | - | - | - | - | - | - | - | 52.00 | 52.00 | 50.00 | 50.00 | 48.50 | 46.50 |
94 m | - | - | - | - | - | - | - | - | - | - | 49.25** | 49.25** | 48.00** | 47.50** | 45.00** | 44.25** |
96 m | - | - | - | - | - | - | - | - | - | - | 46.50 | 46.50 | 46.00 | 45.00 | 41.50 | 42.00 |
98 m | - | - | - | - | - | - | - | - | - | - | - | 44.00** | 43.50** | 43.00** | 39.50** | 40.00** |
100 m | - | - | - | - | - | - | - | - | - | - | - | 41.50 | 41.00 | 41.00 | 37.50 | 38.00 |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | 38.75** | 38.75** | 35.75** | 36.00** |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | 36.50 | 36.50 | 34.00 | 34.00 |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | 32.00 | 32.50 | 30.50 | 30.50 |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.40 | 27.00 | 26.80 |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.60 | 23.30 |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.00 | 19.90 |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.60 |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.