Grove GMK 4100L load chart
Load capacities for Grove Telescopic crane GMK 4100L:
| Boom (m): Ballast (t): |
T 11,65*m 26.1t |
T 11.7m 26.1t |
T 15.9m 26.1t |
T 20.1m 26.1t |
T 24.3m 26.1t |
T 28.3m 26.1t |
T 32.1m 26.1t |
T 35.8m 26.1t |
T 40.1m 26.1t |
T 44.3m 26.1t |
T 48.4m 26.1t |
T 52.4m 26.1t |
T 56.3m 26.1t |
T 60.0m 26.1t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 69.00 | 69.50 | 63.50 | 59.00 | 56.00 | - | - | - | - | - | - | - | - | - |
| 3,5 m | 64.00** | 64.00** | 59.75** | 55.75** | 52.75** | - | - | - | - | - | - | - | - | - |
| 4 m | 59.00 | 58.50 | 56.00 | 52.50 | 49.50 | 47.00 | - | - | - | - | - | - | - | - |
| 4,5 m | 55.50** | 54.25** | 52.75** | 49.75** | 47.00** | 44.25** | - | - | - | - | - | - | - | - |
| 5 m | 52.00 | 50.00 | 49.50 | 47.00 | 44.50 | 41.50 | 37.50 | 30.00 | - | - | - | - | - | - |
| 6 m | 46.00 | 43.50 | 44.00 | 41.50 | 40.50 | 38.00 | 36.50 | 30.00 | 23.00 | - | - | - | - | - |
| 7 m | 41.00 | 38.00 | 38.50 | 37.50 | 36.50 | 35.00 | 33.50 | 30.00 | 23.00 | 18.00 | - | - | - | - |
| 8 m | 36.00 | 34.00 | 34.50 | 34.00 | 33.00 | 32.00 | 31.00 | 29.50 | 23.00 | 18.00 | 14.30 | - | - | - |
| 9 m | 30.00 | 30.00 | 31.00 | 31.00 | 30.00 | 29.50 | 28.50 | 28.00 | 22.50 | 18.00 | 14.30 | 11.60 | - | - |
| 10 m | - | - | 28.00 | 28.50 | 27.50 | 27.50 | 26.00 | 26.00 | 21.50 | 18.00 | 14.30 | 11.60 | 9.50 | - |
| 12 m | - | - | 22.50 | 23.00 | 22.50 | 23.00 | 21.50 | 21.50 | 19.10 | 17.00 | 14.30 | 11.60 | 9.50 | 8.00 |
| 14 m | - | - | - | 17.70 | 18.30 | 18.10 | 18.60 | 17.50 | 16.40 | 15.30 | 14.00 | 11.60 | 9.50 | 8.00 |
| 16 m | - | - | - | 14.80 | 14.80 | 14.80 | 15.20 | 14.60 | 13.60 | 13.10 | 12.60 | 11.30 | 9.50 | 8.00 |
| 18 m | - | - | - | - | 12.20 | 12.80 | 12.50 | 12.00 | 12.40 | 11.00 | 10.80 | 10.60 | 9.50 | 8.00 |
| 20 m | - | - | - | - | 10.80 | 10.80 | 10.50 | 10.40 | 10.50 | 9.30 | 9.20 | 9.20 | 9.00 | 8.00 |
| 22 m | - | - | - | - | - | 9.20 | 8.90 | 9.40 | 8.90 | 7.90 | 7.80 | 7.90 | 8.00 | 7.70 |
| 24 m | - | - | - | - | - | 8.00 | 8.20 | 8.10 | 7.60 | 6.60 | 7.10 | 6.90 | 7.10 | 7.10 |
| 26 m | - | - | - | - | - | - | 7.40 | 7.00 | 6.50 | 6.00 | 6.60 | 6.30 | 6.40 | 6.20 |
| 28 m | - | - | - | - | - | - | 6.50 | 6.10 | 5.60 | 5.30 | 6.00 | 5.60 | 5.70 | 5.40 |
| 30 m | - | - | - | - | - | - | - | 5.40 | 4.90 | 5.00 | 5.30 | 5.20 | 5.10 | 4.70 |
| 32 m | - | - | - | - | - | - | - | 4.70 | 4.20 | 4.60 | 4.60 | 4.60 | 4.40 | 4.10 |
| 34 m | - | - | - | - | - | - | - | - | 3.90 | 4.40 | 4.10 | 4.10 | 3.90 | 3.50 |
| 36 m | - | - | - | - | - | - | - | - | 3.20 | 4.00 | 3.80 | 3.60 | 3.40 | 3.00 |
| 38 m | - | - | - | - | - | - | - | - | - | 3.50 | 3.40 | 3.20 | 2.90 | 2.60 |
| 40 m | - | - | - | - | - | - | - | - | - | 3.10 | 3.00 | 2.80 | 2.50 | 2.20 |
| 42 m | - | - | - | - | - | - | - | - | - | - | 2.70 | 2.40 | 2.20 | 1.80 |
| 44 m | - | - | - | - | - | - | - | - | - | - | 2.40 | 2.10 | 1.80 | 1.50 |
| 46 m | - | - | - | - | - | - | - | - | - | - | - | 1.80 | 1.50 | 1.20 |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | 1.60 | 1.30 | 0.90 |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 | - |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.