P&H S-35 load chart
Load capacities for P&H Telescopic crane S-35:
| Boom (m):  Ballast (t):  | 
						 T 5,7tm t  | 
					
|---|---|
| < 3 m | - | 
| 3 m | 33.00 | 
| 3,5 m | 28.00 | 
| 4 m | 24.70 | 
| 4,5 m | 22.10** | 
| 5 m | 19.50 | 
| 6 m | 16.00 | 
| 7 m | 14.00 | 
| 8 m | 12.00 | 
| 9 m | 10.00 | 
| 10 m | 8.30 | 
| 12 m | 6.20 | 
| 14 m | 5.40 | 
| 16 m | 4.65 | 
| 18 m | 3.45 | 
| 20 m | 2.60 | 
| 22 m | 2.00 | 
| 24 m | 1.60 | 
| 26 m | - | 
| 28 m | - | 
| 30 m | - | 
| 32 m | - | 
| 34 m | - | 
| 36 m | - | 
| 38 m | - | 
| 40 m | - | 
| 42 m | - | 
| 44 m | - | 
| 46 m | - | 
| 48 m | - | 
| 50 m | - | 
| 52 m | - | 
| 54 m | - | 
| 56 m | - | 
| 58 m | - | 
| 60 m | - | 
| 62 m | - | 
| 64 m | - | 
| 66 m | - | 
| 68 m | - | 
| 70 m | - | 
| 72 m | - | 
| 74 m | - | 
| 76 m | - | 
| 78 m | - | 
| 80 m | - | 
| 82 m | - | 
| 84 m | - | 
| 86 m | - | 
| 88 m | - | 
| 90 m | - | 
| 92 m | - | 
| 94 m | - | 
| 96 m | - | 
| 98 m | - | 
| 100 m | - | 
| 102 m | - | 
| 104 m | - | 
| 108 m | - | 
| 112 m | - | 
| 116 m | - | 
| 120 m | - | 
| 124 m | - | 
| 128 m | - | 
| 132 m | - | 
| 136 m | - | 
| 140 m | - | 
* Over rear ** Interpolated load capacities - Crane charts are for reference only.