PPM 1300 ATT load chart
Load capacities for PPM Telescopic crane 1300 ATT:
| Boom (m): Ballast (t): |
T 10tm t |
T 16tm t |
|---|---|---|
| < 3 m | - | - |
| 3 m | 100.00 | 100.00 |
| 3,5 m | 87.00** | 88.00** |
| 4 m | 74.00 | 76.00 |
| 4,5 m | 66.00** | 69.00** |
| 5 m | 58.00 | 62.00 |
| 6 m | 47.50 | 51.00 |
| 7 m | 39.75 | 42.80 |
| 8 m | 33.95 | 36.55 |
| 9 m | 29.45 | 31.70 |
| 10 m | 25.05 | 26.55 |
| 12 m | 19.60 | 20.50 |
| 14 m | 15.20 | 17.80 |
| 16 m | 12.00 | 14.75 |
| 18 m | 9.75 | 11.95 |
| 20 m | 8.00 | 9.95 |
| 22 m | 6.60 | 8.35 |
| 24 m | 5.55 | 7.30 |
| 26 m | 4.65 | 6.25 |
| 28 m | 3.90 | 5.35 |
| 30 m | 3.25 | 4.60 |
| 32 m | 2.70 | 3.95 |
| 34 m | 1.65 | 2.85 |
| 36 m | 1.25 | 2.35 |
| 38 m | - | 1.45 |
| 40 m | - | 1.10 |
| 42 m | - | 0.75 |
| 44 m | - | - |
| 46 m | - | - |
| 48 m | - | - |
| 50 m | - | - |
| 52 m | - | - |
| 54 m | - | - |
| 56 m | - | - |
| 58 m | - | - |
| 60 m | - | - |
| 62 m | - | - |
| 64 m | - | - |
| 66 m | - | - |
| 68 m | - | - |
| 70 m | - | - |
| 72 m | - | - |
| 74 m | - | - |
| 76 m | - | - |
| 78 m | - | - |
| 80 m | - | - |
| 82 m | - | - |
| 84 m | - | - |
| 86 m | - | - |
| 88 m | - | - |
| 90 m | - | - |
| 92 m | - | - |
| 94 m | - | - |
| 96 m | - | - |
| 98 m | - | - |
| 100 m | - | - |
| 102 m | - | - |
| 104 m | - | - |
| 108 m | - | - |
| 112 m | - | - |
| 116 m | - | - |
| 120 m | - | - |
| 124 m | - | - |
| 128 m | - | - |
| 132 m | - | - |
| 136 m | - | - |
| 140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.