Liebherr LR 1130 load chart
Load capacities for Liebherr Crawler crane LR 1130:
| Boom (m): Ballast (t): |
HA 17.0m 50.9t |
HA 20.0m 50.9t |
HA 26.0m 50.9t |
HA 32.0m 50.9t |
HA 38.0m 50.9t |
HA 44.0m 50.9t |
HA 50.0m 50.9t |
HA 56.0m 50.9t |
HA 62.0m 50.9t |
HA 68.0m 50.9t |
HA 74.0m 50.9t |
HA 80.0m 50.9t |
HA-L 84.2m 50.9t |
HA-L 90.2m 50.9t |
HA-L 92.9m 50.9t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 137.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 m | 137.20 | 133.40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4,5 m | 125.00** | 120.90** | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 m | 112.80 | 108.40 | 106.90 | 97.30 | 79.40 | - | - | - | - | - | - | - | - | - | - |
| 6 m | 94.80 | 97.30 | 87.00 | 87.70 | 74.60 | 62.00 | 52.70 | - | - | - | - | - | - | - | - |
| 7 m | 85.70 | 77.60 | 81.10 | 73.90 | 68.30 | 55.70 | 50.30 | 44.50 | 36.70 | 29.10 | - | - | - | - | - |
| 8 m | 73.00 | 74.10 | 71.10 | 67.70 | 61.90 | 52.40 | 46.60 | 42.50 | 35.00 | 28.90 | 23.40 | 18.90 | 16.00 | - | - |
| 9 m | 64.90 | 63.40 | 61.70 | 61.20 | 56.10 | 48.60 | 44.10 | 41.20 | 33.90 | 27.70 | 22.60 | 18.80 | 15.80 | 11.20 | 9.30 |
| 10 m | 60.20 | 56.40 | 57.00 | 52.30 | 52.30 | 44.40 | 41.50 | 39.20 | 32.90 | 26.70 | 21.80 | 18.00 | 15.20** | 10.80** | 8.90** |
| 12 m | 49.40 | 49.40 | 44.40 | 45.30 | 42.20 | 39.40 | 37.40 | 36.20 | 30.30 | 24.70 | 20.40 | 16.90 | 14.60 | 10.40 | 8.50 |
| 14 m | 40.80 | 40.80 | 40.70 | 38.90 | 38.20 | 33.00 | 31.20 | 32.00 | 28.40 | 22.20 | 19.00 | 15.60 | 13.80 | 9.90 | 8.00 |
| 16 m | 34.00 | 33.90 | 32.90 | 33.90 | 31.20 | 30.60 | 28.30 | 27.90 | 25.40 | 21.00 | 18.00 | 14.70 | 13.10 | 9.40 | 7.50 |
| 18 m | 12.10 | 29.10 | 29.00 | 28.90 | 28.70 | 27.20 | 25.70 | 24.90 | 21.70 | 19.40 | 16.70 | 13.80 | 12.40 | 8.90 | 7.00 |
| 20 m | - | 25.20 | 25.20 | 25.10 | 24.90 | 24.50 | 21.40 | 22.00 | 21.00 | 18.20 | 15.60 | 12.90 | 10.40 | 8.50 | 6.60 |
| 22 m | - | - | 22.10 | 22.00 | 21.20 | 21.60 | 20.20 | 19.80 | 19.00 | 17.20 | 14.60 | 10.90 | 9.60 | 8.10 | 6.20 |
| 24 m | - | - | 19.60 | 19.60 | 19.30 | 19.10 | 18.90 | 18.00 | 17.10 | 15.70 | 13.90 | 10.40 | 8.80 | 7.40 | 5.90 |
| 26 m | - | - | 17.50 | 17.50 | 17.30 | 17.10 | 16.80 | 16.50 | 15.50 | 14.30 | 12.80 | 10.10 | 8.20 | 6.90 | 5.60 |
| 28 m | - | - | - | 15.80 | 15.60 | 15.40 | 15.10 | 14.90 | 14.20 | 13.10 | 10.80 | 9.50 | 7.80 | 6.50 | 5.40 |
| 30 m | - | - | - | 14.30 | 14.10 | 13.90 | 13.60 | 13.40 | 13.10 | 12.20 | 10.20 | 9.00 | 7.50 | 6.20 | 5.10 |
| 32 m | - | - | - | 13.00 | 12.80 | 12.60 | 12.40 | 12.10 | 11.00 | 11.20 | 9.70 | 8.50 | 7.30 | 6.00 | 4.80 |
| 34 m | - | - | - | - | 11.80 | 11.40 | 11.30 | 10.80 | 10.30 | 10.30 | 9.30 | 8.10 | 7.10 | 5.80 | 4.60 |
| 36 m | - | - | - | - | 10.80 | 10.60 | 10.40 | 10.10 | 9.60 | 9.40 | 8.70 | 7.80 | 6.60 | 5.60 | 4.40 |
| 38 m | - | - | - | - | 9.90 | 9.70 | 9.50 | 9.20 | 8.90 | 8.60 | 8.00 | 7.40 | 6.10 | 5.30 | 4.20 |
| 40 m | - | - | - | - | - | 9.00 | 8.70 | 8.40 | 8.10 | 7.90 | 7.30 | 6.80 | 5.70 | 4.90 | 4.00 |
| 42 m | - | - | - | - | - | 8.20 | 8.00 | 7.70 | 7.40 | 7.20 | 6.70 | 6.20 | 5.30 | 4.60 | 3.90 |
| 44 m | - | - | - | - | - | 7.60 | 7.30 | 7.10 | 6.80 | 6.50 | 6.10 | 5.70 | 5.00 | 4.30 | 3.80 |
| 46 m | - | - | - | - | - | - | 6.80 | 6.50 | 6.20 | 6.00 | 5.60 | 5.20 | 4.60 | 4.00 | 3.60 |
| 48 m | - | - | - | - | - | - | 6.25** | 6.00** | 5.70** | 5.45** | 5.10** | 4.75** | 4.30 | 3.70 | 3.60 |
| 50 m | - | - | - | - | - | - | 5.70 | 5.50 | 5.20 | 4.90 | 4.60 | 4.30 | 4.00 | 3.40 | 3.30 |
| 52 m | - | - | - | - | - | - | - | 4.95** | 4.70** | 4.40** | 4.10** | 3.80** | 3.70** | 3.10** | 3.00** |
| 54 m | - | - | - | - | - | - | - | 4.40 | 4.20 | 3.90 | 3.60 | 3.30 | 3.40 | 2.80 | 2.70 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | 3.30 | 3.00 | 2.70 | 2.40 | 2.80 | 2.30 | 2.30 |
| 62 m | - | - | - | - | - | - | - | - | - | 2.65** | - | - | 2.55** | 2.30** | 2.25** |
| 64 m | - | - | - | - | - | - | - | - | - | 2.30 | - | - | 2.30 | 2.30 | 2.20 |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | 2.10 | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.