Spierings SK 1265-AT6 load chart
Load capacities for Spierings Mobile tower crane SK 1265-AT6:
| Boom (m): Ballast (t): |
0°m t |
30°m t |
|---|---|---|
| < 3 m | - | - |
| 3 m | - | - |
| 3,5 m | 10.00 | 5.00 |
| 4 m | 10.00 | 5.00 |
| 4,5 m | 10.00 | 5.00 |
| 5 m | 10.00 | 5.00 |
| 6 m | 10.00 | 5.00 |
| 7 m | 10.00 | 5.00 |
| 8 m | 10.00 | 5.00 |
| 9 m | 10.00 | 5.00 |
| 10 m | 10.00 | 5.00 |
| 12 m | 10.00 | 5.00 |
| 14 m | 9.33 | 5.00 |
| 16 m | 7.99 | 5.00 |
| 18 m | 6.97 | 5.00 |
| 20 m | 6.17 | 5.00 |
| 22 m | 5.53 | 4.74 |
| 24 m | 5.00 | 4.28 |
| 26 m | 4.56 | 3.90 |
| 28 m | 4.19 | 3.58 |
| 30 m | 3.87 | 3.31 |
| 32 m | 3.59 | 3.06 |
| 34 m | 3.35 | 2.85 |
| 36 m | 3.13 | 2.66 |
| 38 m | 2.94 | 2.50 |
| 40 m | 2.77 | 2.35 |
| 42 m | 2.62 | 2.22 |
| 44 m | 2.47 | 2.10 |
| 46 m | 2.34 | 1.98 |
| 48 m | 2.23 | 1.88 |
| 50 m | 2.13 | 1.80 |
| 52 m | 2.03 | 1.70 |
| 54 m | 1.93 | - |
| 56 m | 1.85 | - |
| 58 m | 1.77 | - |
| 60 m | 1.70 | - |
| 62 m | - | - |
| 64 m | - | - |
| 66 m | - | - |
| 68 m | - | - |
| 70 m | - | - |
| 72 m | - | - |
| 74 m | - | - |
| 76 m | - | - |
| 78 m | - | - |
| 80 m | - | - |
| 82 m | - | - |
| 84 m | - | - |
| 86 m | - | - |
| 88 m | - | - |
| 90 m | - | - |
| 92 m | - | - |
| 94 m | - | - |
| 96 m | - | - |
| 98 m | - | - |
| 100 m | - | - |
| 102 m | - | - |
| 104 m | - | - |
| 108 m | - | - |
| 112 m | - | - |
| 116 m | - | - |
| 120 m | - | - |
| 124 m | - | - |
| 128 m | - | - |
| 132 m | - | - |
| 136 m | - | - |
| 140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.