Spierings SK 477-AT4 load chart
Load capacities for Spierings Mobile tower crane SK 477-AT4:
| Boom (m): Ballast (t): |
0°m t |
30°m t |
|---|---|---|
| < 3 m | - | - |
| 3 m | - | - |
| 3,5 m | 7.00 | 7.00 |
| 4 m | 7.00 | 7.00 |
| 4,5 m | 7.00 | 7.00 |
| 5 m | 7.00 | 7.00 |
| 6 m | 7.00 | 7.00 |
| 7 m | 7.00 | 7.00 |
| 8 m | 7.00 | 7.00 |
| 9 m | 7.00 | 7.00 |
| 10 m | 7.00 | 7.00 |
| 12 m | 6.62 | 5.71 |
| 14 m | 5.51 | 4.74 |
| 16 m | 4.70 | 4.04 |
| 18 m | 4.09 | 3.51 |
| 20 m | 3.62 | 3.10 |
| 22 m | 3.24 | 2.77 |
| 24 m | 2.93 | 2.50 |
| 26 m | 2.66 | 2.28 |
| 28 m | 2.44 | 2.08 |
| 30 m | 2.25 | 1.92 |
| 32 m | 2.09 | 1.78 |
| 34 m | 1.94 | - |
| 36 m | 1.82 | - |
| 38 m | 1.70 | - |
| 40 m | - | - |
| 42 m | - | - |
| 44 m | - | - |
| 46 m | - | - |
| 48 m | - | - |
| 50 m | - | - |
| 52 m | - | - |
| 54 m | - | - |
| 56 m | - | - |
| 58 m | - | - |
| 60 m | - | - |
| 62 m | - | - |
| 64 m | - | - |
| 66 m | - | - |
| 68 m | - | - |
| 70 m | - | - |
| 72 m | - | - |
| 74 m | - | - |
| 76 m | - | - |
| 78 m | - | - |
| 80 m | - | - |
| 82 m | - | - |
| 84 m | - | - |
| 86 m | - | - |
| 88 m | - | - |
| 90 m | - | - |
| 92 m | - | - |
| 94 m | - | - |
| 96 m | - | - |
| 98 m | - | - |
| 100 m | - | - |
| 102 m | - | - |
| 104 m | - | - |
| 108 m | - | - |
| 112 m | - | - |
| 116 m | - | - |
| 120 m | - | - |
| 124 m | - | - |
| 128 m | - | - |
| 132 m | - | - |
| 136 m | - | - |
| 140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.